At Yarışı Programı
30 Ekim 2025 Perşembe Northam Avustralya At Yarışı Bülteni
		        
            Northam Avustralya Koşusu 3. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 13 | BERRY BLAST (AUS) | 3y a d |  | 54.00 | WILLIAM PIKE | S A MILLER | SIMON A MILLER | 14 | 56 | 9852 | 8 | 0 |  | 
                                                
                            | 6 | ROSENTREA (AUS) | 5y a k |  | 53.00 | HOLLY NOTTLE | R B ROGERS | TAKAHIDE IKENUSHI | 13 | 55 | 006463 | 15 | 0 |  | 
                                                
                            | 10 | LATORIO (AUS) | 4y a k |  | 56.00 | LUCY FIORE | S C SAUZIER | TREVOR ANDREWS | 12 | 0 | 477853 | 21 | 0 |  | 
                                                
                            | 8 | ELECTRIC BEC (NZ) | 5y a k |  | 56.00 | CHRIS NICOLL | D S MARTIN | BROCK LEWTHWAITE | 11 | 0 | 8239-49 | 21 | 0 |  | 
                                                
                            | 5 | INVINCIBLE THIEF (AUS) | 4y a k |  | 56.00 | PATRICK CARBERY | R L G P HUMBERSTON | DAVID HARRISON | 10 | 56 | 070252 | 22 | 0 |  | 
                                                
                            | 1 | RIBELLATO (AUS) | 5y d g |  | 58.00 | HOLLY WATSON | L V DAWSON | SIMON BARRASS | 9 | 59 | 553244 | 22 | 0 |  | 
                                                
                            | 11 | INTO THE FUTURE (AUS) | 4y a k |  | 56.00 | LAQDAR RAMOLY | M J WILSON | RYAN HILL | 8 | 54 | 6664 | 15 | 0 |  | 
                                                
                            | 2 | MACHO ARQUERO (AUS) | 5y a g |  | 58.00 | TAJ DYSON | P K ELLIOTT DE AIK | PHILLIPA ELLIOTT | 7 | 58 | 002337 | 22 | 0 |  | 
                                                
                            | 9 | BELLONA GIRL (AUS) | 4y d k |  | 56.00 | JASON WHITING | L T DENNISON | SIMON BARRASS | 6 | 56 | 877542 | 22 | 0 |  | 
                                                
                            | 7 | SHE'S RESOLUTE (AUS) | 5y d k |  | 56.00 | JOEY AZZOPARDI | B P FITZ-GERALD | BRENDON FITZ-GERALD | 5 | 48 | 329089 | 15 | 0 |  | 
                                                
                            | 12 | HIGH REEL (AUS) | 4y a k |  | 56.00 | BRAD PARNHAM | SILVESTRO THOROUGHBR | NEVILLE PARNHAM | 4 | 0 | 60 | 15 | 0 |  | 
                                                
                            | 4 | ALL KAMA (AUS) | 5y d g |  | 58.00 | ELISHA WHITTINGTON | K D L MCSHANE | BRETT POPE | 3 | 0 | 7 | 22 | 0 |  | 
                                                
                            | 14 | FULMINE (AUS) | 3y d d |  | 54.00 | JADE MCNAUGHT | A B BROWN | ADAM DURRANT | 2 | 0 | 8 | 14 | 0 |  | 
                                                
                            | 3 | PUSH TO PLAY (AUS) | 4y a g |  | 58.00 | JESSICA GRAY | R A CLARKE | SUMMER DICKSON | 1 | 55 | 6-558 | 127 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 4. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 13 | ADMIRE ASTRA (AUS) | 3y a d |  | 54.00 | WILLIAM PIKE | S HEARNDEN-HUNTER | SIMON A MILLER | 14 | 56 | 2 | 14 | 0 |  | 
                                                
                            | 2 | DELICATE WARRIOR (AUS) | 4y d g |  | 58.00 | JASON WHITING | A R MACALISTER | DAVID HARRISON | 13 | 59 | 542209 | 22 | 0 |  | 
                                                
                            | 3 | ALL FIRED UP (AUS) | 4y d g |  | 58.00 | BRANDON LOUIS | D KAY | BRUCE KAY | 12 | 0 | 996495 | 26 | 0 |  | 
                                                
                            | 9 | HERAULT (AUS) | 3y d g |  | 56.00 | CLINT JOHNSTON-PORTER | S E MILLER | JASON MILLER | 11 | 60 | 62 | 14 | 0 |  | 
                                                
                            | 4 | WHISKERS HARBOUR (NZ) | 4y d g |  | 58.00 | BRAD PARNHAM | R C MCPHERSON | BOB MCPHERSON | 10 | 0 | 400505 | 11 | 0 |  | 
                                                
                            | 5 | VIVA MARCONI (AUS) | 4y d g |  | 58.00 | JASON BROWN | S TRIMBOLI | JIM P TAYLOR | 9 | 56 | 404-58 | 14 | 0 |  | 
                                                
                            | 1 | PRINCE OF BONDI (AUS) | 4y a g |  | 58.00 | BRAYDEN GAERTH | C BURNS | CRYSTAL BURNS | 8 | 0 | 343226 | 11 | 0 |  | 
                                                
                            | 11 | MINOZZA (AUS) | 3y d g |  | 56.00 | ELISHA WHITTINGTON | B E POPE | BRETT POPE | 7 | 0 |  | 0 | 0 |  | 
                                                
                            | 7 | GINGER AND TONIC (AUS) | 4y d k |  | 56.00 | LISA STAPLES | L F JORDAN | PAUL JORDAN | 6 | 53 | 322858 | 127 | 0 |  | 
                                                
                            | 14 | CORSO VENEZIA (AUS) | 3y a d |  | 54.00 | VICTORIA CORVER | R P HILL | RYAN HILL | 5 | 54 | 57447 | 12 | 0 |  | 
                                                
                            | 6 | NO SHORT MAN (AUS) | 4y d g |  | 58.00 | JORDAN TURNER | FOREST VIEW FARM SYN | CHRIS & MICHAEL GANGEMI | 4 | 0 | 0 | 14 | 0 |  | 
                                                
                            | 8 | BUON AMICI (AUS) | 3y d g |  | 56.00 | JOEY AZZOPARDI | M T BURTON | SIMON A MILLER | 3 | 60 | 32856 | 15 | 0 |  | 
                                                
                            | 12 | TAGOLORIAN (AUS) | 3y d g |  | 56.00 | LAQDAR RAMOLY | R P HILL | RYAN HILL | 2 | 0 |  | 0 | 0 |  | 
                                                
                            | 10 | TIGERO'RILEY (AUS) | 3y a g |  | 56.00 | PATRICK CARBERY | WOODBRIDGE THOROUGHB | DAVID HARRISON | 1 | 0 | 7 | 14 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 2. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 2 | QUAGMIRE (AUS) | 4y a g |  | 58.00 | MADI DERRICK | M D JACHMANN | JOHNATHON JACHMANN | 14 | 0 | 4-2574 | 123 | 0 |  | 
                                                
                            | 8 | XELCIMUS (AUS) | 4y a k |  | 56.00 | PATRICK CARBERY | F A VAN DER SLUYS | HECTOR MCLAREN | 13 | 52 | 0-70 | 127 | 0 |  | 
                                                
                            | 3 | CHE FIGATA (AUS) | 4y a g |  | 58.00 | CHRIS PARNHAM | K R WATSON | DANIEL MORTON | 12 | 58 | 56-3 | 127 | 0 |  | 
                                                
                            | 9 | GREAT RECEPTION (AUS) | 3y a g |  | 56.00 | LUCY FIORE | A J PHELAN | ADAM DURRANT | 11 | 0 | 66 | 18 | 0 |  | 
                                                
                            | 11 | LADY KIKI (NZ) | 4y d k |  | 56.00 | STEVEN PARNHAM | BEM 555 | STEFAN VAHALA | 10 | 0 |  | 0 | 0 |  | 
                                                
                            | 14 | JEMCONI (AUS) | 3y a d |  | 54.00 | WILLIAM PIKE | K G BEACHAM | SIMON A MILLER | 9 | 0 |  | 0 | 0 |  | 
                                                
                            | 13 | DOOR BUSTER (AUS) | 3y a d |  | 54.00 | HOLLY WATSON | LOLOMA FARPTY LTD | DION LUCIANI | 8 | 0 |  | 0 | 0 |  | 
                                                
                            | 6 | ENERGETIC (AUS) | 3y d g |  | 56.00 | KESHAW DHURUN | N D PARNHAM | NEVILLE PARNHAM | 7 | 0 | 04 | 14 | 0 |  | 
                                                
                            | 7 | TRADED MY SHOES (AUS) | 4y a k |  | 56.00 | JADE MCNAUGHT | C E ROSE P D HARRI | CASEY ROSE | 6 | 0 | 996 | 32 | 0 |  | 
                                                
                            | 1 | MY KRYPTONITE (AUS) | 6y d g |  | 58.00 | CHRIS NICOLL | J A HAGAN D E HAGA | BROCK LEWTHWAITE | 5 | 0 | 830-093 | 11 | 0 |  | 
                                                
                            | 5 | WRITTEN SIN (AUS) | 4y a k |  | 53.00 | HOLLY NOTTLE | PEARCE RACING | DANIEL & BEN PEARCE | 4 | 52 | 32-808 | 14 | 0 |  | 
                                                
                            | 10 | CALATHINITE (AUS) | 3y a g |  | 56.00 | BRAD PARNHAM | B E POPE | BRETT POPE | 3 | 0 |  | 0 | 0 |  | 
                                                
                            | 12 | WHY SHE STAYED (AUS) | 3y d d |  | 54.00 | VICTORIA CORVER | R P HILL | RYAN HILL | 2 | 55 | 5-8665 | 103 | 0 |  | 
                                                
                            | 4 | LARAKINISM (AUS) | 4y d g |  | 58.00 | ELISHA WHITTINGTON | B E POPE | BRETT POPE | 1 | 0 | 9 | 127 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 7. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 1 | ZAC LUVS TO FLY (AUS) | 8y d g |  | 58.00 | ZEPHEN JOHNSTON-PORTER | D L TROBE | CHRIS STELMACH | 12 | 58 | 775508 | 127 | 0 |  | 
                                                
                            | 5 | DON'T TELL NAN (AUS) | 5y d k |  | 58.00 | TAJ DYSON | K M KERSLEY | KAREN KERSLEY | 11 | 54 | 1039-79 | 127 | 0 |  | 
                                                
                            | 9 | WINNING ACES (AUS) | 7y d g |  | 57.00 | KESHAW DHURUN | T TAYLOR | ANGELA JOHNSTON | 10 | 52 | 892400 | 126 | 0 |  | 
                                                
                            | 6 | HIGHFRIAR (AUS) | 10y d g |  | 54.50 | HOLLY NOTTLE | J D JACHMANN | JOHNATHON JACHMANN | 9 | 53 | 943-046 | 127 | 0 |  | 
                                                
                            | 4 | COZZIES CHOICE (AUS) | 4y d k |  | 55.00 | BAILEY WEBSTER | R M COSGROVE | ADAM DURRANT | 8 | 54 | 55-7510 | 29 | 0 |  | 
                                                
                            | 11 | SEND IT SON (AUS) | 7y d g |  | 56.00 | BRANDON LOUIS | D F KAY | BRUCE KAY | 7 | 50 | 026673 | 26 | 0 |  | 
                                                
                            | 12 | ROCK OF KAHA (AUS) | 8y d g |  | 54.00 | JADE MCNAUGHT | J D JACHMANN | JOHNATHON JACHMANN | 6 | 46 | 845745 | 127 | 0 |  | 
                                                
                            | 2 | TWIGGER (AUS) | 5y a g |  | 56.50 | ROCKY CHEUNG | D F KAY | BRUCE KAY | 5 | 57 | 362587 | 26 | 0 |  | 
                                                
                            | 7 | ELSA'S PRIDE (AUS) | 7y d k |  | 57.00 | . | M J D HALL | MACK HALL | 4 | 52 | 522677 | 32 | 0 |  | 
                                                
                            | 10 | PLAYFUL STAR (AUS) | 4y k k |  | 56.00 | LAQDAR RAMOLY | N D PARNHAM | NEVILLE PARNHAM | 3 | 50 | 978657 | 18 | 0 |  | 
                                                
                            | 3 | PLAYBALL (AUS) | 5y a g |  | 59.00 | JASON BROWN | N D PARNHAM | NEVILLE PARNHAM | 2 | 56 | 075577 | 15 | 0 |  | 
                                                
                            | 8 | GINGERIFFIC (AUS) | 3y d d |  | 57.00 | ELISHA WHITTINGTON | D S PEARCE | DANIEL & BEN PEARCE | 1 | 56 | 5451 | 29 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 6. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 10 | CHERYL'S SHOUT (AUS) | 5y d k |  | 55.00 | . | M G BOWDEN | MACK HALL | 11 | 56 | 853024 | 8 | 0 |  | 
                                                
                            | 9 | TROPICAL SUN (AUS) | 6y d k |  | 55.50 | . | D J HOOPER | MACK HALL | 10 | 57 | 607120 | 8 | 0 |  | 
                                                
                            | 7 | LIEUTENANT DUNBAR (AUS) | 6y a g |  | 56.50 | JOEY AZZOPARDI | R F DRAGE | GEORGE DUPRE | 9 | 59 | 448076 | 15 | 0 |  | 
                                                
                            | 6 | PRAY AGAIN (AUS) | 7y y g |  | 55.50 | ZEPHEN JOHNSTON-PORTER | M D JACHMANN | JOHNATHON JACHMANN | 8 | 61 | 223858 | 116 | 0 |  | 
                                                
                            | 1 | CLEANEMUP (AUS) | 4y a k |  | 58.00 | ROCKY CHEUNG | RIDGEPORT | NEVILLE PARNHAM | 7 | 68 | 218446 | 12 | 0 |  | 
                                                
                            | 3 | RANYX (AUS) | 4y d g |  | 59.50 | BRAD PARNHAM | B J COHEN | DANIEL MORTON | 6 | 65 | 844116 | 120 | 0 |  | 
                                                
                            | 8 | PETITE VITESSE (AUS) | 5y d k |  | 56.50 | CHLOE AZZOPARDI | M D JACHMANN | JOHNATHON JACHMANN | 5 | 59 | 541-805 | 112 | 0 |  | 
                                                
                            | 11 | STRICTLY CASH (AUS) | 8y y g |  | 54.00 | CHRIS NICOLL | D M DANIELS | STEVEN RYAN | 4 | 53 | 202480 | 15 | 0 |  | 
                                                
                            | 2 | BARECOVE ROCK (AUS) | 4y d g |  | 59.50 | TROY TURNER | R P MILLER | RAY MILLER | 3 | 65 | 888221 | 78 | 0 |  | 
                                                
                            | 5 | ONLY EYES FOR HIM (AUS) | 6y a g |  | 57.50 | PATRICK CARBERY | GOLD FRONT THOROUGHB | SUE OLIVE | 2 | 61 | 518537 | 127 | 0 |  | 
                                                
                            | 4 | SHOWLAS (AUS) | 4y d k |  | 56.00 | AVA CATARINO | M D PHILLIPS | DAVID CATARINO | 1 | 64 | 215722 | 89 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 1. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 2 | NOW YOU SEE ME (AUS) | 3y a g |  | 57.00 | PATRICK CARBERY | S A OLIVE | SUE OLIVE | 10 | 56 | 30448 | 25 | 0 |  | 
                                                
                            | 7 | IT'S TRICKY (AUS) | 3y d d |  | 52.00 | HOLLY NOTTLE | A M INGLIS | DION LUCIANI | 9 | 0 |  | 0 | 0 |  | 
                                                
                            | 8 | KAPSURA (AUS) | 3y a d |  | 55.00 | ELISHA WHITTINGTON | A MIHALOPOULOS | BRETT POPE | 8 | 0 |  | 0 | 0 |  | 
                                                
                            | 9 | MAMMA SAYS SO (AUS) | 3y a d |  | 55.00 | . | C BURGESS | JOSHUA KRISPYN | 7 | 0 |  | 0 | 0 |  | 
                                                
                            | 10 | PURE HEARTED (AUS) | 3y d d |  | 55.00 | JASON WHITING | R J FULLER | DAVID HARRISON | 6 | 0 | 0 | 22 | 0 |  | 
                                                
                            | 6 | HOT AND HIGH (AUS) | 3y d d |  | 55.00 | CHRIS PARNHAM | CAPE FALLS THOROUGHB | DION LUCIANI | 5 | 0 |  | 0 | 0 |  | 
                                                
                            | 1 | EXCEED THE BOOM (AUS) | 3y k g |  | 57.00 | HOLLY WATSON | M J PATEMAN R LOGI | MITCHELL PATEMAN | 4 | 64 | 363054 | 22 | 0 |  | 
                                                
                            | 3 | SHORT TEMPERED (AUS) | 3y d g |  | 57.00 | JOEY AZZOPARDI | A G DURRANT | ADAM DURRANT | 3 | 0 |  | 0 | 0 |  | 
                                                
                            | 5 | BRUTALLY BRAD (AUS) | 3y d d |  | 55.00 | WILLIAM PIKE | S C DICKSON | SUMMER DICKSON | 2 | 0 |  | 0 | 0 |  | 
                                                
                            | 4 | SISTER MARY (AUS) | 3y k d |  | 55.00 | LISA STAPLES | L F JORDAN | PAUL JORDAN | 1 | 0 | 88 | 127 | 0 |  | 
                        
                
            
		        
            Northam Avustralya Koşusu 5. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 6 | SOCIAL AFFAIR (AUS) | 4y a k |  | 58.00 | BRAYDEN GAERTH | S S MADRIGALI | JADE TANGAROA | 9 | 58 | 222419 | 15 | 0 |  | 
                                                
                            | 2 | MUDDY WATERS (AUS) | 4y d g |  | 56.50 | ROCKY CHEUNG | S A ADAM | DANIEL O'CONNOR | 8 | 61 | 16-6498 | 8 | 0 |  | 
                                                
                            | 5 | PERFECT SISTER (AUS) | 3y d d |  | 58.00 | BRAD PARNHAM | GREENFIELDS LODGE SY | DANIEL MORTON | 7 | 62 | 18765 | 15 | 0 |  | 
                                                
                            | 4 | SWANSEE (AUS) | 4y a k |  | 58.50 | LAQDAR RAMOLY | J V WILLIAMSON | MERYL HAYLEY | 6 | 59 | 41267 | 12 | 0 |  | 
                                                
                            | 7 | TRUE FICTION (AUS) | 3y a g |  | 58.00 | PATRICK CARBERY | BRIDGE PATROL LODGE | DAVID HARRISON | 5 | 62 | 683134 | 15 | 0 |  | 
                                                
                            | 9 | RIVERCREST MAGIC (AUS) | 5y d k |  | 51.00 | SHARNI WEBSTER | T G WAITES | MACK HALL | 4 | 49 | 657337 | 8 | 0 |  | 
                                                
                            | 3 | FRIAR'S LEGACY (AUS) | 3y d g |  | 58.50 | CHRIS PARNHAM | B M PEARCE T A MCK | DANIEL & BEN PEARCE | 3 | 63 | 3123 | 15 | 0 |  | 
                                                
                            | 1 | OUR EXISTENCE (AUS) | 4y d g |  | 58.50 | ZEPHEN JOHNSTON-PORTER | A G DURRANT | ADAM DURRANT | 2 | 63 | 616 | 127 | 0 |  | 
                                                
                            | 8 | OCTOBER ROX (AUS) | 3y d g |  | 57.00 | LISA STAPLES | D M MILNE | RHYS RADFORD | 1 | 60 | 718 | 12 | 0 |  |