At Yarışı Programı

13 Nisan 2026 Pazartesi Lyon Parilly Fransa At Yarışı Bülteni

Lyon Parilly Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 LE MATELOT 4y d a 57.00 IORITZ MENDIZABAL COEUR DE GALOP D. WATRIGANT 4 89 32626-7 23 0
2 STORMYGO 5y k a 57.00 ANTHONY CRASTUS AGATHE FOUASSIER A. FOUASSIER 1 83 62291-4 14 0
3 PROMISE TIME (GB) 4y d a 56.00 DAVID BREUX PAMELA ANN COCKERILL M. DELZANGLES 8 0 16120-0 60 0
4 THOR LIGHTNING 5y a a 56.00 THEO BACHELOT THOMAS JANDER S. RICHTER 9 90 737235 115 0
5 ALPHA WONDER (IRE) 4y d a 56.00 ANTOINE HAMELIN LOKO TRANS S. WATTEL 11 0 114-4-5 15 0
6 KING THISTLE (GB) 4y d a 56.00 AUGUSTIN MADAMET MJ RACING P. DECOUZ 2 0 26157-3 127 0
7 LICHTSTERN (GER) 4y a a 56.00 CRISTIAN DEMURO STALL GOLDENER STERN W. HICKST 5 81 150660 127 0
8 CORTADO 5y d a 56.00 BENJAMIN MARIE (DEU) STALL RITTERBUSCH A. SUBORICS 6 79 545500 127 0
9 ISNEAUVILLE 4y d k 54.50 ANTONIO ORANI JC.SEROUL/G.AUGUSTIN J. REYNIER 3 81 1505-6 31 0
10 LAVENDER BREEZE (IRE) 4y d k 54.50 TONY PICCONE EIMEAR MULHERN HA. PANTALL 10 0 3316-6 23 0
11 UNWAVERING MONARCH 4y d k 54.50 . TEAM VALOR INTERNATI FH. GRAFFARD 7 0 18 127 0

Lyon Parilly Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MEMPHIS TENNESSEE 5y d a 61.00 DORIAN PROVOST LUGDUNUM RACING 3 Y. BONNEFOY 4 84 26-4210 21 0
2 JOH SPIRIT 7y d k 60.00 MARVIN GRANDIN PIERRE SIGAUD P. SIGAUD 15 81 04-4065 29 0
3 NOFIX (IRE) 4y d a 60.00 CRISTIAN DEMURO ALEXANDRE DE LANFRAN C. ESCUDER 3 81 043-099 36 0
4 PASSINGSHOT 4y d a 59.50 ANTONIO ORANI MICHELE BLANC M. SCANDELLA-LACAILLE 6 80 834-090 22 0
5 WAZIERS 6y d k 58.50 RONAN THOMAS ECURIE CH.BRIDAULT F. FORESI 9 78 20-0422 22 0
6 JOURY 4y a k 58.50 ALEXIS POUCHIN AL SHAQAB RACING HF. DEVIN 11 78 32143 127 0
7 PARAMECIUM 4y d a 57.00 MARIE WALDHAUSER VINCENT DUROT F. FORESI 12 78 42317-9 127 0
8 CLEOD'OR 9y d a 54.50 MATHILDE CABAL FRANCK PUILLET M. PITART 7 77 10-3066 32 0
9 CAPE CANNON 5y d a 57.50 MICKAEL BARZALONA MERRY FOX STUD LIMIT FH. GRAFFARD 5 76 2-1-6-347 18 0
10 ROOFTOP 5y d a 57.00 BENJAMIN MARIE (DEU) STARS OF FORTUNE Y. BONNEFOY 10 75 0-47043 29 0
11 EKLAIRDEGENY 4y d a 57.00 . SANGWIN BLOODSTOCK L J. SOUDAN 1 75 2-46510 127 0
12 TOPY'SIM 5y k k 55.50 TONY PICCONE NICOLAS GUILBERT N. GUILBERT 14 72 204122 127 0
13 CEDRUS 5y d a 54.00 MARIE VELON ECURIE BERTRAND MILL JP. GAUVIN 2 72 64-0841 23 0
14 RIDE ON 4y d a 55.00 AUGUSTIN MADAMET EUROPEAN BLOODSTOCK F. BELLEMERE 8 70 5061-09 10 0
15 INSIDE MATTERS 5y d a 54.50 JACKY NICOLEAU DOUGLAS LEACH A. WEST 16 68 465800 8 0
16 BOIS REGNY 4y d a 53.50 THOMAS TRULLIER LOUIS DE ROMANET E. CURY 13 66 422-575 22 0

Lyon Parilly Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DAMABIAH ANGEL 3y y d 61.00 CRISTIAN DEMURO BENJAMIN LION M. PITART 12 75 412212 13 0
2 EAU DE ROSE 3y d d 59.00 CORALIE PACAUT SION-CLAUDE TIBI N. GUILBERT 11 74 34685-3 94 0
3 RODCHENKO (IRE) 3y d e 60.50 GUILLAUME TROLLEY DE PREVAUX HARAS DU LOGIS SAINT TIM. DONWORTH 5 74 784-9 20 0
4 PADDINGTON 3y d e 60.00 AURELIEN LEMAITRE B.DURRHEIMER/Y.VOLLM Y. VOLLMER 2 73 71-1154 14 0
5 NABAB ' K 3y d e 58.50 AMBRE MOLINS ECURIE LE CERCLE P.DE CHEVIGNY 3 73 44255 127 0
6 TERFAAS DESERT (USA) 3y d e 58.00 . MAHMUD F.A. MOUNI FH. GRAFFARD 14 68 943 42 0
7 SUMAVA 3y d d 57.50 AUGUSTIN MADAMET GERALD LAROCHE M. SEROR 13 66 608 8 0
8 THE FIST 3y d e 57.00 MARVIN GRANDIN SANGWIN BLOODSTOCK L E. MIKHALIDES 10 66 97-9212 54 0
9 PERCEVAL 3y d e 57.00 TONY PICCONE PATRICE BOURIGAULT HA. PANTALL 4 66 00-4322 19 0
10 PAUL DE TARSE (IRE) 3y d e 56.50 DORIAN PROVOST ANNUA RACING SL HF. DEVIN 9 64 799-32 17 0
11 GOLDENPALM 3y d e 56.00 BENJAMIN MARIE (DEU) KARIN BRIESKORN S. RICHTER 7 64 030-253 54 0
12 NEWS DES BRIERES 3y d d 55.50 CHRISTOPHE BILLARDELLO CECILE MONETA C. ESCUDER 8 62 717-906 15 0
13 JIVEDA 3y a d 54.50 ANTONIO ORANI JEAN-PAUL CHUZEVILLE A. SANGLARD 1 60 85-7836 23 0
14 SEDE VACANTE 3y d d 54.00 THOMAS TRULLIER MICHAEL POGGE Y. VOLLMER 6 59 90-4328 14 0

Lyon Parilly Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 WOLVERINE 3y d e 58.00 TONY PICCONE ECURIE DES MOUETTES M. PITART 1 73 42-7230 14 0
2 SWIFT MAGIC 3y a e 58.00 ALEXIS POUCHIN JUDDMONTE FARMS INC HF. DEVIN 7 0 3 25 0
3 RIGEL BLUE 3y a d 56.50 CRISTIAN DEMURO AOSHIBA SHOJI CO. LT S. KOBAYASHI 2 0 24 44 0
4 AXIOKERSA (GB) 3y d d 56.50 STEPHANE PASQUIER JENNIFER BIANCO C. FERLAND 5 0 36 34 0
5 I AM MAELIA 3y d d 55.00 MARIE VELON EC.B.MILLIERE/H.PACI JP. GAUVIN 6 75 6-633 33 0
6 MICOCOULIER STREET 3y d e 56.00 RONAN THOMAS P.FELLOUS/CONSTANTIN F. BRESSON 8 0 0 0
7 ALTER MEISTER (GER) 3y a e 56.00 AUGUSTIN MADAMET STALL NIZZA W. HICKST 3 0 0 0
8 IZAWAY 3y d d 54.50 ANTONIO ORANI SANDY CORNU JP. GAUVIN 4 0 0 0

Lyon Parilly Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 I AM STILL STANDING 3y d d 58.00 MARVIN GRANDIN R.SORRENTINO/LE MARA E. MIKHALIDES 6 72 34-8142 22 0
2 LE DOC 3y d e 57.50 HUGO BESNIER LAURENT COHEN C. ESCUDER 5 86 3112-87 26 0
3 ASHIPCALLEDDIGNITY (GB) 3y d d 55.00 EBBE VERHESTRAETEN STEPHEN PAUL MCCLUSK A. MURPHY 2 64 090-71 60 0
4 ZAKIYYAH GOLD 3y d e 56.00 TONY PICCONE S.A. CHEIKH ABDULLAH HA. PANTALL 4 0 75 14 0
5 LE LANDIN (IRE) 3y d e 56.00 CRISTIAN DEMURO GERARD AUGUSTIN-NORM M. BARATTI 8 79 594-537 45 0
6 GREY REIGN 3y k d 52.50 VICTOR DUPONT ECURIE MECHALI M. PITART 1 0 4 127 0
7 SHATIVA 3y d d 53.00 THOMAS TRULLIER ECURIE BERTRAND MILL E. CURY 7 53 8-7077 15 0
8 SATOSHI 3y d d 53.00 DAVID BREUX M.RULEC M. RULEC 3 59 060670 127 0

Lyon Parilly Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 USER KINDLY (GB) 7y d a 60.00 MARVIN GRANDIN BRIGITTE CASTELLI C. ESCUDER 5 68 36-1011 10 0
2 INTERSTELLA (GER) 8y d k 60.00 HUGO BESNIER ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 1 68 140375 10 0
3 BOSIOH 9y d a 58.50 CORALIE PACAUT ROSINE BOUCKHUYT S. JESUS 4 68 352137 9 0
4 WILD WEST 6y d a 59.50 ANTHONY CRASTUS AGATHE FOUASSIER A. FOUASSIER 6 66 990-700 9 0
5 GIRAFFE 6y a k 57.50 AMBRE MOLINS NATHALIE SIGAUD N. SIGAUD 2 66 0-02904 15 0
6 MASINDHAL 4y d a 58.50 ANTONIO ORANI ROLLAND CAPOZZI M. SCANDELLA-LACAILLE 7 64 5-10270 22 0
7 AMRITA 7y d a 57.50 CRISTIAN DEMURO ERICH SCHWAIGER M. MUNCH 3 62 33-5333 17 0

Lyon Parilly Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DARLYVI 8y d k 61.00 MARVIN GRANDIN JEAN-MARC VARCIN S. EVENO 10 66 11048-6 29 0
2 SUMMER WAY 7y d k 59.00 CORALIE PACAUT L.HOREAU/P.VETILLARD S. ZULIANI 9 66 13350-1 29 0
3 HAYA LAND 4y a a 60.50 ANTHONY CRASTUS ODETTE FAU A. FOUASSIER 2 66 850-144 45 0
4 GLORI LEADER 6y a a 60.00 AUGUSTIN MADAMET JOHN ROBERT BRUCE WI M. SEROR 4 64 13-0533 13 0
5 MISSION SECRETE 5y d k 59.00 ENZO CORALLO L.PONTOIR L. PONTOIR 11 62 80-0521 9 0
6 EMBIEZ (GB) 5y d k 58.50 CRISTIAN DEMURO ERICH SCHWAIGER M. MUNCH 1 62 153811 127 0
7 KINGORI (USA) 7y d a 56.50 MARIE VELON ANTHONY GABRYSZEWSKI C. ESCUDER 7 60 91-0123 22 0
8 LE ROUGE CHINOIS (DEN) 6y a a 57.00 JACKY NICOLEAU ADAM WEST A. WEST 3 57 377-081 19 0
9 SAINT LANGIS 8y d a 56.50 ANTONIO ORANI BRIGITTE RE-SCANDELL B. RE-SCANDELLA 8 57 20270-8 10 0
10 PIOLI IS ON FIRE 5y d a 55.50 JEROME CLAUDIC CHRISTOPHE SCHIFF C. SCHIFF 5 55 35-0600 9 0
11 MORNING SPIRIT 7y d k 51.00 MARIE WALDHAUSER MARIE VERPLANKEN-LAB L. BERNHARDT 6 46 6567-59 27 0

Lyon Parilly Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 BLACK HENGE 3y y e 58.00 JEROME CLAUDIC EC.PUGLIA/EC.METAL/E M. PITART 2 0 8 10 0
2 MONTE CUPOLINO (SWI) 3y d e 58.00 TONY PICCONE SIBYLLE EGLOFF HA. PANTALL 8 76 0-35 15 0
3 SANSURO (GER) 3y d e 58.00 ALEXIS POUCHIN MICHAEL MOTSCHMANN G. MOSSE 3 79 0334-53 23 0
4 CUELLAR 3y d e 58.00 CRISTIAN DEMURO OTI MANAGEMENT PTY L F. CHAPPET 4 0 0 25 0
5 LANDOLFO (GER) 3y a e 58.00 AUGUSTIN MADAMET STALL GRAFENBERG W. HICKST 1 0 43-2 22 0
6 STEFFENOVA 3y d d 56.50 DAVID BREUX STEFFEN MOLKS M. RULEC 5 0 00 23 0
7 LEDESMA (GB) 3y d e 56.00 MICKAEL BARZALONA OTI MANAGEMENT PTY L FH. GRAFFARD 6 0 0 0
8 PUPPET 3y d d 54.50 ANTONIO ORANI ECURIE DES CHARMES J. REYNIER 7 0 0 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,lyon parilly fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK