At Yarışı Programı

11 Mart 2026 Çarşamba Lyon la Soie Fransa At Yarışı Bülteni

Lyon la Soie Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 I AM MAELIA 3y d d 56.50 AUGUSTIN MADAMET EC.B.MILLIERE/H.PACI JP. GAUVIN 1 75 6-63 25 0
2 MAGIC PARK 3y d e 58.00 JEROME CLAUDIC BERNARD RECHER B. RECHER 2 0 09 32 0
6 LOVING QUEEN 3y d d 56.50 FABRICE VERON H.MONFORT/LA MOTTERA FR. MONFORT 3 0 6479-3 15 0
4 COCO VANILLE 3y d d 56.50 AURELIEN LEMAITRE C.BRUN/EC.NORMANDY/F CHR. HEAD 4 81 645-4 32 0
7 CALEDONIE SIM 3y d d 51.00 MATHILDE CABAL BERTRAND DE SOULTRAI M. PITART 5 0 0 0
1 PIYANGO 3y a e 58.00 MARVIN GRANDIN ECURIES SERGE STEMPN A. BOTTI 6 0 57 32 0
3 WALERICO (GB) 3y d e 58.00 BENJAMIN MARIE STALL SUBI FRIENDS A. SUBORICS 7 0 5 127 0

Lyon la Soie Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 SILGREYPIT 4y d k 54.00 CORALIE PACAUT HENRY SALEMME R. CHOTARD 1 73 334-207 15 0
1 STUPEFIANTE (IRE) 4y d k 55.00 EMILIEN PUILLET-RODA BERNARD GIRAUDON M. PITART 2 68 51-8084 7 0
2 MON SCHATZI 4y d a 56.00 BERTRAND FLANDRIN AVENTURIN RACING MF. WEISSMEIER 3 70 507-064 23 0
11 LADY WANDA 4y d k 54.50 LEO ROUSSEL SCUDERIA MICOLO SNC D. SCHOENHERR 4 72 175346 127 0
4 THE SNARK 4y a a 56.00 MARVIN GRANDIN ECURIES CHALHOUB S.A P.DE CHEVIGNY 5 73 2674-97 34 0
5 GOLDEN BROWN 4y d a 56.00 ANTHONY CRASTUS PATRICE JANSSENS S. CERULIS 6 73 5604-02 34 0
6 FURY BOXING 4y d a 56.00 TONY PICCONE REMY MEDER M. KREBS 7 64 93323-3 25 0
10 HOLY WOODED 4y d k 54.50 ANTOINE WERLE JIRI ODCHAZEL-JOLY V. LUKA 8 72 09684-5 12 0
3 MY SECRET LIGHT 4y d a 53.50 GLEN MEURY DOINEAU / SAINT-ANDR FR. MONFORT 9 70 082-506 19 0
8 LADY COOL 4y d k 54.50 FABRICE VERON MUHAMMET ALI CH. GOURDAIN 10 68 2132-50 31 0
9 AURA 4y d k 54.50 . GERARD AUGUSTIN-NORM M. BARATTI 11 72 238761 127 0

Lyon la Soie Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 PAPILLE D'ARGENT 4y k a 56.00 MARVIN GRANDIN PATRICIA LE BRETON S. LABATE 1 70 1163-43 30 0
3 BLOOMTAAL 4y a a 56.00 ROSARIO MANGIONE GERARD AUGUSTIN-NORM E. LIBAUD 2 70 02189-2 51 0
1 GOT MAN 4y d a 59.00 LUDOVIC BOISSEAU JEROMINE LE STANG J. LE STANG 3 72 2115-72 14 0
6 ROULETTE 4y d a 56.00 THOMAS TRULLIER RT RACING/C BLOODSTO CLEMENT & HERMANS 4 73 180896 71 0
4 LARLIB 4y d a 56.00 EDDY HARDOUIN SYLVAIN FARGEON M. DELZANGLES 5 73 000-749 14 0
7 NO LIMITS 4y d k 54.50 ANTOINE WERLE LERAM S.R.O. V. LUKA 6 73 222459 127 0
2 ANIMA SANA (IRE) 4y d k 56.50 DORIAN PROVOST SERGE QUILLET JUL. PHELIPPON 7 70 3686-13 12 0

Lyon la Soie Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 JOHNNY DRIVE 3y y e 54.50 JEROME CLAUDIC GERARD STEIBEL M. SCANDELLA-LACAILLE 1 64 958-44 21 0
7 SEDE VACANTE 3y d d 53.00 AUGUSTIN MADAMET ANTOINE GILIBERT F. CHAPPET 2 60 990-43 27 0
5 ROI DU CIEL (IRE) 3y d e 56.00 THOMAS TRULLIER JULIEN PHELIPPON JUL. PHELIPPON 3 59 00-765 12 0
8 SHOW SET 3y a d 53.00 BENJAMIN MARIE STARS OF FORTUNE Y. BONNEFOY 4 62 528-076 10 0
4 CHIPRANA 3y d d 56.00 ANTOINE WERLE LERAM S.R.O. V. LUKA 5 0 90 127 0
3 PAPITO 3y d e 56.00 ANTHONY CRASTUS EC.J.PIASCO/EC.PUGLI M. PITART 6 0 36 18 0
2 BANKHOVSKI 3y d e 57.50 LEO ROUSSEL SCUDERIA MICOLO SNC D. SCHOENHERR 7 77 6108-79 19 0
1 AFFECTION 3y k d 58.00 MARVIN GRANDIN JAN ROMEL C. ESCUDER 8 83 9141-37 18 0

Lyon la Soie Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 RIO GRANDE 6y d a 59.00 DORIAN PROVOST EC.BONARDEL/P.FILLIA M. CESANDRI 1 62 95124-4 15 0
11 VINGT SEPT 4y d a 56.00 EMILIEN PUILLET-RODA FLORENT AUGUSTIN M. PITART 2 57 17023-4 15 0
9 ELKABIER 5y k a 56.00 AMBRE MOLINS STALL SUCCESS J. STADELMANN 3 57 0320-56 25 0
14 DIYAA 4y d k 54.00 AURELIEN LEMAITRE ISABELLE JUTEAU I. JUTEAU 4 51 08157-7 15 0
3 DIRE LA VERITE 6y d a 60.00 LUCA CARBONI TENUTA DEI PRINCIPI S. PECORARO 5 64 84-2243 14 0
1 EXHIT 7y d a 60.00 . ISABELLE JUTEAU I. JUTEAU 6 64 53-4141 9 0
7 FOLLOW YOU 7y d a 56.50 DELPHINE SANTIAGO BARON ALAIN D' AREXY C. MARTINON 7 59 0130-89 9 0
13 SAMBA 6y a k 54.50 ANTHONY CRASTUS DELPHINE DOMMINGER D. DOMMINGER 8 51 85-6139 15 0
2 BRAVE SHIINA 9y d a 60.00 TONY PICCONE YVONNE VOLLMER Y. VOLLMER 9 64 237-775 9 0
5 RIDWAAN 9y d a 59.00 MARVIN GRANDIN STEPHANE GRANDIN C. MARTINON 10 62 9-82200 15 0
12 AGOUREIL 7y a a 55.50 THOMAS TRULLIER PIERRE BAUD E. CURY 11 53 008-528 25 0
8 STAR CREEK 4y d a 58.00 FABRICE VERON STEVE SCHNEIDER F. GELHAY 12 59 5540-93 15 0
4 MEASTER OWEN 5y d a 56.00 CELESTINE BOUVIER NUNZIO RICIGNUOLO JP. GAUVIN 13 62 223583 127 0
10 MR HARPIN 4y d a 57.00 BENJAMIN MARIE NILS PACHA M. PITART 14 57 76-0495 15 0

Lyon la Soie Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 CASCADEO 5y k a 58.50 JEROME CLAUDIC BERNARD RECHER B. RECHER 1 53 70409-2 25 0
6 SAKURASAKU 4y d a 58.00 AURELIEN LEMAITRE SHINJI OKAMOTO H. SHIMIZU 2 66 502598 89 0
4 ERLING (GER) 4y d a 56.50 LUCA CARBONI GABRIELE GAUL G. BATISTIC 3 0 033625 121 0
8 VINO 5y d k 57.00 AUGUSTIN MADAMET VINCENT MOREAU Y. BONNEFOY 4 40 357083 9 0
5 DRAGONS BLOOD (CZE) 4y d a 58.00 ANTOINE WERLE TOMAS JANDA V. LUKA 5 0 8-2 15 0
9 GRACIOSA 5y d k 57.00 FABRICE VERON ARNAUD NICOLAS D. CHENU 6 48 22605-6 15 0
2 GOT HAWK 6y d a 57.00 AMBRE MOLINS JEROMINE LE STANG J. LE STANG 7 46 09-8095 14 0
7 SAWAF 4y d a 58.00 BERTRAND FLANDRIN RACHEL PHILIPPON R. PHILIPPON 8 40 98400-0 30 0
11 AN CHRISTINE 4y d k 56.50 HUGO JOURNIAC ANDREA CHRISTINE KOE Y. VOLLMER 9 0 7 25 0
12 QUE BELLA (GER) 4y k k 56.50 BENJAMIN MARIE TURFSYNDIKAT BADEN-B A. SUBORICS 10 66 264748 74 0
1 YLLIWELL 5y d a 55.00 MATHILDE CABAL ECURIE BERTRAND MILL M. PITART 11 0 6 127 0
10 VAS Y LEZ 4y d k 56.50 THOMAS TRULLIER ISABELLE JUTEAU I. JUTEAU 12 48 270-068 15 0

Lyon la Soie Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 VIZINDI 6y k a 60.00 BERTRAND FLANDRIN STALL KAPELLEBUCKL G. GEISLER 1 51 7801-26 21 0
13 LIGHTED GLORY 7y d k 52.00 DELPHINE SANTIAGO CHRISTOPHE MARTINON C. MARTINON 2 35 429804 9 0
11 LILY OFTHE KINGDON 5y d k 56.50 ANTOINE WERLE ANNE-LAURE GUILDOUX AL. GUILDOUX 3 42 69-0627 31 0
12 LUCAS TREZY 7y a a 56.50 ANTHONY CRASTUS AGATHE FOUASSIER A. FOUASSIER 4 42 80-0470 21 0
6 SICILIA 7y d k 58.50 HUGO JOURNIAC HJ.UHRIG/C.CROIX Y. VOLLMER 5 46 440-007 25 0
7 CAPABLE 9y a k 58.50 AUGUSTIN MADAMET LYNDA-LINE ROHN-PELV LL. ROHN-PELVIN 6 46 300-260 9 0
2 TWIN BOY 8y d a 60.00 FABRICE VERON CH.PLISSON CH. PLISSON 7 51 0-30308 11 0
8 ZELINA 6y d k 58.50 AURELIEN LEMAITRE STEPHANE CERULIS S. CERULIS 8 46 059000 112 0
10 SUPER CUTE (IRE) 8y a k 56.50 EDDY HARDOUIN FREDERIC PARDON F. PARDON 9 42 712-857 21 0
9 MACCA 4y d a 55.50 CELESTINE BOUVIER FREDERIC BRUN C. MARTINON 10 46 000-400 16 0
5 PUMPY GIRL 8y d k 59.00 TONY PICCONE STEPHANE EVENO S. EVENO 11 48 38866-4 15 0
4 FETE JOYEUSE 7y a k 59.50 MARVIN GRANDIN J.PEROLD/S.PEROLD MA S. EVENO 12 49 47117-4 15 0
3 GARIGLIANO 9y d a 60.00 BENJAMIN MARIE BENJAMIN BOSSERT B. BOSSERT 13 51 06-3920 15 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,lyon la soie fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK