At Yarışı Programı

21 Mayıs 2026 Perşembe Longchamp At Yarışı Bülteni

Longchamp Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 GOUTTES DE DIEU 3y d g 55.00 ANTOINE HAMELIN ECURIE EXTRA BALL C&Y. LERNER 9 80 870-140 25 0
15 PALLADIO 3y a e 55.50 FRIDA VALLE SKAR ECURIE DAVID R. LAYA C&Y. LERNER 10 81 48-9225 25 0
14 SENA IULIA 3y a d 55.50 MICKAEL BARZALONA GIULIO LACHI M. GUARNIERI 2 81 4-421 25 0
13 MISS DE PANAME 3y d d 55.50 RONAN THOMAS EC.JML RACING/N.SALT C&Y. LERNER 15 81 3010-70 25 0
12 ADONIDE 3y d d 56.00 CHRISTOPHE SOUMILLON AL SHAQAB RACING/JC. C&Y. LERNER 12 83 953 16 0
11 MELUSINE DU HOULEY 3y d d 56.00 CRISTIAN DEMURO C.PELIER/G.HEBERT Y. BARBEROT 7 83 52-2238 25 0
10 HOLY SPIRIT 3y d g 56.50 AUGUSTIN MADAMET AHMED MOUKNASS M. DELCHER SANCHEZ 11 84 816 30 0
9 QUEMAZAL 3y d e 56.50 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 14 84 23-1246 52 0
8 MISTER GEORGE 3y d g 57.50 MARVIN GRANDIN C.VIDEMENT/J.BERTHEL L. GADBIN 16 86 551 16 0
7 TISSIMO 3y d e 57.50 STEPHANE PASQUIER PATRICE BOURIGAULT HA. PANTALL 8 86 8212-76 25 0
6 BASANTI 3y d d 57.50 ALEXIS POUCHIN ANDRE FABRE A. FABRE 1 86 83-1684 25 0
5 NELLIEDONADO (IRE) 3y d d 57.50 CLEMENT LECOEUVRE PETER-DAVID SAVILL S. WATTEL 4 86 92-3521 25 0
4 PAS DANSANT 3y d g 57.50 ANTOINE WERLE MARC FABRE O. TRIGODET 3 86 715-337 28 0
3 SAINT SAENS 3y d e 57.50 MAXIME GUYON MARIE-JOELLE GOETSCH Y. BARBEROT 6 86 954-213 25 0
2 NOBLE D'ARGENT 3y d g 59.00 EDDY HARDOUIN ROBERT NG A. BOTTI 5 89 155-910 28 0
1 MICHAEL THE GREAT 3y d e 60.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 13 91 9211-88 44 0

Longchamp Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 DAMN PRECIOUS (GB) 3y d e 56.50 THEO BACHELOT VERONIKA JUD-FREI D. ARTU 13 73 2-77 26 0
15 ROSKIVA FAL 3y d d 57.00 CLEMENT LECOEUVRE FAL STUD SAS L. PONTOIR 1 74 5-55207 16 0
14 SANTA LUZIA 3y d d 57.00 EDDY HARDOUIN ECURIE DES MOUETTES M. PITART 11 74 107-521 13 0
13 BLANC CARAT 3y k g 56.00 FRIDA VALLE SKAR VINCENT SARTORI V. SARTORI 16 75 448-0 30 0
12 CROOK 3y d e 57.50 MICKAEL BARZALONA CARSTEN BIEDERMANN G. MOSSE 7 75 741-485 25 0
11 HOLLIE WOOD 3y d d 57.50 MAXIME GUYON HORSEMOOD JUL. PHELIPPON 14 75 3-96173 17 0
10 VEGA MEMORIES 3y d d 58.50 TONY PICCONE D.HUELIN/L.PERE/EC.J FR. MONFORT 3 77 7-72130 17 0
9 NASHOBA 3y k g 58.50 ALEXIS POUCHIN NICOLE NAGEL G. RARICK 5 77 82-6015 25 0
8 ROI TREZY 3y d e 58.50 LUDOVIC BOISSEAU ERIC FEURTET Y. VOLLMER 2 77 71-1463 25 0
7 EXQUISE ITALIENNE (IRE) 3y a d 59.00 CRISTIAN DEMURO BIVANS SRL J. REYNIER 6 78 321-275 20 0
6 GALICE 3y d d 59.50 AUGUSTIN MADAMET SNIG ELEVAGE C. FERLAND 9 79 336 16 0
5 FATA MORGANA 3y d d 59.50 JEROME CLAUDIC CHRISTIAN SALET F. BRESSON 8 79 441-54 39 0
4 SELENITE (IRE) 3y d d 59.50 CHRISTOPHE SOUMILLON MICHAEL EDWARD KISBE M. BLANCPAIN 15 79 0-5152 25 0
3 AEDION (GB) 3y d g 59.50 AURELIEN LEMAITRE GEORGE STRAWBRIDGE V. HEAD 12 79 39-3405 16 0
2 ILIANNABELLA (USA) 3y d d 59.50 MARVIN GRANDIN JEAN-CLAUDE SEROUL C. ESCUDER 4 79 43-2136 60 0
1 ASPIRE 3y d d 60.00 ANTHONY CRASTUS JAMES WIGAN J. REYNIER 10 80 2134 24 0

Longchamp Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 GWO KA 4y d g 54.00 ANTOINE HAMELIN STALL HEXENBERG MF. WEISSMEIER 12 68 359-075 13 0
15 PAPILLE D'ARGENT 4y k g 53.00 AMBRE MOLINS PATRICIA LE BRETON S. LABATE 13 68 63-4359 51 0
14 TORRONE 4y k g 55.00 ALEXIS POUCHIN HENRI D' AILLIERES E. LIBAUD 11 70 60-5024 25 0
13 MON FAVORI 4y d g 55.00 AXEL BARON MARIE-CECILE DE SAIN GAB. LEENDERS 15 70 179-033 25 0
12 FORNALI 4y d k 55.50 AURELIEN LEMAITRE ECURIE ROSE DE GANAY V. HEAD 9 72 314-089 25 0
11 GOLDEN BLUSH 4y d k 56.00 THOMAS TRULLIER ECURIES SERGE STEMPN C. ESCUDER 16 73 607311 15 0
10 RINASCERO (IRE) 4y d g 56.50 CRISTIAN DEMURO AZUR RACING CLUB / B P. GROUALLE 14 74 024-72 40 0
9 KENCHAK 4y d g 57.50 ANTHONY CRASTUS SCEA ECURIE BADER A. FOUASSIER 7 76 3337-10 39 0
8 WEEMAGATEE 4y d k 57.50 THEO BACHELOT HOCINE BOUDOUAIA J. ANDREU 4 76 320-200 86 0
7 BLUE SEABIRD 4y d g 58.00 TONY PICCONE P.SEBAOUN/C.AUCHE S. GAVILAN 6 77 438-406 25 0
6 BELLA D'ANJOU 4y d k 58.50 DORIAN PROVOST ERIC LECOIFFIER E. LECOIFFIER 2 78 249-176 55 0
5 MOST GLAMOROUS (USA) 4y d k 59.00 STEPHANE PASQUIER TR.WAHLSTEDT/M.SABAT CLEMENT & HERMANS 1 79 410-458 14 0
4 ZELKER 4y d a 59.50 CHRISTOPHE SOUMILLON SEBASTIAN WALD M. RULEC 10 80 1046-47 27 0
3 LE CONQUERANT 4y k g 59.50 JEAN-BERNARD EYQUEM ECURIE DE PRADEL JC. ROUGET 8 80 412-147 32 0
2 MISTERWINNER 4y d g 58.50 MARIE VELON JY.AUBAUD/EC. F.BOUC C. LOTOUX 5 81 32-1237 25 0
1 HIGHARA 4y d k 60.50 AUGUSTIN MADAMET SCEA ECURIE BADER P. DECOUZ 3 83 222-411 25 0

Longchamp Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 MA MOME 5y d k 53.00 MARIE VELON JEAN-PIERRE VANDEN H CH. PLISSON 10 62 4040-50 8 0
10 BOAVISTA (IRE) 4y a k 54.50 LUDOVIC BOISSEAU M.DELALANDE/C.LANCEL D. ARTU 7 57 060336 18 0
9 WITH ZEST 4y a k 53.00 AMBRE MOLINS CHRISTIANE JANSSEN C. JANSSEN 11 59 089875 12 0
8 MALINOVKA 5y d k 55.50 MARVIN GRANDIN DOMINGOS MIGUEL BATI R. FRADET 1 66 00-0189 24 0
7 KARINAS DREAM 7y d g 56.00 CLEMENT LECOEUVRE STALL HANS IM GLUCK MF. WEISSMEIER 8 64 080030 18 0
6 KOREM 7y d g 56.00 ANTOINE SUBIAS STEEVE IMIOLA CH. PLISSON 9 33 0-0-0276 43 0
5 GOLDFIELD 5y d g 56.00 STEPHANE PASQUIER ECURIE GALAXY II/G.B S. CERULIS 6 66 4073-00 9 0
4 GRIGNETTE 5y a k 57.50 MICKAEL BARZALONA ECURIE NICOLATO T. SPEICHER 5 62 064117 7 0
3 AUCOEURDELANUIT 6y d g 58.00 CRISTIAN DEMURO PAOLO DONZELLI M. GUARNIERI 3 64 200883 32 0
2 ITAEWON 6y d a 55.50 AXELLE DUQUESNOY C.BOUTIN C. BOUTIN 4 66 209124 8 0
1 EL KRAKEN 4y d g 59.00 CHRISTOPHE SOUMILLON M.BLANCPAIN M. BLANCPAIN 2 64 465123 18 0

Longchamp Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 SANTORINI STAR (IRE) 5y d k 55.50 TOM MARQUAND (GBR) TONY BLOOM/IAN MCALE WJ. HAGGAS 2 109 44112-1 20 0
8 CONSENT (IRE) 4y a k 55.50 LUKE MORRIS (GBR) DENFORD STUD SIR M. PRESCOTT 8 112 12-1221 127 0
7 FAIRY GLEN 5y d k 55.50 CHRISTOPHE SOUMILLON CHEIK HAMDAN BIN MOH SIMON & ED CRISFORD 1 111 4-221-11 54 0
6 DOUBLE MAJOR (IRE) 6y d g 57.00 MAXIME GUYON WERTHEIMER FRERE C. FERLAND 3 111 115-222 25 0
5 CABALLO DE MAR (IRE) 5y d g 57.00 OISIN MURPHY (GBR) VICTORIOUS FOREVER GO. SCOTT 7 115 8117-22 20 0
4 ARROW EAGLE 5y d a 57.00 CRISTIAN DEMURO WALTRAUT SPANNER JC. ROUGET 5 117 11661-4 25 0
3 RASHFORD 6y d a 57.00 AURELIEN LEMAITRE FRIEDRICH HODEL TIM. DONWORTH 4 107 25513-3 63 0
2 AL RIFFA 6y d a 57.00 DYLAN BROWNE MCMONAGLE (IRL) AUSTRALIAN BLOODSTOC JP. O'BRIEN 6 120 21174-6 54 0
1 ASMARANI (IRE) 4y d g 57.00 MICKAEL BARZALONA AGA KHAN STUDS SC FH. GRAFFARD 9 111 205-111 25 0

Longchamp Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 RUE RECAMIER 3y a d 54.50 MARVIN GRANDIN ECURIE X L. GADBIN 6 81 721 127 0
6 VERY PRETTY (GB) 3y a d 54.50 RONAN THOMAS CHEVOTEL RACING C&Y. LERNER 2 81 2342 30 0
5 INGEBORG 3y k d 54.50 MAXIME GUYON SOPHIE BOULIN REDOUL J. BOISNARD 4 79 23626 14 0
4 HONEY PEARL 3y d d 54.50 THEO BACHELOT SOPHIE BOULIN REDOUL J. BOISNARD 3 78 7248-69 25 0
3 WARHOLM (IRE) 3y d g 56.00 THOMAS TRULLIER NP.GILL/P.BRANDT P&J. BRANDT 5 79 54351 127 0
2 STRATOVULCANO (GB) 3y d g 56.00 CRISTIAN DEMURO PIA BRANDT P&J. BRANDT 7 78 66 13 0
1 REVE DU FRAISSE 3y d e 58.00 JEAN-BERNARD EYQUEM ESTHEL CHOMARD JC. ROUGET 1 79 32-1272 24 0

Longchamp Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 QILIN QUEEN (IRE) 4y a k 56.50 KIERAN SHOEMARK (GBR) TBT RACING LIMITED ECD. WALKER 4 105 318140 127 0
4 DIVINE CHRISNAT 6y k k 56.50 MARVIN GRANDIN MICHEL PEHU CH. PLISSON 5 94 2-00094 39 0
3 SOSIE (IRE) 5y d a 58.00 MAXIME GUYON WERTHEIMER FRERE A. FABRE 2 121 16231-3 25 0
2 LEFFARD 4y d a 58.00 CRISTIAN DEMURO G.AUGUSTIN-NORMAND / JC. ROUGET 1 117 20168-2 46 0
1 DARYZ 4y d a 58.00 MICKAEL BARZALONA AGA KHAN STUDS SC FH. GRAFFARD 3 127 11621-1 25 0

Longchamp Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 RENCONTRE SPORTIVE 3y a g 54.00 JACKY NICOLEAU T.NAKANISHI/TETRA UN H. SHIMIZU 3 99 1221-36 28 0
4 SILIUS (IRE) 4y a a 59.00 MAXIME GUYON WERTHEIMER FRERE C. FERLAND 1 110 32-1134 20 0
3 LAZZAT 5y d g 59.00 MICKAEL BARZALONA WATHNAN RACING J. REYNIER 5 116 1252-23 54 0
2 NOBLE CHAMPION (IRE) 4y d a 59.00 KIERAN SHOEMARK (GBR) TBT RACING LIMITED ECD. WALKER 2 115 1-73710 127 0
1 LANZELOT GOLD 5y d a 59.00 CRISTIAN DEMURO SVEN GOLDMANN G. MOSSE 4 104 60-5318 25 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,longchamp

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK