At Yarışı Programı

17 Kasım 2025 Pazartesi Le Mans Fransa At Yarışı Bülteni

Le Mans Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 HYPNOTIZED 6y d k 56.00 CHRISTOPHER RAIMBAULT FRANCIS GOURLIER O. ELLART 8 35 343398 127 0
4 NO TIME 5y a k 59.00 THEO BACHELOT NATHALIE MICHLER M. KREBS 2 42 320664 38 0
5 STRANGER 8y d g 54.50 JULIA LACROIX GILBERT PAILLUSSON B. LEGROS 11 38 074187 26 0
11 GIN GEMBRE 8y a g 54.50 ANTOINE HAMELIN CAROLINE AUVRAY C. AUVRAY 9 33 959866 26 0
3 CAP SKIRRING 8y d k 57.50 DELPHINE SANTIAGO BERNARD LE REGENT B. LE REGENT 1 42 482952 22 0
2 CHUNKA WAKAN 4y d g 60.00 LEO ROUSSEL F.BUZON/ECURIE R.E./ F. HAYERES 4 44 50-8092 16 0
7 RED THE WEST 8y a g 56.50 MAXIMILIEN JUSTUM S.GOUVAZE S. GOUVAZE 10 37 525573 16 0
9 NOUR AYA (IRE) 5y a k 52.50 ELLA MUNTWYLER D.ARTU D. ARTU 7 33 000448 16 0
10 EL PROFESSOR CHOP 5y d g 54.50 ANTHONY CRASTUS M.RAFAI/J.PARIZE J. PARIZE 6 33 709324 16 0
1 BIG FREEZE 7y y g 60.00 HUGO BOUTIN M.BOUTIN M. BOUTIN 5 44 343608 14 0
6 RUE MIA 4y d k 56.50 LUDOVIC BOISSEAU DIEGO FERNANDEZ-ORTE M. BOUTIN 3 37 870000 14 0

Le Mans Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 MAGIC MARVEL 7y d g 56.00 JEROME CLAUDIC D.BAUSSIER/H.JUSTEAU P&C. PELTIER 5 0 127 0
4 POULORIUS 8y d g 56.50 CAMILLE THELIER-MELE ECURIE ETOILE N.V. D. MELE 4 0 8 127 0
3 VERT ET MER 4y a g 58.00 LUDOVIC BOISSEAU CHRISTIAN BRESSON F. BRESSON 11 0 7-5 127 0
5 JAZZ ROQUE 6y k g 58.00 LEO ROUSSEL HARAS DE LA RIBATIER L&M. VIEL 13 0 4 78 0
7 MISS DONNA 4y a k 56.50 JEROME MOUTARD BENJAMIN BOITEZ J. LE STANG 1 0 66 40 0
1 MOPSO (IRE) 4y d a 58.00 IORITZ MENDIZABAL DUC D' ALBURQUERQUE JM. OSORIO BERTRAN DE LIS 9 0 006543 21 0
8 JOLITA DE VIETTE 6y d k 56.50 MAXIMILIEN JUSTUM GERARD LECOMTE GER. LECOMTE 2 33 739-080 19 0
6 ALLIED POWERS 5y d g 58.00 PIERRE REMOUE JAN ROMEL D. SATALIA 14 0 9 19 0
9 YAMAMAH (IRE) 4y a k 56.50 AXEL BARON XAVIER RICHARD X. RICHARD 7 0 979-060 19 0
2 KOWALSKI 4y d g 58.00 ROSARIO MANGIONE GILLES BARBARIN S. CERULIS 6 64 49-6225 14 0
14 LYLOUMEL 4y d k 53.00 ELLA MUNTWYLER MALICK DROUECHE MALI. DROUECHE 3 0 0 0
11 HARSHAN 4y d g 56.00 YOANN ROUSSET WALTER DELALANDE W. DELALANDE 10 0 0 0
12 SO LATE 4y d g 53.50 MANON FLEURY FREDERIC LAGOUCHE F. LAGOUCHE 15 0 0 0
13 BARON DE FLANDRES 4y d a 56.00 HUGO LEBOUC JOHNNY REYNAERT L. CARBERRY 8 0 0 0
15 BUGATTI DESJY 4y d k 54.50 CHRISTOPHER GROSBOIS THIERRY POCHE T. POCHE 12 0 0 0

Le Mans Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 FREENESS (IRE) 3y a d 56.50 THEO BACHELOT T.STORME/T.LOHEST RA L. GADBIN 2 0 52 56 0
2 MAGIC TRIP 3y d g 56.50 LAURA POGGIONOVO MARINA BUSTEAU T. VIEL 7 0 0 37 0
3 MR TEE 3y k g 58.00 LEO ROUSSEL ECURIE MAGNIEN ED. MONFORT 5 0 6 29 0
8 MYRIADE MAG 3y d d 56.50 ANTHONY CRASTUS COMTE ANTOINE-AUDOIN A. COUETIL 12 0 5 29 0
6 QUEEN D'AUNOU 3y d d 55.00 DELPHINE SANTIAGO L.BAUDRON L. BAUDRON 15 0 233 24 0
4 GOT MAN 3y d g 58.00 JEROME MOUTARD JEROMINE LE STANG J. LE STANG 8 64 555342 19 0
5 POTTER NICOLIERE 3y a g 58.00 JEROME CLAUDIC DANIEL LENFANT D. LENFANT 13 55 063769 19 0
7 STAR MAUVE 3y d d 56.50 ROSARIO MANGIONE M.L. BLOODSTOCK LTD D. MELE 1 0 7 19 0
9 BELLE ETINCELLE 3y d d 56.50 ANTOINE SUBIAS D.MELE D. MELE 6 0 48 19 0
1 BLACK SHEEP 3y d e 58.00 CHRISTOPHER GROSBOIS MUSTAPHA BEKHTI M. PINEDA 14 66 9423 7 0
11 BRYVIDO 3y d g 56.00 PIERRE REMOUE ECURIE AULKO/Y.LINTA G. JUILLET 11 0 0 0
12 PYRAVOL LAUJAC 3y d g 56.00 AXEL BARON LAURENT JEAN J. MERIENNE 3 0 0 0
13 ZENON (FR) 3y d g 56.00 HUGO LEBOUC LAC INTERNACIONAL L. CARBERRY 10 0 0 0
14 MISTERROMINO 3y d g 53.50 WARREN LEVESQUE ARNAUD LEDUC A. LEDUC 4 0 0 0
15 FINE PLUME D'AVRIL 3y d d 54.50 JULIEN GUILLOCHON THIERRY JOUIN T. JOUIN 9 0 0 0

Le Mans Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 ON LOCKDOWN 6y k g 60.00 LUDOVIC BOISSEAU ECURIE INITIAL G. PANNIER 10 62 365821 38 0
4 KALEOCREEK 4y d g 59.00 THEO BACHELOT RAYMOND VETTERHOEFFE M. KREBS 3 60 381325 30 0
1 COUR DU ROI (GB) 6y d g 60.00 JULIEN GUILLOCHON MATHIAS BAUDY M. BAUDY 6 62 560749 26 0
7 DZARINA 6y d k 55.50 HUGO LEBOUC JEAN-PAUL LEMELLETIE F. MONNIER 4 53 7-80087 24 0
11 THE CAT'S 4y k g 54.50 ROSARIO MANGIONE XAVIER RICHARD X. RICHARD 1 51 897309 19 0
5 GALIK 7y a g 57.50 TONY PICCONE JAMES GRASSICK J. GRASSICK 12 57 002017 16 0
10 TOOCOOLFORSCHOOL 6y d k 52.00 LEONARD PLOMMEE THIERRY TAILLEUR T. POCHE 5 51 471090 16 0
8 KATHALINA 6y a k 53.50 ARTHUR VILCHIEN GILLES BARBARIN A. FOUASSIER 9 51 369133 16 0
6 GENERALAY 4y d g 57.50 JEROME CLAUDIC KAROLOS SPASSOF G. BRAEM 11 57 035770 14 0
12 RED IN SIGHT 4y a k 53.50 BENJAMIN MARIE JEAN-VINCENT TOUX JV. TOUX 8 48 070660 14 0
9 PROLETARIAT 5y d g 55.00 ANTOINE HAMELIN CAROLINE CARRARA F. GUYADER 2 51 640600 9 0
3 ESSAI TRANSFORME 7y d g 59.50 HUGO BOUTIN RACING STARS M. BOUTIN 7 62 850926 7 0

Le Mans Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 SUNSHINE BABY 3y d d 53.00 PIERRE REMOUE KLAUS HOFMANN M. BERTO 4 0 184779 38 0
1 GALAGOS 3y d e 58.50 IORITZ MENDIZABAL FRANTISEK HRUBY M. DELZANGLES 5 0 211653 36 0
4 LOVE IS GOLD 5y a g 56.00 YOANN ROUSSET SARL GROUPE KR PIER. MENARD 3 83 005135 28 0
6 SEPULVEDA (GER) 3y d d 53.00 JEROME CLAUDIC SARL DARPAT FRANCE CLEMENT & HERMANS 6 79 6-51020 22 0
3 BELIEVER 4y d a 56.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 2 97 247-157 19 0
5 LADY ANGELINA 5y d k 54.50 MAXIMILIEN JUSTUM YOANN LE COURTOIS Y. LE COURTOIS 1 0 073 15 0
2 ALWAYS WELCOME 8y d g 54.50 DELPHINE SANTIAGO L.BAUDRON L. BAUDRON 7 93 505201 14 0

Le Mans Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 LADY TEDSMORE (GB) 2y d d 53.00 ANTHONY CRASTUS YOHANN RHOUM X. BLANCHET 2 0 64 32 0
4 LIKE LINDY (USA) 2y d d 55.50 THEO BACHELOT L.BAUDRON L. BAUDRON 4 90 34715 20 0
5 REMENBER CHOPE 2y d d 55.50 LUDOVIC BOISSEAU PHILIPPE CRAN G. PANNIER 7 70 615144 17 0
1 REDOUTABLE 2y d e 57.00 MAXIMILIEN JUSTUM ECURIE R.E. M. JUSTUM 5 72 614874 16 0
2 HEY JO 2y d e 57.00 JEROME CLAUDIC PHILIPPE STEIN F. BRESSON 1 0 71 16 0
3 WESTMINSTER COYOTE (IRE) 2y d e 57.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 3 79 521 13 0
6 FELINI (IRE) 2y d g 53.50 HUGO LEBOUC FRANCK RAOUL ED. MONFORT 6 0 0 0

Le Mans Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 LOVE ADDICT 2y a d 56.00 JEROME CLAUDIC J.PLANQUE/R.RODRIGUE J. PLANQUE 2 70 521 22 0
6 GLORIOUS CROSS 2y d d 54.50 PIERRE REMOUE ROBERT BRARD M. NEY 1 68 3698 19 0
8 NOIRA 2y d g 54.50 BENJAMIN MARIE HARAS D'ETREHAM N. LE ROCH 3 0 75 19 0
7 JOUE CHOPE 2y d d 51.00 SEBASTIANO DERIU ECURIE C. MARZOCCO CHR. HEAD 9 72 643 17 0
4 PEPIER 2y d e 56.00 TONY PICCONE PHILIP ROLLS A. MURPHY 6 75 62502 14 0
2 AMELIA 2y a d 56.50 ANTHONY CRASTUS IGNACE LOOTVOET G. COURBOT 4 70 657664 14 0
9 PROCEED WITH SPEED (IRE) 2y d g 54.50 ANTOINE HAMELIN A.MARNANE/O.MARNANE F. GUYADER 8 68 175 10 0
5 TOMOE GOZEN 2y d d 51.00 AXELLE DUQUESNOY C.BOUTIN C. BOUTIN 5 0 99 9 0
1 MISTY CITY 2y d d 58.00 HUGO BOUTIN PATRICK WIDLOECHER M. BOUTIN 7 68 749385 4 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,le mans fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK