At Yarışı Programı

21 Nisan 2026 Salı Le Mans Fransa At Yarışı Bülteni

Le Mans Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ZUCHETTO 2y d e 58.00 THOMAS TRULLIER BLU RACING / H.ROUSS PE. DUBOIS 5 0 0 0
2 MOODS 2y d e 58.00 HUGO JOURNIAC ALEXANDRE DABBOU M. BRASME 2 0 0 0
3 SHARON 2y d e 58.00 MARVIN GRANDIN BLANDINE DAHM B. DAHM 6 0 0 0
4 BIG JET PLANE 2y d e 58.00 FABRICE VERON MANE STABLE SC M. BLANCPAIN 4 0 0 0
5 ANGEL BREIZH 2y d d 56.50 AXEL BARON LOIC EDON L. EDON 9 0 0 0
6 RENOUVEAU 2y k d 56.50 CLEMENT LECOEUVRE GILLES LE BARON FH. GRAFFARD 8 0 0 0
7 MOONDANCE 2y d d 55.00 FRIDA VALLE SKAR ME.KISBER/OE.SH GHRG C&Y. LERNER 10 0 0 0
8 SHE'S BOX OFFICE (IRE) 2y d d 56.50 TONY PICCONE A.MARNANE/O.MARNANE F. GUYADER 3 0 0 0
9 LADY OSPREY 2y d d 56.50 LEO ROUSSEL JULIE MONFORT ED. MONFORT 1 0 0 0
10 GIPSY PRINCESS 2y d d 56.50 LEON WOLFF (DEU) STALL GOLDEN HORSE R H. GREWE 7 0 0 0

Le Mans Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 CHEERIO (GB) 3y d e 58.00 CLEMENT LECOEUVRE AL SHAQAB RACING FH. GRAFFARD 9 0 0 0
2 NEW COMMANDER 3y d e 56.50 FRIDA VALLE SKAR F.BLICHFELD/M.JORDAN P&J. BRANDT 8 0 0 0
3 NELSONN 3y d e 58.00 OLIVIER D' ANDIGNE SAMUEL GEFFRAY A. COUETIL 6 0 0 0
4 EL GADY (USA) 3y a e 58.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 10 0 0 0
5 CHAMAREL 3y a e 58.00 MARVIN GRANDIN BARBARA MOSER J. SOUDAN 3 0 0 0
6 MY HABITUDE 3y d e 55.50 CAMILLE COLLET-VIDAL TERRAINS D'AVILLY ST ROB. COLLET 4 0 0 0
7 HIGH NOTE (IRE) 3y k e 58.00 LEO ROUSSEL WERTHEIMER FRERE ED. MONFORT 11 0 0 0
8 BLUE DAHLIA 3y d d 56.50 HUGO JOURNIAC BARON ALAIN D' AREXY M. BRASME 12 0 0 0
9 MADAME UHURU (IRE) 3y d d 56.50 AURELIEN LEMAITRE MASSIMO BENEDETTI TIM. DONWORTH 7 0 0 0
10 PAPPAGENA (GB) 3y d d 56.50 CRISTIAN DEMURO DY.TREVES/L.DASSAULT M. BARATTI 5 0 0 0
11 SOTTCAT FAL 3y k d 56.50 RONAN THOMAS FAL STUD/G.HAGENBACH C&Y. LERNER 15 0 0 0
12 NIGHTJAR (GB) 3y a d 56.50 TONY PICCONE GODOLPHIN SNC HA. PANTALL 14 0 0 0
13 PAINTED EYES 3y d d 56.50 AUGUSTIN MADAMET HARAS DE SAINT JULIE F. CHAPPET 1 0 0 0
14 AIME RAPIDS (GB) 3y d d 54.00 MARTIN PROTTI GUY HEALD HA. PANTALL 13 0 0 0
15 ROSA DEI VENTI 3y d d 56.50 ANTOINE HAMELIN ROGER ANTHONY SIMMON F. CHAPPET 2 0 0 0

Le Mans Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 PERFECT TIGER 7y a a 57.50 CORALIE PACAUT GEORGES LACOMBE O. REGLEY 5 0 5 127 0
2 LEEALCO 5y d a 59.00 HUGO LEBOUC J.PLANQUE J. PLANQUE 1 0 0360-26 14 0
3 NEVER RISK 7y k a 59.00 AURELIEN LEMAITRE SANGWIN BLOODSTOCK L H. MERIENNE 10 0 42 17 0
4 TRIOMPHE DES BOIS 4y d a 58.00 LEO ROUSSEL JOELLE BRILLET S. JAFFRELOT-BEDON 8 62 38-3 32 0
5 RAINBOW DANCE 4y d a 58.00 DORIAN PROVOST HUGUES CROSNIER N. LEENDERS 4 59 67-3-06 32 0
6 MANNITOL DE BALME 4y d a 55.50 GABRIEL ROTH LE VAILLANT RENAUD GNEMMI P. AUCHERE 14 0 2 16 0
7 SIR MORIARTY 4y k a 58.00 FABRICE VERON P.DEPOUX/S.MORINEAU S. MORINEAU 7 0 00-000 45 0
8 KOHAMA 6y d k 57.50 ANTOINE HAMELIN ECURIE THIERRY CYPRE E. ALLAIRE 2 0 2 16 0
9 HAPPY FAMILY 5y d k 57.50 CLEMENT LECOEUVRE ECURIE VICTORIA DREA JPH. DUBOIS 12 0 95 127 0
10 QUEEN D'AUNOU 4y d k 56.50 ROSARIO MANGIONE CAMILLE CONDE FERREI L. BAUDRON 9 66 63-4785 10 0
11 KEEN LADY 4y d k 56.50 AXEL BARON ECURIE VICTORIA DREA JPH. DUBOIS 11 66 5922-22 32 0
12 FIRST CUNCERT 4y d k 56.50 YOANN ROUSSET JEAN-FRANCOIS LELIEV L. GUERIN 3 57 3355-38 92 0
13 MASKARADE 4y d k 55.00 PERRINE CHEYER LEA RENAUD L. RENAUD 6 0 8 12 0
14 FLY DE LA MOTTE 4y k k 56.50 CHRISTOPHER GROSBOIS SCEA MOREAU/JM.MONTA G. FOURRIER 13 0 3 23 0

Le Mans Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 TRINQUETTE 3y d e 57.00 CRISTIAN DEMURO PAUL HANCOCK TIM. DONWORTH 1 97 21024-6 36 0
2 BLACK SWAN 3y d e 57.00 HUGO JOURNIAC HARAS DES SABLONNETS M. BRASME 7 0 21 127 0
3 HOLY SPIRIT 3y d e 57.00 AUGUSTIN MADAMET AHMED MOUKNASS M. DELCHER SANCHEZ 9 0 81 18 0
4 PERSIAN IMP CEN (IRE) 3y a e 57.00 AURELIEN LEMAITRE YEGUADA CENTURION SL HF. DEVIN 3 94 3412-2 23 0
5 PISTOIA (IRE) 3y d d 55.50 THEO BACHELOT ECURIE ALEXANDRE FOU P. GROUALLE 4 81 176-5 42 0
6 LIMPIDE 3y d d 55.50 HUGO LEBOUC ECURIE INITIAL G. PANNIER 6 84 3336-12 17 0
7 BREAK DANCE 3y d d 55.50 MARVIN GRANDIN GEMINI STUD/AGV KARW G. BIETOLINI 5 88 51-7 44 0
8 CHACONNE (IRE) 3y d d 55.50 . GODOLPHIN SNC HA. PANTALL 8 0 1 14 0
9 POLLY SHELBY 3y d d 55.50 CLEMENT LECOEUVRE SALABI RACING/EC.FRE FH. GRAFFARD 2 88 13278-8 23 0

Le Mans Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 DENNIS THE MENACE 3y d e 58.00 AUGUSTIN MADAMET A.DON/D.MACAULIFFE G. HERNON 8 0 34 127 0
2 AMIRLAN (IRE) 3y d e 58.00 CRISTIAN DEMURO NURLAN BIZAKOV HA. PANTALL 9 0 36-24 18 0
3 MISTER CHARMES (IRE) 3y d e 58.00 THOMAS TRULLIER EC.DES CHARMES/BALLY P&J. BRANDT 2 0 2 32 0
4 RUSAIR FAL 3y d e 58.00 ANTOINE HAMELIN FAL STUD SAS P. GROUALLE 14 75 586 25 0
5 VERSAILLES GLORY (USA) 3y a e 58.00 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 6 0 0 23 0
6 GOT LOOK 3y a e 58.00 LEO ROUSSEL HARAS DE TRELI ED. MONFORT 5 0 5 32 0
7 CHARLIE OSCAR (GB) 3y d e 58.00 CLEMENT LECOEUVRE JUDDMONTE FARMS INC FH. GRAFFARD 7 0 52 31 0
8 STORMRIDER 3y d e 58.00 MARVIN GRANDIN HAJRO JUSUFOVIC A. BOTTI 1 0 7-2 31 0
9 FRANCQUEVILLE 3y d e 58.00 DORIAN PROVOST MAURICE LAGASSE Y. BARBEROT 15 0 7 10 0
10 STOP THE ROCK (GB) 3y d e 58.00 TONY PICCONE LUCA ALBERTO MORARI M. GUARNIERI 10 0 84 14 0
11 STARSPIRIT GATSBY 3y k e 58.00 EDDY HARDOUIN DIDIER RICARD S. CERULIS 11 0 35 127 0
12 BLANC CARAT 3y k e 56.50 GIOVANNI SIAS VINCENT SARTORI V. SARTORI 12 78 448 127 0
13 HENDRIXX 3y d e 56.50 FRIDA VALLE SKAR STARS OF FORTUNE/G.H C&Y. LERNER 4 0 66 26 0
14 LIVORNO 3y d e 56.00 MAXIMILIEN JUSTUM LUCIA CACCIALUPI J. SOUDAN 13 0 0 0
15 ANAGRAMME 3y d e 52.50 MAEL GRONDIN ECURIES SERGE STEMPN G. MOSSE 3 0 0 0

Le Mans Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 ALLIANCE ROYALE 3y d d 58.00 MARVIN GRANDIN A.B RACING/EC.ADES H G. MOSSE 13 0 5 15 0
2 DALKOLA (IRE) 3y d d 55.50 LEONARD PLOMMEE AGA KHAN STUDS SC FH. GRAFFARD 10 81 37-3 32 0
3 POETESSA (IRE) 3y a d 56.50 AMBRE MOLINS BALLYLINCH STUD G. BIETOLINI 4 0 6 17 0
4 GLORIOUS CROSS 3y d d 58.00 YOANN ROUSSET ROBERT BRARD M. NEY 9 68 6985-43 15 0
5 FRAYA MAS (IRE) 3y d d 58.00 AUGUSTIN MADAMET BS RACING/DAYTONA/EC C. FERLAND 1 77 996-50 46 0
6 VERY PRETTY (GB) 3y a d 58.00 RONAN THOMAS CHEVOTEL RACING C&Y. LERNER 11 81 234 25 0
7 UNKNOWN TERRITORY 3y a d 58.00 THEO BACHELOT ISABELLE CORBANI S. WATTEL 12 0 0-3 31 0
8 HELLO AVENUE 3y d d 58.00 CLEMENT LECOEUVRE ECURIE VICTORIA DREA JPH. DUBOIS 3 87 3229-74 18 0
9 NUENCE'K 3y d d 58.00 AXEL BARON HARAS DES K P.DE CHEVIGNY 2 76 652 127 0
10 NORTHERN LINE (GB) 3y a d 58.00 ROSARIO MANGIONE HARAS VOLTAIRE A. FABRE 8 0 7 23 0
11 SKY DREAM 3y d d 58.00 CRISTIAN DEMURO JA.ZAY/L.DASSAULT/DY M. BARATTI 7 0 0 23 0
12 NEVER LATE 3y d d 58.00 HUGO LEBOUC JF.GRIBOMONT/HYPERIO F. MONNIER 6 0 23 32 0
13 MARTINELLI 3y d d 58.00 DORIAN PROVOST WILLIAM SLATTERY M. BRASME 14 80 845 127 0
14 PERFECT MOON 3y d d 55.50 CAMILLE COLLET-VIDAL TERRAINS D'AVILLY ST ROB. COLLET 15 0 60 29 0
15 KAIRA 3y d d 58.00 HUGO JOURNIAC UTOVILLE SAS Y. BARBEROT 5 0 2 23 0

Le Mans Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 RHIPPER 4y d a 60.00 ANTHONY BERNARD LUC LANNOO A. LE CLERC 6 53 062108 16 0
2 KAPTAIN NORDIK 9y d a 59.50 LUDOVIC BOISSEAU NORBERT LEENDERS N. LEENDERS 2 53 4-20596 15 0
3 HEY MAN 8y a a 59.00 HUGO LEBOUC EC.LAURENT QUEROU/A. F. MONNIER 10 51 03-5014 12 0
4 ILLUSTRE BERE 8y d a 57.00 AMBRE MOLINS ECURIE JAB P.DE CHEVIGNY 8 51 261094 127 0
5 PURBRIGHT DRALLIV 4y d a 58.50 THEO BACHELOT EDWIGE BUDKA A. BUDKA 1 51 080402 12 0
6 NANTIKA 5y d k 58.50 LEO ROUSSEL HARAS DES SABLONNETS S. JAFFRELOT-BEDON 15 51 888200 127 0
7 DAHARIZ 4y d a 58.50 JULIEN GUILLOCHON JEAN-SEBASTIEN CAMPO J. MERIENNE 14 51 874663 12 0
8 PICNIC ROYAL 10y d a 58.00 MARVIN GRANDIN ADELAIDE BUDKA A. BUDKA 3 49 608603 9 0
9 ALREADY QUEEN 5y y k 57.00 MAXIMILIEN JUSTUM MICHEL LOTOUT A. LOTOUT 11 46 1-27584 25 0
10 PARSIFAL D'OMBREE 5y d a 56.00 YOANN ROUSSET OLIVIER GUERIN L. GUERIN 4 44 84-0797 13 0
11 EMPRESS STAR 5y d k 50.50 LEANE DAVID VDA TRANSPORT SOLUTI A. FOUASSIER 9 40 6009-92 16 0
12 BELLA CIAO 6y a k 53.50 EDDY HARDOUIN MARIE MERIENNE J. MERIENNE 13 40 310-303 12 0
13 MERRY BLUES 4y d k 52.00 PERRINE CHEYER YVES DAUCE Y. DAUCE 7 40 00-7000 16 0
14 COCO LIGHT 8y d a 52.00 CORALIE PACAUT GERALD COLLARD A. KAHN 12 37 0080-61 12 0
15 TOSCANE TEMPLE 6y d k 50.00 MANON FLEURY MARGAUX TILLET M. TILLET 5 37 784-523 16 0

Le Mans Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 BURATTINA (IRE) 8y d k 60.00 XAVIER BERGERON ALAIN CLERIN J. DA SILVA 3 64 1173-01 17 0
2 DELTA SPIRIT 9y d a 60.00 CHRISTOPHER RAIMBAULT BRUNO FOUCHER F. HAYERES 15 64 140294 127 0
3 MON BLACK DU LIVET 4y y a 60.00 THEO BACHELOT THOMAS GUINEHEUX L. BLANCHET 10 64 21172-0 18 0
4 HANDHY 7y d k 60.00 ARNAUD BOURGEAIS VDA TRANSPORT/A.FOUA A. FOUASSIER 7 64 828-054 17 0
5 LIKING 5y d a 59.50 PIERRE BAZIRE ALEXIS ANDRIEU S. PENOT 6 62 10-0995 16 0
6 FLAMBOYANTE 7y d k 59.00 LEO ROUSSEL D.BLOT/J.LEGENDRE O. REGLEY 11 62 7946-29 16 0
7 HOT COLD 4y k a 59.00 HUGO JOURNIAC CLAIRE STEPHENSON G. DOLEUZE 2 62 2800-08 12 0
8 CHESTER SKY (GB) 5y a a 58.50 LUDOVIC BOISSEAU JEAN-MARC ANGLES N. LEENDERS 13 60 9-25200 16 0
9 SULEYMAN (GB) 6y d a 58.50 CRISTIAN DEMURO ECURIE NICOLATO ED. MONFORT 4 60 8108-7-4 16 0
10 GYP SEA 4y d k 58.00 MARVIN GRANDIN F.DEMNARD/M.EMAIN L. GADBIN 5 59 2148-98 11 0
11 LHOMMAIZE 6y d a 56.50 CAMILLE THELIER-MELE D.MELE D. MELE 14 59 25217-2 17 0
12 PINYA 4y d k 56.00 PERRINE CHEYER ECURIE GRIEZMANN P. DECOUZ 8 57 5717-35 17 0
13 JOYCE GALESTE 7y d k 57.00 EDDY HARDOUIN HEDI GHABRI H. GHABRI 1 57 060-001 32 0
14 ZARTOP 4y d a 56.50 HUGO LEBOUC ECURIE INITIAL G. PANNIER 9 55 7-06275 17 0
15 BEAUTIFOAL (IRE) 5y d k 55.50 AUGUSTIN MADAMET ECURIE TYGALY M. BRASME 12 53 120-553 16 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,le mans fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK