At Yarışı Programı

6 Temmuz 2025 Pazar Hamburg Almanya At Yarışı Bülteni

Hamburg Almanya Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 WALKOVER (GER) 3y a e 56.00 MARTIN SEIDL GESTÜT RÖTTGEN MAXIM PECHEUR 9 81 8153 127 0
10 ELANO (GB) 3y a e 54.00 LEON WOLFF GESTÜT ITTLINGEN WALDEMAR HICKST 10 0 5 38 0
2 SHIRAZ (GER) 3y a e 57.00 BAYARSAIKHAN GANBAT STALL WINTERHUDE SASCHA SMRCZEK 5 73 748-545 35 0
6 NORDSTAR (GER) 3y d g 55.00 LILLI-MARIE ENGELS STALL ALEMANNIA ROLAND DZUBASZ 3 70 263-765 28 0
9 LUNA (GER) 3y d d 54.50 ANDRASCH STARKE MANFRED ANTON SCHMEL PETER SCHIERGEN 1 70 23-84 27 0
11 LIVIN (IRE) 3y a e 54.00 AUGUSTIN MADAMET STALL SIEPENBLICK ANDREAS SUBORICS 8 0 42 27 0
7 DUBLONE (GER) 3y d d 54.50 CRISTIAN DEMURO HJ RACING TEAM MARIAN FALK WEISSMEIER 6 79 755-766 15 0
4 LAMINARIA (GER) 3y d d 55.50 MICHAEL CADEDDU STALL GRAFENBERG SASCHA SMRCZEK 11 75 447-337 15 0
1 NICLAS (GER) 3y d e 60.00 ADRIE DE VRIES STALL DIPOLI WALDEMAR HICKST 2 75 35-3713 14 0
8 LILI MARLEEN (GER) 3y a d 54.50 THORE HAMMER-HANSEN GESTÜT KARLSHOF MARIAN FALK WEISSMEIER 4 75 594-18 14 0
5 ANTINORI (GER) 3y a e 55.00 RENE PIECHULEK LIBERTY RACING 2023 SARAH STEINBERG 7 72 7-31 13 0

Hamburg Almanya Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 AL WAKRAH (FR) 7y d k 58.00 OLIVER D'ANDIGNE AL SHAQAB RACING JEAN-LOUP DE MIEULLE 1 0 236-121 127 0
3 DJAFAR (FR) 8y k a 59.00 AUGUSTIN MADAMET ABUBAKER SIDEEK ABDU FRANCOIS ROHAUT 5 0 60-4814 92 0
5 AL ZWAIR (FR) 5y k a 56.00 FALEH BUGHENAIM AL SHAQAB RACING JEAN-LOUP DE MIEULLE 6 0 693106 56 0
1 HM ALCHAHINE (FR) 5y d a 60.00 CRISTIAN DEMURO HELAL ALALAWI JEAN-FRANCOIS BERNARD 4 0 111-311 49 0
2 AL ZEER (FR) 5y k a 59.00 ADRIE DE VRIES MOHAMED FAHAD A.H. A FRANCOIS ROHAUT 2 0 2851-24 49 0
6 PAPILLION T (HOL) 6y k k 54.00 ANNA VAN DEN TROOST GERARD TH. ZOETELIEF GERARD TH. ZOETELIEF 3 0 214-112 32 0

Hamburg Almanya Koşusu 9. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 AMIGO CHARLY (GER) 6y d g 60.00 ALEXANDER PIETSCH STALL EQUUS VIVAT SARKA SCHÜTZ 11 76 41482-7 76 0
2 DONNER EARL (GER) 6y d g 62.00 DAVID LISKA STALL TRALOPP BOHUMIL NEDOROSTEK 2 78 93316-8 36 0
9 CREFELDER (IRE) 5y d g 57.00 THORE HAMMER-HANSEN STALL COMET AXEL KLEINKORRES 10 73 273-117 35 0
3 VA BENE (GER) 4y d g 59.00 SENAN MACREDMOND STALL UNIKAT ROLAND DZUBASZ 4 78 221-862 28 0
5 BOMARO (GER) 4y a a 59.00 BAYARSAIKHAN GANBAT STALL GRAFENBERG SASCHA SMRCZEK 12 75 1101-55 28 0
6 TOUGH TOM (GER) 4y d g 59.00 WLADIMIR PANOV STALL WOLFSWINKEL JANINA REESE 7 75 196-131 28 0
12 WINDFANG (GER) 3y d e 53.00 MARTIN SEIDL KLAUS-HENNING SCHMOO BOHUMIL NEDOROSTEK 1 73 2-92194 28 0
7 NEW DIAMOND (GER) 6y a g 58.00 RENE PIECHULEK GEORG REHM WERNER GLANZ 5 74 19-2746 22 0
10 AGENT SIM (FR) 6y d g 56.00 HUGO BOUTIN STALL WEISSER STEIN OLIVER SCHNAKENBERG 8 72 2-34250 20 0
1 BACKES (GER) 4y d g 59.50 MATTHEW SEBASTIAN JOHNSON EDMUND EITEL SASCHA SMRCZEK 3 79 448-314 17 0
11 RUSSIAN SOCHI (GER) 5y d k 55.00 LEON WOLFF CST RACING FABIAN XAVER WEISSMEIER 6 71 213462 13 0
8 VELATO (GER) 5y d g 54.50 ESENTUR TURGANAALY UULU GALOPPCLUB HOPPEGART ROLAND DZUBASZ 9 74 568320 7 0

Hamburg Almanya Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 POMPEO DREAM (FR) 3y d e 58.00 LEON WOLFF COMETICA AG BOHUMIL NEDOROSTEK 17 92 221-0 70 0
7 CONVERGENT (IRE) 3y d e 58.00 CLIFFORD LEE NEWTOWN ANNER STUD F KARL RICHARD BURKE 7 92 1-13 60 0
15 THE SHERIFF (FR) 3y d e 58.00 GUILLAUME TROLLEY DE PREVAUX CHRISTOPHER STEDMAN TIM DONWORTH 3 88 91-32 46 0
5 LAZIO (GER) 3y d e 58.00 MARTIN SEIDL STALL LUCKY OWNER WALDEMAR HICKST 5 94 111-27 45 0
10 DELGARDO (GER) 3y d e 58.00 EDUARDO PEDROZA STALL BERGHOLZ ANDREAS WÖHLER 2 91 22-411 42 0
12 NAME LORD (GER) 3y d e 58.00 HUGO BOUTIN GESTÜT WITTEKINDSHOF ANDREAS SUBORICS 19 90 1425-42 42 0
18 DÜX (GER) 3y d e 58.00 ALEXANDER PIETSCH HOLGER RENZ ANDREAS HELFENBEIN 12 81 4843-47 42 0
2 JUWELIER (IRE) 3y d e 58.00 UMBERTO RISPOLI HAJRO JUSUFOVIC ALESSANDRO U.GUISEPPE BOTTI 6 95 4-151 36 0
3 PATH OF SOLDIER (GER) 3y d e 58.00 ANDRASCH STARKE GESTÜT PARK WIEDINGE PETER SCHIERGEN 15 95 31-12 36 0
9 ZAUBERKÖNIG (GER) 3y d e 58.00 RENE PIECHULEK LIBERTY RACING 2023 PETER SCHIERGEN 14 92 23-116 34 0
6 LADY CHARLOTTE (GB) 3y d d 56.50 ADRIE DE VRIES WESTMINSTER STUD GMB ANDREAS WÖHLER 18 93 11-11 28 0
1 ZUCKERHUT (GER) 3y d e 58.00 CRISTIAN DEMURO RENNSTALL GESTÜT HAC PETER SCHIERGEN 1 95 141 27 0
4 HOCHKÖNIG (GER) 3y d e 58.00 NINA BALTROMEI STALL CLOVERLEAF YASMIN ALMENRÄDER 8 94 3-3212 27 0
11 ABANDO (GER) 3y d e 58.00 BAYARSAIKHAN GANBAT GESTÜT ITTLINGEN WALDEMAR HICKST 11 91 353 27 0
13 SEDANO (FR) 3y d e 58.00 AUGUSTIN MADAMET STALL GRAFENBERG WALDEMAR HICKST 10 90 3114 27 0
16 AMICO (GER) 3y d e 58.00 LUKAS DELOZIER LIBERTY RACING 2023 HENK GREWE 16 88 215 27 0
17 ENZIAN (GER) 3y d e 58.00 THORE HAMMER-HANSEN ECKHARD SAUREN HENK GREWE 13 83 16 27 0
14 WALDNEBEL (GER) 3y d e 58.00 MICHAEL CADEDDU STALL GRAFENBERG SASCHA SMRCZEK 4 89 533-131 17 0

Hamburg Almanya Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 HAMILTON (GER) 5y a g 57.00 ALEXANDER WEIS SARAH WEIS SARAH WEIS 1 57 7-11115 70 0
5 DANA DELIGHT (GER) 5y d k 58.50 FALEH BUGHENAIM STALL HOLGI TONI POTTERS 5 59 2155-47 56 0
12 MENUETT (GER) 4y d k 56.00 ADRIE DE VRIES STALL LIKEDEELER PAVEL VOVCENKO 4 56 96873-1 42 0
15 NO STOPPING HER (IRE) 7y d k 50.00 ESENTUR TURGANAALY UULU STALL ROYAL BLUE FRANK FUHRMANN 3 52 5-23470 36 0
4 BELISAIRE (GER) 7y y g 58.50 BERTRAND FLANDRIN RENNSTALL BLUE BELLI KIM-LYNN NAKELSKI 12 59 7444-26 27 0
7 MARIANO (GER) 4y y g 57.50 MIGUEL LOPEZ RALF PAULICK DANIEL PAULICK 11 58 08-631 22 0
2 AKUA'DARA (GER) 5y d k 60.00 MICHAEL CADEDDU STALL VENCEREMOS ! SASCHA SMRCZEK 8 60 6-40-843 21 0
6 KALAJANA (GER) 6y a k 58.00 THORE HAMMER-HANSEN ANNEGRET OVERBECK-ER SASCHA SMRCZEK 2 58 447444 21 0
1 EL FARAS (IRE) 9y d g 61.50 ROBIN WEBER ADELRESORT ADEL MASSAAD 9 62 4-98063 17 0
3 AKBAR (GER) 4y d g 59.00 CONCETTO SANTANGELO JORRIT MEHL JORRIT MEHL 6 59 8-70344 16 0
9 SCRUM (GB) 4y d g 57.00 LUKAS DELOZIER STALL DIE STADTMUSIK OLIVER SCHNAKENBERG 7 57 178-595 16 0
10 KADJAR (GER) 7y d k 56.50 RENE PIECHULEK ROSWITHA GRÜNEWALD MARTINA GRÜNEWALD 14 57 30-2551 16 0
11 NIGHT EMPRESS (GER) 4y d k 57.00 DAVID LISKA YVONNE MILITZER ROLAND DZUBASZ 13 57 60-0447 16 0
13 NOBLE HENRY (GER) 7y d g 55.00 LEON WOLFF ANGELIKA MUNTWYLER PAVEL VOVCENKO 10 55 149-429 16 0
14 SIDESHOW BOB (IRE) 9y d k 54.00 JOZEF BOJKO STALL SURFIN BIRD FRANK FUHRMANN 15 54 032638 9 0

Hamburg Almanya Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 WONDERFUL ART (IRE) 4y k k 56.50 EDUARDO PEDROZA STALL BERGHOLZ ANDREAS WÖHLER 2 64 27622-3 66 0
6 DAMARSO (GB) 4y d a 56.00 CORENTIN BERGE GESTÜT BRÜMMERHOF CARMEN BOCSKAI 3 63 1 66 0
7 MASTER OF LIGHT (GER) 4y a g 56.00 LEON WOLFF LARS-WILHELM BAUMGAR HENK GREWE 5 63 223 38 0
1 IRAM (GER) 4y d g 59.00 SENAN MACREDMOND ANDREAS HACKER ROLAND DZUBASZ 1 69 644-312 36 0
9 ELEGANT LIPS (GER) 5y a k 55.00 MICHAEL CADEDDU RENNSTALL FIRST CLAS EVA FABIANOVA 4 62 2130-53 28 0
2 KOFFI VULCANO (GER) 5y d g 60.50 WLADIMIR PANOV RENNSTALL DARBOVEN JANINA REESE 7 68 2214-12 27 0
4 NEXT EAGLE (GER) 5y a g 57.00 THORE HAMMER-HANSEN STALL BIANCOLINO PAVEL VOVCENKO 10 64 2533-01 27 0
3 KIZIL (IRE) 3y a e 58.00 HUGO BOUTIN TEMIRLAN SATBAYEV JAN KORPAS 9 70 6-43331 22 0
10 THE HYPE (FR) 5y a g 55.00 ADRIE DE VRIES RENNSTALL SUN-PLANET JOHN H. SMITH 8 62 3158-92 21 0
8 JA ICH WILL (FR) 5y a k 55.50 ANDRASCH STARKE STALL INDIA CHRISTIAN SPRENGEL 6 63 0-83527 16 0

Hamburg Almanya Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 ROYAL ICE (GER) 3y d e 55.00 CRISTIAN DEMURO SARL PLERSCH BREEDIN JOHN DAVID HILLIS 8 72 1 50 0
8 DRAGON MAGIC (GER) 3y d e 55.00 ADRIE DE VRIES GESTÜT PARK WIEDINGE YASMIN ALMENRÄDER 15 73 1 38 0
12 DADDY'S HEART (FR) 3y k g 54.00 LEON WOLFF GAMI RACING PAVEL VOVCENKO 7 0 5 36 0
14 MABEL (GER) 3y d d 52.50 ESENTUR TURGANAALY UULU YVONNE MILITZER ROLAND DZUBASZ 3 69 623 28 0
11 AJUJA (GER) 3y d e 55.00 ALEXANDER PIETSCH HOLGER RENZ SASCHA SMRCZEK 6 67 87-42 27 0
13 CAHAYA (GER) 3y a d 53.00 LILLI-MARIE ENGELS STALL SUNRISE JANINA REESE 12 0 43 27 0
16 TWILIGHT DREAM (GER) 3y d d 52.50 MIGUEL LOPEZ DORIS BRIGITTE GÖLZ OLIVER SCHNAKENBERG 1 0 5 27 0
1 TULPAR (GER) 3y d e 60.00 PABLO WERDER KEVIN U.THEO FRIDERI FABIAN XAVER WEISSMEIER 4 82 2216-7 22 0
3 LADY SAHARA (GER) 3y d d 58.50 LUKAS DELOZIER GESTÜT KARLSHOF MARIAN FALK WEISSMEIER 14 78 1418-74 22 0
4 BACARDA (GER) 3y d d 57.50 WLADIMIR PANOV STALL GARDEN LOUNGE JANINA REESE 16 73 5-312 22 0
6 ROYAL SPIRIT (GER) 3y a d 57.50 ANDRASCH STARKE MARK HÄNNI PETER SCHIERGEN 11 82 29-4111 17 0
2 QUICK AND WILD (GER) 3y a g 59.00 THORE HAMMER-HANSEN ECKHARD SAUREN MARIO HOFER 2 71 55-6321 17 0
15 OSTSEESONNE (GER) 3y d d 52.50 ANNA VAN DEN TROOST HEINZ DIETER JARLING KATJA GERNREICH 9 0 02 16 0
5 ICE BABY (GER) 3y d d 57.50 RENE PIECHULEK RENNSTALL GESTÜT HAC SARAH STEINBERG 5 78 313-3 15 0
10 QUERENCIA (GER) 3y d d 54.50 MARTIN SEIDL GESTÜT FÄHRHOF ANDREAS SUBORICS 10 74 3-312 15 0
7 WESTWOOD (GER) 3y d e 57.00 JOZEF BOJKO ANDREA LIPPERT CARMEN BOCSKAI 13 74 221 14 0

Hamburg Almanya Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 ARCHIE (GER) 5y a g 55.00 RENE PIECHULEK SARAH STEINBERG SARAH STEINBERG 13 71 1-3-7 49 0
12 OAK IVY (GER) 5y d k 54.00 MICHAEL CADEDDU DR. ANDREAS BOLTE U. DR. ANDREAS BOLTE 4 70 1115-32 49 0
6 GARVEY (GER) 4y d a 58.00 LEON WOLFF STALL SCHLOSS GARTRO HENK GREWE 12 74 36-4715 47 0
3 MACUN (GER) 6y a g 60.50 ADRIE DE VRIES EDGAR INDERMAUR DOMINIK MOSER 7 77 1154-13 38 0
9 LADORO (GB) 4y d a 57.50 AUGUSTIN MADAMET GESTÜT ITTLINGEN WALDEMAR HICKST 3 74 1-9 38 0
8 NORTH HUNTER (IRE) 9y y g 58.00 THORE HAMMER-HANSEN STALL RAMON ERIKA MÄDER 11 74 094-701 36 0
7 IMARAN (GER) 7y k g 58.00 LUKAS DELOZIER ANDREAS HACKER DR. ANDREAS BOLTE 10 74 319-524 35 0
1 SCHAEL (FR) 6y a g 58.00 ESENTUR TURGANAALY UULU MUREZZAN RACING STAB PETER SCHIERGEN 9 77 5313-62 27 0
4 MOONLIGHT TOUCH (GER) 6y d g 60.50 EDUARDO PEDROZA STALL CHEVALEX ANDREAS WÖHLER 1 77 7564-65 27 0
13 SKY EMPEROR (GER) 8y d g 54.00 LILLI-MARIE ENGELS STALL MANDALAY ROLAND DZUBASZ 8 70 734315 22 0
10 LATHRAEA (IRE) 6y d k 57.00 MARTIN SEIDL STALL WALZERTRAUM ERIKA MÄDER 6 73 9220-51 15 0
2 STAY FIRST (IRE) 7y d g 61.00 BAYARSAIKHAN GANBAT ANDREAS MASPOHL SASCHA SMRCZEK 5 77 623645 7 0
5 BLÖMCHE (GER) 4y d a 59.50 ALEXANDER PIETSCH HOLGER RENZ ANDREAS HELFENBEIN 2 76 35513-2 7 0

Hamburg Almanya Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 QUIARA (GER) 4y d k 60.00 EDUARDO PEDROZA SÄCHSISCHE GALOPP-UN ANDREAS WÖHLER 1 67 2143-13 35 0
7 VAMOS A MARTE (IRE) 4y d k 60.00 LUKAS DELOZIER STALL ROUTE 66 HENK GREWE 16 67 323-132 35 0
14 POPPY PIMENTO (IRE) 4y d k 57.00 RENE PIECHULEK STALL VIVIANE GUNTER RICHTER 13 64 377-011 28 0
17 PIPPAS GIRL (FR) 4y d k 54.00 MAIKE RIEHL STALL KÖNIGSDRACHEN ERIKA MÄDER 7 61 57-0071 28 0
8 WACADIA (GER) 4y d k 60.00 ADRIE DE VRIES GESTÜT FÄHRHOF ANDREAS WÖHLER 8 67 518-434 27 0
10 HURRIKAN ROOS (GER) 5y y k 58.50 MARTIN SEIDL RALF PAULICK DANIEL PAULICK 17 66 418-565 22 0
15 IRELAND ALEXANDER (IRE) 5y d k 55.50 THORE HAMMER-HANSEN RENNSTALL BLUE MAGIC JAN KORPAS 15 63 1237-03 21 0
1 MURRAY (GER) 5y a g 63.50 NINA BALTROMEI SUSANNE OTTOFÜLLING YASMIN ALMENRÄDER 5 74 78-5221 17 0
18 GO QUICK (GER) 4y d k 53.50 JOZEF BOJKO VOLKER FRANZ SCHLEUS ANNA SCHLEUSNER-FRUHRIEP 10 61 35-8810 16 0
11 ROSETTE (GB) 5y a k 58.50 CONCETTO SANTANGELO ECURIE DARRY FELICE JACOBS 3 66 695477 15 0
2 GREY SPARKLE (IRE) 7y k k 59.50 MATTHEW SEBASTIAN JOHNSON GALOPPGEMEINSCHAFT B SASCHA SMRCZEK 2 70 9-74617 14 0
4 ALATEMAGICBABY (GER) 4y d g 60.00 HUGO BOUTIN MARIPOSA RACING OLIVER SCHNAKENBERG 14 67 222-514 14 0
5 KEANO (GER) 5y d g 57.00 MICHAELA MALACOVA VALENTIN BURGARD JUN ANDREAS SUBORICS 6 67 432354 14 0
9 ICATU (GER) 6y d g 59.50 MIGUEL LOPEZ STALL C'EST LA VIE JANINA BOYSEN 11 67 17-5246 14 0
12 CLEOPATRA AL GUNAY (USA) 4y d k 58.00 LILLI-MARIE ENGELS MNM GMBH SERGIUSZ ZAWGORODNY 4 65 8-51-2 14 0
13 THEKINGOFMYHEART (IRE) 4y d g 58.00 LEON WOLFF DENIS CENGIZ HENK GREWE 9 65 344752 14 0
3 NEWKIDONTHEBLOCK (IRE) 5y d g 61.50 CORENTIN BERGE HANS GÖLZ OLIVER SCHNAKENBERG 18 69 669224 7 0
16 TAMINO (GER) 5y a g 52.00 ESENTUR TURGANAALY UULU RENNSTALL LABINSKY ROLAND DZUBASZ 12 62 122487 7 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,hamburg almanya

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK