At Yarışı Programı
31 Ekim 2025 Cuma Gulfstream Park At Yarışı Bülteni
		        
            Gulfstream Park Koşusu 6. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 7 | CITY MINUTE (USA) | 4y a k |  | 56.00 | REYLU GUTIERREZ | PARTHEMORE, JEFFREY | SAFFIE A. JOSEPH, JR. | 7 | 77 | 232-36 | 127 | 0 |  | 
                                                
                            | 10 | WELCOME TO AMERICA (IRE) | 3y d d |  | 55.00 | MIGUEL ANGEL VASQUEZ | EMCEE STABLE LLC, FO | JOSE FRANCISCO D'ANGELO | 10 | 77 | 55 | 112 | 0 |  | 
                                                
                            | 4 | SOD SIREN (FR) | 3y a d |  | 55.00 | MICAH J. HUSBANDS | E FIVE RACING THOROU | SAFFIE A. JOSEPH, JR. | 4 | 77 | 62 | 65 | 0 |  | 
                                                
                            | 9 | CASH MACHINE (USA) | 3y d d |  | 55.00 | SAMY CAMACHO | WINNING STABLES, INC | GERALD S. BENNETT | 9 | 70 | 7 | 62 | 0 |  | 
                                                
                            | 6 | CINDY'S PRINCESS (USA) | 3y d d |  | 55.00 | CIPRIANO GIL | RICARDO DE ANDA | BRIAN R. LUSK | 6 | 45 | 8 | 49 | 0 |  | 
                                                
                            | 1 | TABOO MISCHIEF (USA) | 4y a k |  | 56.00 | JOSE E. MORELOS | WHISPER HILL FARM LL | J. KENT SWEEZEY | 1 | 65 | 5-66533 | 29 | 0 |  | 
                                                
                            | 2 | BOTTOMLESS MIMOSA (USA) | 3y d d |  | 55.00 | EDWIN GONZALEZ | TAMI BOBO | ANTONIO SANO | 2 | 65 | 534422 | 29 | 0 |  | 
                                                
                            | 8 | MOTOWN DIVA (USA) | 3y d d |  | 55.00 | LEONEL REYES | HIDDEN BROOK FARM | JOSE FRANCISCO D'ANGELO | 8 | 65 | 4 | 29 | 0 |  | 
                                                
                            | 5 | LUCKY LIL KISS (USA) | 3y d d |  | 51.50 | LUIS FUENMAYOR | JOHNNY J. ZACCO | ANGEL M. RODRIGUEZ | 5 | 0 |  | 0 | 0 |  | 
                                                
                            | 3 | DI CAPRI (USA) | 3y a d |  | 55.00 | EMISAEL JARAMILLO | BARBER, GARY, WACHTE | MARK E. CASSE | 3 | 0 |  | 0 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 8. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 6 | MAKE HASTE (GB) | 3y d d |  | 53.50 | SAMY CAMACHO | GAINESWAY STABLE | MIGUEL CLEMENT | 6 | 78 | 60-4167 | 86 | 0 |  | 
                                                
                            | 7 | SO SOPHIA (GB) | 3y a d |  | 54.50 | EMISAEL JARAMILLO | NEXT LEVEL STABLES | JORGE DELGADO | 7 | 81 | 6112 | 63 | 0 |  | 
                                                
                            | 1 | FLAMINGO WAY (USA) | 4y a k |  | 55.00 | JOSE E. MORELOS | JOSEPH M. IMBESI | GUADALUPE PRECIADO | 1 | 82 | 3214-14 | 49 | 0 |  | 
                                                
                            | 4 | SICKLE DANCE (USA) | 5y a k |  | 55.00 | MIGUEL ANGEL VASQUEZ | NBS STABLE | KELSEY DANNER | 4 | 88 | 435953 | 43 | 0 |  | 
                                                
                            | 9 | SOCIAL FORTRESS (USA) | 3y a d |  | 53.50 | LUCA PANICI | JOHNSON, CHARLES B. | GUADALUPE PRECIADO | 9 | 66 | 113-5 | 42 | 0 |  | 
                                                
                            | 8 | LE AMAZONIA (USA) | 3y d d |  | 54.50 | EDWIN GONZALEZ | VICENTE STELLA STABL | VICTOR BARBOZA, JR. | 8 | 79 | 22-2251 | 34 | 0 |  | 
                                                
                            | 5 | ETRURIAN (USA) | 4y k k |  | 55.00 | JOE BRAVO | HEILIGBRODT, L. WILL | JOSEPH F. ORSENO | 5 | 89 | 0-36542 | 29 | 0 |  | 
                                                
                            | 3 | BEAUTY OF THE SEA (USA) | 5y a k |  | 55.00 | GADDIEL A. MARTINEZ | IRONHORSE RACING STA | JOSEPH F. ORSENO | 3 | 89 | 137-754 | 29 | 0 |  | 
                                                
                            | 2 | HOT CARGO (CAN) | 5y a k |  | 55.00 | LEONEL REYES | GOLDEN KERNEL RACING | LAURA CAZARES | 2 | 86 | 112433 | 29 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 7. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 1 | SOPHISTRY (USA) | 3y a d |  | 50.50 | LUIS FUENMAYOR | SAM WILENSKY | SAM WILENSKY | 1 | 74 | 156-513 | 79 | 0 |  | 
                                                
                            | 3 | HURRICANE DEBBIE (USA) | 5y a k |  | 55.00 | REYLU GUTIERREZ | KENNETH L. RAMSEY | SAFFIE A. JOSEPH, JR. | 3 | 87 | 441-464 | 73 | 0 |  | 
                                                
                            | 5 | WIFFLETREE SERRY (USA) | 4y d k |  | 55.00 | MARCOS MENESES | MARIA MONTEZ HAIRE | MICHAEL YATES | 5 | 77 | 15147 | 63 | 0 |  | 
                                                
                            | 6 | DOMINANT DIVA (USA) | 3y d d |  | 53.50 | MICAH J. HUSBANDS | LAWSON RACING STABLE | SAFFIE A. JOSEPH, JR. | 6 | 86 | 2-1 | 49 | 0 |  | 
                                                
                            | 2 | SECRET REVENGE (USA) | 4y a k |  | 55.00 | EMISAEL JARAMILLO | MICHAEL LERMAN | MICHAEL LERMAN | 2 | 61 | 424316 | 42 | 0 |  | 
                                                
                            | 4 | PUCKERED (USA) | 4y a k |  | 55.00 | WESLEY HENRY | MAXINE SIMMS | HEROLD SIMMS | 4 | 74 | 513437 | 13 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 5. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 8 | JERSEY PERFECTION (USA) | 6y a a |  | 56.00 | EDGAR PEREZ | SAMROCK STABLES, LLC | DIANE D. MORICI | 8 | 58 | 6820-78 | 76 | 0 |  | 
                                                
                            | 2 | SANTAL (USA) | 3y a e |  | 51.50 | LUIS FUENMAYOR | SERVICIOS Y CONSTRUC | VICTOR BARBOZA, JR. | 2 | 65 | 961551 | 56 | 0 |  | 
                                                
                            | 1 | THINGSRGETTINHARRY (USA) | 4y a a |  | 56.00 | CARLOS D. LUGO | FRANK SANTILLANA | FRANK SANTILLANA | 1 | 56 | 636785 | 34 | 0 |  | 
                                                
                            | 5 | ANTILLEAN (CAN) | 5y a a |  | 56.00 | WESLEY HENRY | GARRETT ARSCOTT | GARRETT W. ARSCOTT | 5 | 60 | 766471 | 28 | 0 |  | 
                                                
                            | 4 | PAPA FUNNY (USA) | 5y d a |  | 56.00 | LEONEL REYES | DIANE D. MORICI | DIANE D. MORICI | 4 | 70 | 130545 | 20 | 0 |  | 
                                                
                            | 6 | MUSTANG BAY (USA) | 3y d e |  | 54.50 | JOSE E. MORELOS | CORNEJO RACING LLC | MARCIAL CORNEJO | 6 | 68 | 481477 | 20 | 0 |  | 
                                                
                            | 7 | BLAZE OF COLOR (USA) | 4y d a |  | 56.00 | EMISAEL JARAMILLO | JC RACING STABLE | JOSE M. CASTRO | 7 | 75 | 124643 | 15 | 0 |  | 
                                                
                            | 3 | SIXTEEN CIGARETTES (USA) | 4y a a |  | 53.00 | DALILA A. RIVERA | RAHEEM SEALEY | FRANK J. REGALBUTO | 3 | 59 | 385396 | 15 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 1. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 3 | BERNARDO'S LEGACY (USA) | 5y a a |  | 56.00 | MIGUEL ANGEL VASQUEZ | TENERI FARMS | RODERICK R. RODRIGUEZ | 3 | 64 | 444234 | 62 | 0 |  | 
                                                
                            | 6 | LET LOOSE LOUIE (USA) | 3y d e |  | 55.00 | DAVID BORACO | LARRY A. BELL | JUAN D. ARIAS | 6 | 24 | 559787 | 48 | 0 |  | 
                                                
                            | 5 | ADIOS MATE (USA) | 3y d e |  | 55.00 | CIPRIANO GIL | BRUNO SCHICKEDANZ | OSCAR M. GONZALEZ | 5 | 63 | 422 | 34 | 0 |  | 
                                                
                            | 7 | LIL BIT SIDEWAYS (USA) | 4y d a |  | 56.00 | EDGAR PEREZ | STEEL CITY STABLE AN | DAVID FAWKES | 7 | 56 | 57-304 | 34 | 0 |  | 
                                                
                            | 1 | AMAURY M. V. P. (USA) | 3y k e |  | 55.00 | JONATHAN OCASIO | CRISTOBAL ENCARNACIO | HERNAN PARRA | 1 | 53 | 767743 | 34 | 0 |  | 
                                                
                            | 8 | AUTHENTIC HONOUR (USA) | 3y d e |  | 55.00 | SAMY CAMACHO | DE SAYE, MICHAEL AND | DOUGLAS NUNN | 8 | 68 | 254435 | 28 | 0 |  | 
                                                
                            | 2 | SHOW BOAT (USA) | 4y a a |  | 53.00 | DALILA A. RIVERA | JUST FOR FUN STABLE, | RUBEN SIERRA | 2 | 61 | 264456 | 22 | 0 |  | 
                                                
                            | 4 | VALID SENSE (USA) | 3y d e |  | 51.50 | MIA NICHOLLS | JUST FOR FUN STABLE, | RUBEN SIERRA | 4 | 53 | 326465 | 14 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 4. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 9 | DARK WIND (USA) | 3y a d |  | 54.50 | CIPRIANO GIL | LUSK, BRIAN RICHARD | BRIAN R. LUSK | 9 | 5 | 597 | 52 | 0 |  | 
                                                
                            | 8 | AWESOME CAMPAIGN (USA) | 3y a d |  | 54.50 | MIGUEL ANGEL VASQUEZ | M AND M RACING LLC A | VICTOR BARBOZA, JR. | 8 | 65 | 444342 | 43 | 0 |  | 
                                                
                            | 2 | NIPSEY (USA) | 4y a k |  | 53.00 | LUIS FUENMAYOR | ARAMIS HERNANDEZ | JAVIER NEGRETE | 2 | 49 | 432423 | 43 | 0 |  | 
                                                
                            | 3 | GOULDIAN (USA) | 4y a k |  | 56.00 | JOE BRAVO | NOVA STABLES | BARRY N. CROFT | 3 | 33 | 6-64655 | 41 | 0 |  | 
                                                
                            | 7 | TIZ FOR MATT (USA) | 4y d k |  | 56.00 | MICAH J. HUSBANDS | ZOUMAS, IOANNIS, BAS | SAFFIE A. JOSEPH, JR. | 7 | 29 | 7 | 34 | 0 |  | 
                                                
                            | 5 | STARLIGHT LUNA (USA) | 3y a d |  | 54.50 | JOSE E. MORELOS | DOROTHY RAFFA | JOSEPH C. CATANESE III | 5 | 68 | 442633 | 28 | 0 |  | 
                                                
                            | 10 | MUSCLE MAIDEN (USA) | 3y d d |  | 54.50 | LEONEL REYES | RYZAN SUN RACING LLC | JOSE FRANCISCO D'ANGELO | 10 | 59 | 43345 | 28 | 0 |  | 
                                                
                            | 4 | LUCKY FLAY (USA) | 3y d d |  | 54.50 | JOSE A. LEON | CHITRAM SEWNARINE | RACHEL LYNN LOPEZ OLMEDA | 4 | 45 | 456066 | 28 | 0 |  | 
                                                
                            | 1 | MAMA MARITZA N (USA) | 3y k d |  | 51.50 | DALILA A. RIVERA | BERSALU FARM, INC. | BERNARDO CAMPOS | 1 | 38 | 077667 | 28 | 0 |  | 
                                                
                            | 6 | INSOLENTA (USA) | 4y a k |  | 56.00 | EMISAEL JARAMILLO | IRONHORSE RACING STA | NICHOLAS TOMLINSON | 6 | 68 | 557222 | 27 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 2. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 3 | MIAMI STYLE (USA) | 2y a d |  | 54.50 | GADDIEL A. MARTINEZ | BLACK TYPE STABLE | JOSEPH F. ORSENO | 3 | 62 | 7364 | 51 | 0 |  | 
                                                
                            | 10 | SHE GRINS (USA) | 2y d d |  | 54.50 | JONATHAN OCASIO | MHM STABLES LLC | MARK E. CASSE | 10 | 56 | 94 | 43 | 0 |  | 
                                                
                            | 2 | AFFIRMING (USA) | 2y k d |  | 54.50 | EMISAEL JARAMILLO | REPOLE STABLE | TODD A. PLETCHER | 2 | 66 | 5 | 35 | 0 |  | 
                                                
                            | 1 | MISCHIEVOUS SCOUT (USA) | 2y a d |  | 54.50 | LUCA PANICI | SMULLEN, HEATHER AND | HEATHER SMULLEN | 1 | 64 | 33437 | 35 | 0 |  | 
                                                
                            | 6 | ADSILA (USA) | 2y a d |  | 54.50 | EDGAR PEREZ | DANIEL C. HURTAK | DANIEL C. HURTAK | 6 | 63 | 2432 | 29 | 0 |  | 
                                                
                            | 5 | WELL SHAKEN (USA) | 2y k d |  | 54.50 | CIPRIANO GIL | SUNSETRIDGE RACING S | FERNANDO ABREU | 5 | 62 | 853 | 29 | 0 |  | 
                                                
                            | 8 | ONLY YOU (USA) | 2y d d |  | 54.50 | MIGUEL ANGEL VASQUEZ | AMO RACING USA | JORGE DELGADO | 8 | 51 | 755 | 28 | 0 |  | 
                                                
                            | 4 | CALL THE BULLPEN (USA) | 2y k d |  | 54.50 | EDWIN GONZALEZ | D. J. STABLE LLC | JOSEPH F. ORSENO | 4 | 61 | 324 | 21 | 0 |  | 
                                                
                            | 7 | LUCKY BERRY (USA) | 2y k d |  | 54.50 | SAMY CAMACHO | TAMI BOBO | ANTONIO SANO | 7 | 58 | 563 | 21 | 0 |  | 
                                                
                            | 11 | RIYAH AL NIL (USA) | 2y a d |  | 51.50 | DALILA A. RIVERA | TEMPO DULU INVESTMEN | DOUGLAS J. SEYLER | 11 | 30 | 9056 | 21 | 0 |  | 
                                                
                            | 9 | ESTRELLA (USA) | 2y d d |  | 54.50 | LEONEL REYES | DANIEL C. HURTAK | DANIEL C. HURTAK | 9 | 49 | 442778 | 15 | 0 |  | 
                        
                
            
		        
            Gulfstream Park Koşusu 3. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 5 | SNEAK PREVIEW (USA) | 4y a a |  | 56.00 | LEONEL REYES | GOLD SQUARE LLC | JOSE FRANCISCO D'ANGELO | 5 | 76 | 341716 | 43 | 0 |  | 
                                                
                            | 7 | BOUNDFORTROUBLE (USA) | 3y a e |  | 54.50 | MIGUEL ANGEL VASQUEZ | BISHOP, CHESTER A., | JOSE FRANCISCO D'ANGELO | 7 | 77 | 262128 | 42 | 0 |  | 
                                                
                            | 2 | PRINCE DAVID (USA) | 4y a a |  | 52.50 | DALILA A. RIVERA | THIMBIYOLA RACING, L | FREDERICK B. LABO | 2 | 68 | 153741 | 35 | 0 |  | 
                                                
                            | 3 | WILD WEST JUSTICE (USA) | 4y a a |  | 56.00 | JOSE E. MORELOS | RATASHA MILLER | HERBERT MILLER | 3 | 76 | 256358 | 27 | 0 |  | 
                                                
                            | 6 | BREEZER (USA) | 4y d a |  | 56.00 | EDWIN GONZALEZ | ENRIQUE ARROYO, JR. | ANTONIO SANO | 6 | 74 | 237542 | 27 | 0 |  | 
                                                
                            | 1 | DON'T ANSWER (USA) | 5y a a |  | 56.00 | JOSE A. LEON | ENIEL CORDERO | ENIEL CORDERO | 1 | 71 | 633463 | 27 | 0 |  | 
                                                
                            | 4 | HOLLYWOOD MAYHEM (USA) | 3y a e |  | 54.50 | SAMY CAMACHO | IN FRONT RACING STAB | ANTONIO SANO | 4 | 65 | 153664 | 27 | 0 |  | 
                                                
                            | 8 | MIGHTY MURPHY (USA) | 3y d e |  | 54.50 | CIPRIANO GIL | RICHARD NEWMAN | J. KENT SWEEZEY | 8 | 67 | 194231 | 13 | 0 |  |