At Yarışı Programı

31 Mart 2026 Salı Fontainebleau Fransa At Yarışı Bülteni

Fontainebleau Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 DURYTHME 5y d a 52.50 SEBASTIANO DERIU FREDERIC HEAD CHR. HEAD 5 91 161-670 127 0
7 BAILEYS BACHELOR 5y d a 53.50 MATHIEU CALBRIX CLAUDE MOULY JV. TOUX 8 90 137195 127 0
8 INTERACTIV (IRE) 4y d a 56.00 MAXIME GUYON SLAWOMIR PEGZA A. KARKOSA 9 0 211116 127 0
6 AWAITING CHRISTMAS 4y d a 56.00 CLEMENT LECOEUVRE LERAM S.R.O. V. LUKA 1 88 50040-0 26 0
2 ESTEPONA 4y d a 57.50 CHRISTOPHE SOUMILLON JOSE MARIA MALDONADO M. DELCHER SANCHEZ 4 102 30445-2 18 0
1 LESSLEPASSER 7y y a 59.00 AURELIEN LEMAITRE STAL VIE EN ROSE S. LANSLOTS 6 101 57443-1 18 0
4 GRAND SCOOP (GB) 5y d a 56.00 ALEXIS POUCHIN HARAS DE HUS G. MOSSE 2 81 4780-96 16 0
9 PROFUMO DI IENA 4y d k 54.50 CRISTIAN DEMURO LUCA ALBERTO MORARI M. GUARNIERI 3 88 1150-62 14 0
3 CIAO PA' 6y d a 57.50 HUGO BOUTIN SCUDERIA MICOLO SNC C. BOUTIN 7 87 74-4753 14 0

Fontainebleau Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 FLAMINGWAY 6y a a 56.00 MALONE FAVRIAUX R.SCHLIENGER/P.SCHLI N. PAYSAN 6 66 481349 127 0
3 ALMACADO GREE 11y d a 58.50 EDDY HARDOUIN STALL ALLEGRA RACING C. FEY 15 73 11024-0 74 0
4 ADLAN SENORA 5y k a 58.00 CLEMENT LECOEUVRE ECURIE HARAS DES SEN S. PENOT 11 72 1555-16 53 0
14 BARBADIN (GB) 9y a a 51.50 CORALIE PACAUT ASCOT CLUB D&P. PROD'HO 2 60 870-493 41 0
15 BORN TO WIN 5y d a 51.50 FABRICE VERON SEBASTIEN MORINEAU S. MORINEAU 4 55 05-1899 34 0
11 RECOLETTY 6y a k 55.00 STEPHANE PASQUIER G.BARBARIN/E.KLIMSCH S. CERULIS 10 64 190-941 27 0
12 GLORI LEADER 6y a a 55.00 MAXIME GUYON JOHN ROBERT BRUCE WI M. SEROR 8 64 213-053 26 0
2 BLACK SAXON 5y d a 59.50 AUGUSTIN MADAMET DIDIER MARS N. BELLANGER 16 75 0227-22 25 0
5 KING KARA 7y d a 58.00 LEONARD PLOMMEE EC.MOISE OHANA/JC.DA G. JUILLET 13 72 86418-7 25 0
7 PAPILLE D'ARGENT 4y k a 56.50 ROSARIO MANGIONE PATRICIA LE BRETON S. LABATE 9 70 163-435 20 0
1 KALEO CAESAR 7y d a 60.00 OLIVIER D' ANDIGNE ISABELLE DE SAINT AN A. COUETIL 7 76 8110-64 18 0
8 TESSALOS 5y y a 56.50 MARVIN GRANDIN ECURIE VICTORIA DREA JPH. DUBOIS 5 68 19301-8 18 0
10 MAC LA TAMBOUILLE 8y d a 55.50 AURELIEN LEMAITRE CLAUDE FOELLER Y. VOLLMER 14 66 20-2944 16 0
13 ILUMINE PRECIEUSE 8y d k 54.50 ALEXIS POUCHIN MIREILLE DESVAUX M. DESVAUX 1 64 02-7063 16 0
16 AMOR A MANI 5y d k 51.50 JACKY NICOLEAU D.ARTU D. ARTU 12 53 0-52528 14 0
6 UNA REVELACION 4y d k 57.00 CRISTIAN DEMURO SANDRA DUROT F. FORESI 3 72 4175-98 13 0

Fontainebleau Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 CHAMBERI 5y d a 58.50 AUGUSTIN MADAMET V. SLOVAK Z. KOPLIK 16 60 826342 127 0
4 ATLANTIC WAYS (IRE) 5y d k 59.50 CLEMENT LECOEUVRE PEACH MOUNTAIN RACIN M. KELLER 8 62 006039 94 0
13 COPAN 4y a a 56.50 EDDY HARDOUIN THIERY GAY S. LABATE 7 55 0683-60 41 0
7 VITESSE 5y d k 59.00 IORITZ MENDIZABAL PHILIPPE MONTAUBAN V A. MONTAUBAN VAN SWIJNDREGT 3 62 2-0507-0 25 0
6 KILOECHO 10y d a 59.00 PIERRE BAZIRE JEAN-VINCENT TOUX JV. TOUX 5 62 04900-6 21 0
15 EL MADAR (GB) 4y d a 55.50 ANTOINE HAMELIN KAROLOS SPASSOF G. BRAEM 4 53 95800-7 18 0
1 EAGLE GATE 4y d a 60.00 HUGO BOUTIN EC.NICOLATO/J.FOUGER M. BOUTIN 2 64 257-978 14 0
5 JASMIN DORE 8y d a 57.50 DELPHINE SANTIAGO ILE DE RE GALOP EC. C. NICOT 13 62 100-500 14 0
10 SENZA TE 5y d k 58.50 AURELIEN LEMAITRE STALL LAURUS H. SAUER 15 60 55407-8 14 0
11 EXCALIBUR 9y d a 56.50 GLEN MEURY STAL VIE EN ROSE S. LANSLOTS 14 59 0944-00 14 0
12 DANZICA GIRL 4y d k 58.00 STEPHANE PASQUIER FRANCO BARBERI F. CARNEVALI 10 59 99-7 14 0
2 GRAND MACHO 5y d a 59.50 CRISTIAN DEMURO ALAIN VERGEADE C. BOUTIN 12 62 211406 12 0
3 IRBIS 7y d a 59.50 MICKAEL BARZALONA MICHEL NIKITAS L. BERNHARDT 9 62 00-0661 12 0
8 REUX 4y d a 58.50 MARVIN GRANDIN HARAS DU GRAND COURG E. MIKHALIDES 11 60 412759 9 0
14 ELENKA 4y a k 55.50 ROSARIO MANGIONE EDDIR LOUNGAR Y. VOLLMER 6 53 368-705 9 0
16 NO TIME 6y a k 55.00 TONY PICCONE NATHALIE MICHLER M. KREBS 1 53 4112-90 9 0

Fontainebleau Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 RAIATEA (GB) 5y d k 57.00 CRISTIAN DEMURO ERICH SCHWAIGER M. MUNCH 1 53 524225 127 0
3 LAGOONE CHOPE 7y a k 57.00 MARVIN GRANDIN CLAUDINE WEISS F. FORESI 6 53 08-0804 22 0
9 ZELINA 6y d k 53.50 EDDY HARDOUIN STEPHANE CERULIS S. CERULIS 5 44 59000-0 20 0
1 CAMELARUA 4y d k 59.00 HUGO JOURNIAC Y.BARBEROT Y. BARBEROT 7 57 00-0243 18 0
8 BALTFOOT FAL 4y d k 54.50 AUGUSTIN MADAMET STEPHANIE HAESMANS S. HAESMANS 10 46 502-090 18 0
10 MONDIAL SPORT 4y d a 53.50 ROSARIO MANGIONE ECURIE HARAS DU CHAT M. BRASME 4 44 2-07000 18 0
11 SILVER CONDOR 10y k a 49.50 PERRINE CHEYER GEERT VERHEYE G. VERHEYE 8 35 069259 11 0
5 SKADOOSH 5y a a 56.50 DORIAN PROVOST MICKAEL MACARI A. SANGLARD 3 51 4-90186 10 0
6 SAMBA 6y a k 55.50 FABRICE VERON DELPHINE DOMMINGER D. DOMMINGER 11 49 613982 10 0
2 RED GRACE 8y d k 58.50 HUGO BOUTIN BERNARD ANNIN B. AUDOUIN 2 55 4-50702 9 0
7 BOB LA BIDOUILLE 7y d a 53.50 GLEN MEURY OLIVIER MARTINELLI V. DEVILLARS 9 48 060343 9 0

Fontainebleau Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
15 KAVAKNEY (BEL) 10y d a 49.50 PERRINE CHEYER JEAN-MARIE PLASSCHAE JM. PLASSCHAERT 4 33 399009 94 0
3 AIR DE SAMBA 4y a k 57.50 FRIDA VALLE SKAR CORINE BARANDE BARBE C. BARANDE BARBE 6 51 0600-60 60 0
11 KAKHOVKA 6y d k 56.00 ANTOINE HAMELIN ADELAIDE BUDKA J. PARIZE 7 44 500-000 55 0
1 FECAMP 7y a a 58.50 SOPHIE CHUETTE P.DEPOUX/V.BEUGNON S. MORINEAU 1 53 76610-0 19 0
9 LOUVE PRECIEUSE 7y d k 57.00 MARVIN GRANDIN REMY MEDER M. KREBS 5 46 3-47426 19 0
2 LES TROIS VALLEES 6y d a 56.50 CAMILLE COLLET-VIDAL GAUTIER DELERIVE ROB. COLLET 2 51 020-082 18 0
5 CIACCINO 4y k a 55.50 LORETTE GALLO VERONIQUE BARBIER M. BOUTIN 12 48 495760 14 0
6 ROCAMBOLESQUE 5y d a 56.50 DELPHINE SANTIAGO ILE DE RE GALOP EC. C. NICOT 10 48 00-0009 14 0
10 SHADE 6y d a 56.50 FABRICE VERON IAN RAYBOULD I. RAYBOULD 13 44 0777-63 14 0
4 BAWE ISLAND 5y a k 54.50 MAELIE PIEN M.BOUTIN M. BOUTIN 3 48 167180 12 0
8 SAMAGACE DU VIVIEN 12y d a 57.50 TONY PICCONE E.DOUARD/J.GERARD/JP AS&D. ALLARD 9 46 798-192 12 0
13 ROYAL NINIAN 5y d a 54.00 AUGUSTIN MADAMET FABRICE ETIENNE M. JUSTUM 15 40 190-057 12 0
14 RED THE WEST 9y a a 52.00 MAXIMILIEN JUSTUM MAXIMILIEN JUSTUM M. JUSTUM 11 35 57336-0 12 0
12 WHIZALIO 4y d a 54.00 AMBRE MOLINS ADEL SEFIANE A. SEFIANE 14 42 0679-00 11 0
7 AUTUMN TWILIGHT (IRE) 8y a a 57.50 MAXIME GUYON NICOLAS CAULLERY N. CAULLERY 8 46 0-03003 5 0

Fontainebleau Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 THIBERVILLE 3y d e 58.00 THOMAS TRULLIER GERARD AUGUSTIN-NORM S. NIGGE 8 73 6060-30 60 0
3 KALKARA 3y d e 58.00 MARVIN GRANDIN HEALTHY WOOD CO. LTD S. KOBAYASHI 3 90 225-23 21 0
6 MISAN 3y a d 56.50 ALEXIS POUCHIN LAGHI FRANCE M. BARATTI 4 0 86 21 0
2 PALLADIO 3y a e 56.50 FRIDA VALLE SKAR ECURIE DAVID R. LAYA C&Y. LERNER 2 81 48-92 18 0
5 MOLDIRA (GB) 3y a d 56.50 CRISTIAN DEMURO NURLAN BIZAKOV HA. PANTALL 6 0 5 18 0
4 CHARM PLATIN 3y d e 58.00 RONAN THOMAS DORIS SIEGENTHALER C. BARANDE BARBE 7 64 680-0 15 0
7 VILLA D'ESTE 3y d d 54.50 MICKAEL BARZALONA ECURIE DAVID R. LAYA FH. GRAFFARD 1 0 0 0
8 DACHKOVA (IRE) 3y a d 54.50 CLEMENT LECOEUVRE ALAIN JATHIERE M. DELCHER SANCHEZ 5 0 0 0

Fontainebleau Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 CHESS 5y d a 60.50 MAXIME GUYON PIA BRANDT P&J. BRANDT 9 88 6080-13 53 0
7 TIAMOWAY 4y d a 57.00 ALEXIS POUCHIN GUY PARIENTE HOLDING M. SCANDELLA-LACAILLE 3 83 250315 41 0
6 BLARNEY (GB) 4y d a 58.00 ANTONIO ORANI PAULINE JEANNETTE MC J. REYNIER 10 85 336-101 38 0
3 A BEAUREGARD 5y d a 59.00 DORIAN PROVOST THOUVENEL RACING M. CESANDRI 2 85 25110-6 35 0
11 ZILRAK 6y d a 56.00 MARVIN GRANDIN HARAS DE COUELY BUTEL & BEAUNEZ 16 78 051-044 34 0
16 IKKO 4y d a 55.00 RONAN THOMAS MICHIYO KUWATA G. MOSSE 15 78 68124-4 34 0
13 DZIELNY WOJTEK (POL) 4y a a 55.50 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 14 79 62250-2 32 0
9 CUNCERTO 7y k a 56.50 CHRISTOPHE SOUMILLON CLAUDE FOELLER M. RULEC 1 79 31070-3 31 0
1 ANNABEL'S GHOST (IRE) 5y a a 62.00 ESTHER RUTH WEISSMEIER OTI MANAGEMENT PTY L A. FABRE 7 91 0650-13 27 0
12 SUPER ALEX 11y d a 55.50 IORITZ MENDIZABAL V.DUBOIS/J.DUBOIS A. PEAN 8 77 23460-9 25 0
15 MOZART DES BRIERES 6y d a 55.00 CRISTIAN DEMURO CECILE MONETA C. ESCUDER 13 76 415-073 25 0
14 HAVIASSOR 8y a a 55.00 MICKAEL BARZALONA LEONARD DUCASS AGENC P.DE CHEVIGNY 4 76 4640-72 21 0
4 EL CANEY (GB) 8y d a 59.00 PIERRE BAZIRE D.ARTU D. ARTU 12 85 068401 18 0
5 GOLD PLAYER 7y d a 58.00 ANTHONY CRASTUS NADINE CARRIE-EYCHEN F. FORESI 11 83 14-7610 16 0
10 CUNNING FOX (GB) 5y d a 56.50 AURELIEN LEMAITRE STALL LAURUS H. SAUER 6 79 54618-6 14 0
8 SPANISH LIGHT 6y a a 56.50 MAXIME FOULON MIGUEL ALONSO GOMEZ RC. MONTENEGRO 5 79 91-3530 10 0

Fontainebleau Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 DAMABIAH ANGEL 3y y d 58.00 CRISTIAN DEMURO BENJAMIN LION M. PITART 2 75 3-41221 26 0
9 ZARALADY 3y a d 53.00 ANTHONY CRASTUS EC.ADES HAZAN/A.GRAV S. KOBAYASHI 5 68 754-0 21 0
5 PAPITO 3y d e 56.00 HUGO BOUTIN ECURIE ROGIER M. BOUTIN 6 68 363 20 0
7 CHIPRANA 3y d d 53.00 MALONE FAVRIAUX LERAM S.R.O. V. LUKA 10 0 90-7 20 0
8 VICTORIA SECRET 3y d d 50.50 NICOLAS BAUDET D.ARTU/JL.FEUGUEUR/M D. ARTU 11 62 653981 18 0
11 DARYOZA 3y a d 52.00 AMBRE MOLINS MATTHIEU PECOUT HEIT LD. RACCO 7 0 00-0 18 0
1 RISING WATER 3y d d 56.50 CORALIE PACAUT LUCILE FALQUE D. ARTU 9 77 46-3416 11 0
10 CAPOUCHINE 3y d d 51.50 PERRINE CHEYER ECURIE MESSICA J. LEROY 4 57 374545 11 0
3 ST KILDA 3y a d 56.00 IORITZ MENDIZABAL A.BOTTI/ALLEVAMENTO A. BOTTI 1 0 8 11 0
4 BORN TO SUN 3y a d 56.00 MARVIN GRANDIN ERIC CHEVRIER BUTEL & BEAUNEZ 8 0 9-7 9 0
6 HALSEY 3y d d 53.00 FRIDA VALLE SKAR ECURIE ROGIER M. BOUTIN 3 66 8765 8 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,fontainebleau fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK