At Yarışı Programı

3 Kasım 2025 Pazartesi Fontainebleau Fransa At Yarışı Bülteni

Fontainebleau Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
15 DROGO 7y k g 53.00 EDDY HARDOUIN NADINE GIOVANNELLI V. DISSAUX 16 75 009215 20 0
2 BAILEYS BACHELOR 4y d g 60.00 FABRICE VERON CLAUDE MOULY JV. TOUX 15 90 113719 7 0
11 ALPARSLAN 3y d g 54.50 AUGUSTIN MADAMET AHMET SEN JP. CARVALHO 14 78 721423 20 0
14 KING ROBBE 8y d g 53.50 LORETTE GALLO BERTRAND DUTRUEL M. BOUTIN 13 76 560515 7 0
3 EGIATEGIA (IRE) 4y d k 59.50 MARIE VELON ECURIE VITALE M. GUARNIERI 12 89 173960 29 0
10 MISTER CHANG 3y a g 55.00 HUGO JOURNIAC ECURIE NORMANDY SPIR Y. BARBEROT 11 79 020003 12 0
6 WILD WEST 5y d a 57.00 CLEMENT LECOEUVRE J.N. TEMAM A. FOUASSIER 10 84 400002 34 0
12 SCARFACE 7y a g 54.00 ANTHONY CRASTUS SCUDERIA MICOLO SNC C. BOUTIN 9 77 450844 20 0
9 GALLIUS 3y d g 55.50 HUGO BOUTIN PATRICK WIDLOECHER M. BOUTIN 8 80 115522 12 0
4 TERRITORYWAR 6y d g 59.50 MAXIME GUYON CUADRA MEDITERRANEO M. DELCHER SANCHEZ 7 89 635558 20 0
7 LICHTSTERN (GER) 3y a g 57.00 MALONE FAVRIAUX STALL GOLDENER STERN W. HICKST 6 84 315066 44 0
1 LESSLEPASSER 6y y g 64.00 AURELIEN LEMAITRE STAL VIE EN ROSE S. LANSLOTS 5 99 258574 32 0
8 BLAZING STAR 3y y d 57.00 TONY PICCONE GEORG KERN HA. PANTALL 4 84 776628 49 0
5 DAIQUIBERRY (IRE) 4y k k 57.50 ANTOINE HAMELIN ECURIE VITALE M. GUARNIERI 3 85 200617 32 0
16 ISMAEL PAINT 7y d g 53.00 DELPHINE SANTIAGO CH.PLISSON CH. PLISSON 2 75 096190 79 0
13 WHITE PLATIN 7y k g 54.00 RONAN THOMAS DORIS SIEGENTHALER C. BARANDE BARBE 1 77 019083 15 0

Fontainebleau Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 DENVER CHOP 5y d a 53.50 ANTHONY CRASTUS JOHAN VERSTREPEN J. VERSTREPEN 16 57 000550 54 0
10 JASMIN DORE 7y d g 55.50 . ILE DE RE GALOP EC. C. NICOT 15 66 145861 7 0
9 VICTORY SALUTE 5y d g 57.50 ANTOINE HAMELIN KENNETH VANPETEGHEM A. SCHEPENS 14 66 200052 20 0
15 ZARIYNDA (GB) 3y d d 54.00 DAVID BREUX AGA KHAN STUDS SC M. DELZANGLES 13 59 7065 32 0
8 ANDARTIS (GB) 4y d g 57.50 CLEMENT LECOEUVRE KAROLOS SPASSOF G. BRAEM 12 66 925515 17 0
7 BID FOR CHESTER (IRE) 4y d g 59.00 LEO ROUSSEL MARYANNE WEIGHTMAN ED. MONFORT 11 70 600307 20 0
2 LE CENTRAL 5y a g 56.50 LORETTE GALLO ECURIE NICOLATO M. BOUTIN 10 73 611931 20 0
3 SNOW GHOST 4y d g 58.50 FRIDA VALLE SKAR STAL'T NEERHOF M. SWINNENS 9 73 020006 20 0
13 HY DREAM 7y a k 55.50 HUGO BOUTIN JEAN-PAUL DELAPORTE R. CHOTARD 8 62 340533 16 0
4 EAGLE GATE 3y d g 59.50 EDDY HARDOUIN ECURIE NICOLATO M. BOUTIN 7 72 760614 12 0
1 REGALIEN 6y d a 58.50 DELPHINE SANTIAGO CH.PLISSON CH. PLISSON 6 73 504695 20 0
11 EYWA 3y d d 56.50 THOMAS TRULLIER SERGE QUILLET JUL. PHELIPPON 5 64 229609 12 0
12 REMINISCE 5y k g 56.00 MALONE FAVRIAUX RENE ROOBAERT R. ROELS 4 64 200327 17 0
14 GENERALAY 4y d g 55.00 MARVIN GRANDIN KAROLOS SPASSOF G. BRAEM 3 62 0-03577 40 0
6 BABA SIM 6y d g 57.50 MARIE VELON TRIPLE B. STABLES J. GOOSSENS 2 70 307416 20 0
5 WESTI CHOPE 3y d d 58.00 AMBRE MOLINS JOSE MAHIQUES G. PANNIER 1 72 478574 22 0

Fontainebleau Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 RED IN SIGHT 4y a k 58.00 TONY PICCONE JEAN-VINCENT TOUX JV. TOUX 16 51 007066 32 0
11 WRONG COLOUR 5y d k 54.00 THOMAS TRULLIER SANGWIN BLOODSTOCK L J. SOUDAN 15 42 706652 17 0
15 ILLUMINATING 6y d g 49.50 MORGAN DEHENS ANNE-MARIE VERSCHUER AM. VERSCHUEREN 14 37 001300 32 0
9 HIGHFIELD MYSTERY 4y d g 54.00 FRIDA VALLE SKAR JOHN FAIRLEY J. DUPONT-FAHN 13 44 000750 12 0
6 KIWICAT 4y d g 58.00 ANTHONY CRASTUS LAURENT MAURIZI JC. SARAIS 12 51 80-5 65 0
14 TWO TWO TWO 5y d k 52.50 MALONE FAVRIAUX CHRISTIANE JANSSEN C. JANSSEN 11 38 408046 17 0
2 WILMOT (GER) 5y k g 58.50 AMBRE MOLINS GUNTER KUMPERNAS M. WEBER 10 55 49-4850 24 0
12 LAGOA SANTA 6y d k 53.50 AURELIEN LEMAITRE JPMD RACING F. MONNIER 9 40 542278 32 0
1 BLUE DREAM 6y d g 60.00 FABRICE VERON S.GOUVAZE S. GOUVAZE 8 55 514150 10 0
7 BIG BOOTS (IRE) 9y d g 57.00 DAVID BREUX CAROLINE DIAZ C. DIAZ 7 48 003400 32 0
3 ALBERTINELLI 6y d g 58.00 DELPHINE SANTIAGO ILE DE RE GALOP EC. C. NICOT 6 53 293422 23 0
10 KENZYDANCER 8y k g 55.00 MARVIN GRANDIN ISABELLE ESSIG F. FORESI 5 44 634938 16 0
13 SWEET DAMIANA 7y a k 51.50 MARIE VELON M.BOUTIN M. BOUTIN 4 38 090001 5 0
4 LITTLE JUMBY 3y d g 59.00 MAXIME GUYON EC.MICHEL DOINEAU/R. FR. MONFORT 3 53 370813 17 0
8 BIG FREEZE 7y y g 56.00 HUGO BOUTIN M.BOUTIN M. BOUTIN 2 46 434360 32 0
16 RUE MIA 4y d k 52.00 EDDY HARDOUIN DIEGO FERNANDEZ-ORTE M. BOUTIN 1 37 687000 10 0

Fontainebleau Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 AQUITAIN 3y d g 60.00 THOMAS BLANCHOUIN E.HARIVEL/P.SEBAOUN S. GAVILAN 12 79 721 39 0
4 ARTISTIC MAN (GB) 3y d e 59.00 MAXENCE MARQUETTE ALBAN DOMPEYRE F. JOLIVET 11 77 313212 17 0
2 HAZA 3y d g 58.00 DYLAN SALMON AGOSTINO COELHO A. COELHO 10 78 114873 10 0
8 SOMMERBLAU 3y d d 58.00 AXEL BARON PHILIPPE DESBOIS A. BARON 9 75 503817 9 0
3 FOUR FOUR FOUR 3y d g 57.50 DELPHINE SANTIAGO NICOLE NAGEL G. RARICK 8 77 712800 12 0
12 MAKAROV 3y a g 56.00 MAXIME GUYON CARSTEN BIEDERMANN G. MOSSE 7 70 3766 119 0
9 BOBROVKHA 3y k d 56.50 AMBRE MOLINS ECURIE INITIAL G. PANNIER 6 75 001686 40 0
7 TAKE ME I'M YOURS 3y d d 58.50 TONY PICCONE JESSICA DUPONT-FAHN J. DUPONT-FAHN 5 76 100058 62 0
5 PURPLE LION (IRE) 3y d g 57.00 MARIE VELON ECURIE MATHIEU OFFEN FH. GRAFFARD 4 76 982113 34 0
10 CALOUNIYA 3y d d 57.00 AURELIEN LEMAITRE ECURIE RENK M. NIGGE 3 73 9535 24 0
11 ESSEX 3y d d 56.50 DAVID BREUX PATRICK BARBE M. DELZANGLES 2 72 71-770 127 0
6 PREMONITION 3y a d 58.50 HUGO BOUTIN S.BORN/R.STRAUS/M.GR G. RARICK 1 76 166029 35 0

Fontainebleau Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 LAVIS (IRE) 3y d g 53.50 DAVID BREUX SYLVAIN MAURER S. MAURER 11 55 420975 15 0
9 PURBRIGHT DRALLIV 3y d g 54.50 MARVIN GRANDIN MICHEL FREY A. BUDKA 10 55 597208 10 0
2 ANAMALAY 3y d g 57.50 DELPHINE SANTIAGO NICOLE NAGEL G. RARICK 9 66 275065 11 0
6 MODERN SPIRIT 3y d g 56.50 THOMAS TRULLIER GUILLAUME LUYCKX JUL. PHELIPPON 8 62 758857 10 0
1 BABY HARTWOOD 3y d e 60.00 MAXIME GUYON D.GUINDON/M.HOVELACQ V. DISSAUX 7 68 607614 34 0
5 REUX 3y d e 57.00 HUGO BOUTIN C.JANSSEN/ECURIE ROG M. BOUTIN 6 62 598644 5 0
3 VIOLIN (GB) 3y a d 57.00 AMBRE MOLINS ERIC HARIVEL A. MONTAUBAN VAN SWIJNDREGT 5 66 83839 10 0
11 CIACCINO 3y k g 51.50 FRIDA VALLE SKAR M.BOUTIN M. BOUTIN 4 53 587581 10 0
7 CLEOPATRE (GB) 3y a d 55.00 MALONE FAVRIAUX FRANCOIS CASTELA A. TINCHON 3 57 07603 10 0
8 ANGE NOIR PELEM 3y y d 54.50 HUGO JOURNIAC M.GROLL-FLYNN/S.BORN G. RARICK 2 57 457 17 0
4 HOT AND BEAUTY 3y d d 57.50 ANTHONY CRASTUS P.WATTANAVRANGKUL/D. D. BONILLA 1 64 869467 20 0

Fontainebleau Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 AMELIA 2y a d 56.50 HUGO BOUTIN ECURIE NICOLATO C. BOUTIN 8 70 365766 5 0
1 PEPIER 2y d e 59.00 AURELIEN LEMAITRE PHILIP ROLLS A. MURPHY 7 75 625 13 0
7 MIA TERRE 2y d d 54.50 EDDY HARDOUIN ECURIE NICOLATO T. SPEICHER 6 68 25614 5 0
8 IGETAKICKOUTOFYOU (IRE) 2y d d 54.50 ANTOINE HAMELIN A.MARNANE/O.MARNANE F. GUYADER 5 0 618 14 0
4 SANTA LUZIA 2y d d 55.00 EMILIEN PUILLET-RODA JEAN-PIERRE-JOSEPH D M. PITART 4 73 510 12 0
3 ANESIDORA 2y d d 56.00 MARIE VELON A.DON/D.MACAULIFFE A. MURPHY 3 66 877542 28 0
2 ASENSEOFSERENITY (IRE) 2y d d 58.00 TONY PICCONE LDS BLOODSTOCK LTD A. MURPHY 2 73 152588 23 0
5 LANDSCAPE 2y a e 57.50 MAXIME GUYON M. ALLEGRI/G. AUGUST A. BOTTI 1 78 664204 28 0

Fontainebleau Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 RUSSIPANT FAL (MOR) 6y d a 56.00 THOMAS TRULLIER T.KEREFOFF/SCEA HARA N. CAULLERY 7 88 000015 127 0
6 LASCAUX 6y d g 54.50 FRIDA VALLE SKAR FABIEN LE COIDIC A. SAGOT 6 0 1 127 0
5 ANY MOON (GER) 4y d a 56.00 MAXIME GUYON GESTUT SCHLENDERHAN V. HEAD 5 97 1272-63 23 0
4 DARLINGHURST (IRE) 4y d g 56.00 MARVIN GRANDIN JEAN-ETIENNE DUBOIS PE. DUBOIS 4 93 86-7637 23 0
3 ALWAYS WELCOME 8y d g 54.50 DELPHINE SANTIAGO L.BAUDRON L. BAUDRON 3 90 250520 30 0
2 ZELMAN 4y d g 54.50 MALONE FAVRIAUX AS D.ALLARD AS&D. ALLARD 2 90 6-13752 10 0
1 DOURIANN 6y k g 58.50 ARTHUR MOSSE AB RACING/EC.ADES HA G. MOSSE 1 84 251233 28 0

Fontainebleau Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
6 PERCIVAL 3y d e 53.50 MALONE FAVRIAUX JUDDMONTE FARMS INC A. FABRE 6 90 51-4 42 0
4 LANTANA 3y d d 56.00 LUCA CARBONI ECURIE SKYMARC FARM FH. GRAFFARD 5 79 434-114 48 0
5 JOURY 3y a d 57.50 DORIAN PROVOST AL SHAQAB RACING HF. DEVIN 4 80 321 55 0
1 SAKHALINE 3y d g 59.00 CLEMENT LECOEUVRE ARNAUD BIENVENU L. GADBIN 3 78 850424 24 0
2 ASKARI (GER) 3y a e 59.00 JACKY NICOLEAU STE LA BLOODSTOCK G. BATISTIC 2 0 713 17 0
3 FORNALI 3y d d 58.50 HUGO JOURNIAC ECURIE ROSE DE GANAY V. HEAD 1 78 3-25831 10 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,fontainebleau fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK