At Yarışı Programı
31 Ekim 2025 Cuma Del Mar ABD At Yarışı Bülteni
		        
            Del Mar ABD Koşusu 3. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 1 | OMNIPONTET (BRZ) | 5y a k |  | 55.50 | KAZUSHI KIMURA | R UNICORN STABLE | PHILIP D'AMATO | 1 | 98 | 2-7-2610 | 103 | 0 |  | 
                                                
                            | 9 | GREAT VENEZUELA (USA) | 4y a k |  | 55.50 | JUNIOR ALVARADO | ORLYANA FARM | VICTOR BARBOZA, JR. | 9 | 95 | 212312 | 89 | 0 |  | 
                                                
                            | 2 | NAY V BELLE (USA) | 4y a k |  | 55.50 | UMBERTO RISPOLI | SAINTS OR SINNERS | MARK GLATT | 2 | 88 | 42-4621 | 63 | 0 |  | 
                                                
                            | 4 | QUEEN MAXIMA (USA) | 4y a k |  | 56.00 | JUAN J. HERNANDEZ | DUTCH GIRL HOLDINGS | JEFF MULLINS | 4 | 104 | 111166 | 62 | 0 |  | 
                                                
                            | 6 | SHOOT IT TRUE (USA) | 3y a d |  | 54.50 | LUAN MACHADO | ICE WINE STABLE AND | WESLEY A. WARD | 6 | 84 | 141-611 | 62 | 0 |  | 
                                                
                            | 8 | JUNGLE PEACE (IRE) | 3y d d |  | 54.50 | FLAVIEN PRAT | CYBT, MCLEAN RACING | PHILIP D'AMATO | 8 | 93 | 111355 | 55 | 0 |  | 
                                                
                            | 5 | SUNGLOW (IRE) | 3y d d |  | 54.50 | JOEL ROSARIO | DIAMOND T RACING LLC | JOHN W. SADLER | 5 | 89 | 334211 | 33 | 0 |  | 
                                                
                            | 7 | PURO MAGIC (JPN) | 4y d k |  | 56.00 | HIROTO YOSHIHARA | THREE H RACING CO. L | SHOGO YASUDA | 7 | 0 | 08-9518 | 33 | 0 |  | 
                                                
                            | 3 | TAHINI (USA) | 4y d k |  | 55.50 | MIRCO DEMURO | KRETZ RACING LLC | GEORGE PAPAPRODROMOU | 3 | 90 | 667763 | 21 | 0 |  | 
                                                
                            | 10 | MARIAN CROSS (GB) | 4y d k |  | 55.50 | OISIN MURPHY | QATAR RACING LLC | BRENDAN P. WALSH | 10 | 80 | 81-6213 | 19 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 2. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 11 | CRUNCHY (USA) | 2y a d |  | 54.50 | KAZUSHI KIMURA | RICHARD BARTON | RYAN HANSON | 11 | 54 | 1 | 70 | 0 |  | 
                                                
                            | 4 | MISS KONA (USA) | 2y a d |  | 55.50 | ANTONIO FRESU | HELM RACING STABLE, | PETER EURTON | 4 | 81 | 21 | 62 | 0 |  | 
                                                
                            | 7 | TOO SASSY (USA) | 2y a d |  | 56.00 | UMBERTO RISPOLI | WINDY RIDGE STABLES | SAM J. SCOLAMIERI | 7 | 80 | 311 | 60 | 0 |  | 
                                                
                            | 9 | MOHAVEN (USA) | 2y a d |  | 55.50 | HECTOR ISAAC BERRIOS | LEGACY RANCH, INC. | JOHN W. SADLER | 9 | 77 | 212 | 60 | 0 |  | 
                                                
                            | 6 | CASHED (USA) | 2y a d |  | 55.50 | TYLER GAFFALIONE | REDDAM RACING LLC | DOUG F. O'NEILL | 6 | 73 | 2321 | 34 | 0 |  | 
                                                
                            | 12 | LIBERATION (USA) | 2y a d |  | 55.50 | JUAN J. HERNANDEZ | HALL RACING LLC, WES | JOHN W. SADLER | 12 | 73 | 1331 | 28 | 0 |  | 
                                                
                            | 3 | LINO'S ANGEL (USA) | 2y d d |  | 55.50 | TYLER BAZE | EDWIN G. ALVAREZ | EDWIN G. ALVAREZ | 3 | 62 | 41652 | 28 | 0 |  | 
                                                
                            | 5 | CARA ROSE (USA) | 2y k d |  | 55.50 | LUIS SAEZ | CINEMA THOROUGHBREDS | STEVEN MIYADI | 5 | 58 | 232103 | 28 | 0 |  | 
                                                
                            | 1 | MY KAT (USA) | 2y d d |  | 54.50 | DAVID COHEN | J K RACING STABLE LL | GEORGE PAPAPRODROMOU | 1 | 53 | 01474 | 28 | 0 |  | 
                                                
                            | 2 | CEE DREW (USA) | 2y d d |  | 55.50 | JOSE L. ORTIZ | MY WAY RACING LLC | DAN BLACKER | 2 | 70 | 1 | 26 | 0 |  | 
                                                
                            | 10 | PASALUBONG (USA) | 2y d d |  | 54.50 | WELFIN R. ORANTES | DAPITAN STAR RACING, | JEFF BONDE | 10 | 20 | 991 | 20 | 0 |  | 
                                                
                            | 8 | STRONG MORALS (USA) | 2y d d |  | 54.50 | MIRCO DEMURO | RICHARD BARTON | GEORGE PAPAPRODROMOU | 8 | 33 | 81 | 14 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 5. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 2 | MILITARY CODE (GB) | 2y d e |  | 55.50 | WILLIAM BUICK | GODOLPHIN, LLC | CHARLES APPLEBY | 2 | 0 | 110272 | 69 | 0 |  | 
                                                
                            | 12 | LENNILU (USA) | 2y k d |  | 54.00 | LUIS SAEZ | DUNNE, AMY, DUNNE, C | PATRICK L. BIANCONE | 12 | 84 | 11311 | 34 | 0 |  | 
                                                
                            | 8 | HAVANA ANNA (GB) | 2y d d |  | 54.00 | GAVIN RYAN | GAYNOR BLOODSTOCK, L | DONNACHA O'BRIEN | 8 | 0 | 321122 | 34 | 0 |  | 
                                                
                            | 9 | TRUE LOVE (IRE) | 2y d d |  | 54.00 | WAYNE LORDAN | MICHAEL B. TABOR | AIDAN P. O'BRIEN | 9 | 0 | 221121 | 34 | 0 |  | 
                                                
                            | 14 | SHOULD'VE (USA) | 2y a d |  | 54.00 | JOEL ROSARIO | LAEL STABLES | WESLEY A. WARD | 14 | 82 | 13 | 29 | 0 |  | 
                                                
                            | 3 | ROYAL TESTAMENT (USA) | 2y a d |  | 54.00 | FLAVIEN PRAT | MATHIESEN RACING LLC | GEORGE WEAVER | 3 | 81 | 6112 | 29 | 0 |  | 
                                                
                            | 6 | INTRICATE SPIRIT (USA) | 2y a e |  | 55.50 | JOEL ROSARIO | WEST POINT THOROUGHB | MIGUEL CLEMENT | 6 | 87 | 121 | 28 | 0 |  | 
                                                
                            | 13 | LATER THAN PLANNED (IRE) | 2y d e |  | 55.50 | UMBERTO RISPOLI | LITTLE RED FEATHER R | PHILIP D'AMATO | 13 | 85 | 2171 | 27 | 0 |  | 
                                                
                            | 17 | BACIO (USA) | 2y a e |  | 55.50 | LANFRANCO DETTORI | MYRACEHORSE, GLADWEL | WESLEY A. WARD | 17 | 83 | 12 | 27 | 0 |  | 
                                                
                            | 11 | SCHWARZENEGGER (USA) | 2y d e |  | 55.50 | JOHN R. VELAZQUEZ | MAGNIER, MRS. JOHN | WESLEY A. WARD | 11 | 91 | 21 | 26 | 0 |  | 
                                                
                            | 5 | OBLITERATION (USA) | 2y d e |  | 55.50 | JOSE L. ORTIZ | LELAND ACKERLEY RACI | STEVEN M. ASMUSSEN | 5 | 89 | 11222 | 26 | 0 |  | 
                                                
                            | 10 | CY FAIR (USA) | 2y d d |  | 54.00 | IRAD ORTIZ, JR. | MEDALLION RACING, SW | GEORGE WEAVER | 10 | 89 | 121 | 26 | 0 |  | 
                                                
                            | 15 | BOBROVSKY (USA) | 2y d e |  | 55.50 | JUNIOR ALVARADO | ROMANS, DALE L. AND | DALE L. ROMANS | 15 | 86 | 2114 | 26 | 0 |  | 
                                                
                            | 16 | ROGUE LEGEND (GB) | 2y k e |  | 55.50 | FLAVIEN PRAT | RESOLUTE RACING | WESLEY A. WARD | 16 | 86 | 211333 | 26 | 0 |  | 
                                                
                            | 1 | BRUSSELS (GB) | 2y a e |  | 55.50 | CHRISTOPHE SOUMILLON | WESTERBERG | AIDAN P. O'BRIEN | 1 | 0 | 142422 | 21 | 0 |  | 
                                                
                            | 4 | ASPECT ISLAND (GB) | 2y a e |  | 55.50 | LANFRANCO DETTORI | THE GREDLEY FAMILY | JAMES OWEN | 4 | 0 | 89213 | 21 | 0 |  | 
                                                
                            | 7 | MISSION CENTRAL (IRE) | 2y d e |  | 55.50 | DYLAN BROWNE MCMONAGLE | MICHAEL B. TABOR | AIDAN P. O'BRIEN | 7 | 0 | 51161 | 13 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 7. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 10 | BALANTINA (IRE) | 2y d d |  | 55.50 | OISIN MURPHY | MEDALLION RACING, PA | DONNACHA O'BRIEN | 10 | 0 | 41325 | 69 | 0 |  | 
                                                
                            | 2 | QUEEN OF HAWAII (IRE) | 2y d d |  | 55.50 | DYLAN BROWNE MCMONAGLE | LINDY FARMS | JOSEPH PATRICK O'BRIEN | 2 | 0 | 611 | 62 | 0 |  | 
                                                
                            | 12 | PACIFIC MISSION (GB) | 2y d d |  | 55.50 | COLIN T. KEANE | JUDDMONTE | ANDREW BALDING | 12 | 0 | 612 | 50 | 0 |  | 
                                                
                            | 6 | SWITCH IN LOVE (JPN) | 2y a d |  | 55.50 | RYUSEI SAKAI | DMM DREAM CLUB CO. | YOSHITO YAHAGI | 6 | 0 | 12 | 41 | 0 |  | 
                                                
                            | 1 | ULTIMATE LOVE (USA) | 2y a d |  | 55.50 | JOHN R. VELAZQUEZ | LIVE OAK PLANTATION | MICHAEL J. TROMBETTA | 1 | 77 | 111 | 34 | 0 |  | 
                                                
                            | 7 | CELEBRITY WARRIOR (IRE) | 2y d d |  | 55.50 | LUIS SAEZ | REPOLE STABLE | TODD A. PLETCHER | 7 | 77 | 22 | 34 | 0 |  | 
                                                
                            | 5 | FINAL ACCORD (USA) | 2y d d |  | 55.50 | JOSE L. ORTIZ | BARBER, GARY AND DEU | MARK E. CASSE | 5 | 86 | 11 | 29 | 0 |  | 
                                                
                            | 3 | IMAGINATIONTHELADY (USA) | 2y d d |  | 55.50 | LANFRANCO DETTORI | MARK DOBBIN | BRENDAN P. WALSH | 3 | 88 | 11 | 28 | 0 |  | 
                                                
                            | 9 | TIME TO DREAM (USA) | 2y a d |  | 55.50 | IRAD ORTIZ, JR. | REPOLE STABLE | TODD A. PLETCHER | 9 | 83 | 113 | 28 | 0 |  | 
                                                
                            | 4 | INFINITE SKY (USA) | 2y a d |  | 55.50 | FLAVIEN PRAT | GODOLPHIN, LLC | BRAD H. COX | 4 | 80 | 412 | 28 | 0 |  | 
                                                
                            | 11 | GROUND SUPPORT (USA) | 2y a d |  | 55.50 | ADAM BESCHIZZA | NBS STABLE | KELSEY DANNER | 11 | 82 | 11 | 27 | 0 |  | 
                                                
                            | 8 | BRAVE DEB (USA) | 2y a d |  | 55.50 | MIRCO DEMURO | SPENDTHRIFT FARM LLC | RICHARD E. MANDELLA | 8 | 84 | 11 | 26 | 0 |  | 
                                                
                            | 13 | PRECISE (IRE) | 2y a d |  | 55.50 | CHRISTOPHE SOUMILLON | MAGNIER, MRS. JOHN, | AIDAN P. O'BRIEN | 13 | 0 | 21111 | 21 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 4. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 6 | SAMMY DAVIS (USA) | 2y a e |  | 56.00 | HECTOR ISAAC BERRIOS | LEGACY RANCH, INC. | JOHN W. SADLER | 6 | 86 | 115 | 56 | 0 |  | 
                                                
                            | 8 | LOVE THE PRESSURE (USA) | 2y d e |  | 55.50 | LUIS SAEZ | REDDAM RACING LLC | MICHAEL W. MCCARTHY | 8 | 72 | 7219 | 54 | 0 |  | 
                                                
                            | 1 | MO HOLLAND DRIVE (USA) | 2y a e |  | 55.50 | FLAVIEN PRAT | ALTAMIRA RACING STAB | PETER MILLER | 1 | 78 | 44431 | 33 | 0 |  | 
                                                
                            | 9 | THIRSTY REBEL (USA) | 2y d e |  | 55.50 | ABEL LEZCANO | MARK D. BREEN | DOUG F. O'NEILL | 9 | 83 | 129 | 27 | 0 |  | 
                                                
                            | 2 | OCEAN BEAR (USA) | 2y d e |  | 55.50 | UMBERTO RISPOLI | RICHARD BARTON | GEORGE PAPAPRODROMOU | 2 | 79 | 211 | 27 | 0 |  | 
                                                
                            | 5 | CAN'T HELP MYSELF (USA) | 2y a e |  | 55.50 | JOEL ROSARIO | LEGACY RANCH, INC. | JOHN W. SADLER | 5 | 77 | 4213 | 27 | 0 |  | 
                                                
                            | 3 | FIONELLO (USA) | 2y a e |  | 55.50 | IRAD ORTIZ, JR. | MORONEY, JOHN AND GR | STEVE R. KNAPP | 3 | 73 | 1446 | 27 | 0 |  | 
                                                
                            | 4 | PAVLOVIAN (USA) | 2y k e |  | 55.50 | JUAN J. HERNANDEZ | REDDAM RACING LLC | DOUG F. O'NEILL | 4 | 72 | 21272 | 27 | 0 |  | 
                                                
                            | 7 | SOUTHERN MELODEE (USA) | 2y a e |  | 55.50 | ANTONIO FRESU | GRIFFIN STABLES, LLC | CRAIG DOLLASE | 7 | 72 | 44221 | 27 | 0 |  | 
                                                
                            | 10 | FUMANO'S MAGIC (USA) | 2y a e |  | 54.50 | DIEGO A. HERRERA | BERGER, JEFFREY, GRE | VAL BRINKERHOFF | 10 | 58 | 815 | 27 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 6. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 2 | BOTTLE OF ROUGE (USA) | 2y k d |  | 55.50 | MIKE E. SMITH | NATALIE J. BAFFERT | BOB BAFFERT | 2 | 84 | 211 | 55 | 0 |  | 
                                                
                            | 3 | MEANING (USA) | 2y d d |  | 55.50 | JOSE L. ORTIZ | BRIDLEWOOD FARM | MICHAEL W. MCCARTHY | 3 | 87 | 1 | 41 | 0 |  | 
                                                
                            | 5 | TOMMY JO (USA) | 2y d d |  | 55.50 | JOHN R. VELAZQUEZ | SPENDTHRIFT FARM LLC | TODD A. PLETCHER | 5 | 94 | 111 | 28 | 0 |  | 
                                                
                            | 4 | PERCY'S BAR (USA) | 2y d d |  | 55.50 | LUAN MACHADO | HAT CREEK RACING | BEN COLEBROOK | 4 | 87 | 1122 | 28 | 0 |  | 
                                                
                            | 7 | EXPLORA (USA) | 2y a d |  | 55.50 | JUAN J. HERNANDEZ | PEGRAM, MICHAEL E., | BOB BAFFERT | 7 | 90 | 121 | 27 | 0 |  | 
                                                
                            | 9 | LA WALLY (USA) | 2y d d |  | 55.50 | FLAVIEN PRAT | MUIR HUT STABLES LLC | MARK GLATT | 9 | 86 | 132 | 27 | 0 |  | 
                                                
                            | 1 | IRON ORCHARD (USA) | 2y a d |  | 55.50 | JOEL ROSARIO | KATIERICH STABLES LL | DANNY GARGAN | 1 | 84 | 111 | 27 | 0 |  | 
                                                
                            | 6 | LA VILLE LUMIERE (USA) | 2y d d |  | 55.50 | KAZUSHI KIMURA | SABBY RACING LLC AND | MICHAEL W. MCCARTHY | 6 | 81 | 2153 | 27 | 0 |  | 
                                                
                            | 8 | SUPER CORREDORA (USA) | 2y d d |  | 55.50 | HECTOR ISAAC BERRIOS | SPARTAN EQUINE RACIN | JOHN W. SADLER | 8 | 78 | 521 | 20 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 8. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 7 | BRANT (USA) | 2y k e |  | 55.50 | FLAVIEN PRAT | ZEDAN RACING STABLES | BOB BAFFERT | 7 | 101 | 11 | 54 | 0 |  | 
                                                
                            | 4 | COMPORT (USA) | 2y a e |  | 55.50 | TYLER GAFFALIONE | JOSEPH W. SUTTON | EDDIE KENNEALLY | 4 | 84 | 1212 | 48 | 0 |  | 
                                                
                            | 8 | TED NOFFEY (USA) | 2y k e |  | 55.50 | JOHN R. VELAZQUEZ | SPENDTHRIFT FARM LLC | TODD A. PLETCHER | 8 | 95 | 111 | 27 | 0 |  | 
                                                
                            | 6 | LITMUS TEST (USA) | 2y d e |  | 55.50 | JOSE L. ORTIZ | SF RACING LLC, STARL | BOB BAFFERT | 6 | 92 | 143 | 27 | 0 |  | 
                                                
                            | 2 | BLACKOUT TIME (USA) | 2y a e |  | 55.50 | IRAD ORTIZ, JR. | BROOKDALE RACING, IN | KENNETH G. MCPEEK | 2 | 91 | 212 | 27 | 0 |  | 
                                                
                            | 5 | CIVIL LIBERTY (USA) | 2y a e |  | 55.50 | LANFRANCO DETTORI | GREAT FRIENDS STABLE | DOUG F. O'NEILL | 5 | 91 | 234 | 27 | 0 |  | 
                                                
                            | 1 | INTREPIDO (USA) | 2y d e |  | 55.50 | HECTOR ISAAC BERRIOS | DUTCH GIRL HOLDINGS | JEFF MULLINS | 1 | 89 | 411 | 27 | 0 |  | 
                                                
                            | 3 | MR. A. P. (USA) | 2y d e |  | 55.50 | ANTONIO FRESU | WILSON, HOLLY AND WI | VLADIMIR CERIN | 3 | 91 | 221 | 18 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 9. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 13 | HEY NAY NAY (IRE) | 2y a e |  | 55.50 | JOEL ROSARIO | HRONIS RACING LLC AN | JOHN W. SADLER | 13 | 90 | 111 | 54 | 0 |  | 
                                                
                            | 2 | STREET BEAST (USA) | 2y d e |  | 55.50 | LUAN MACHADO | MIDWAY RACING LLC | BEN COLEBROOK | 2 | 84 | 211 | 54 | 0 |  | 
                                                
                            | 9 | ARGOS (USA) | 2y d e |  | 55.50 | FLAVIEN PRAT | ROMANIK, DAVID S., C | RILEY MOTT | 9 | 87 | 131 | 48 | 0 |  | 
                                                
                            | 6 | NORTH COAST (IRE) | 2y a e |  | 55.50 | DYLAN BROWNE MCMONAGLE | BARBER, GARY AND OXL | JOSEPH PATRICK O'BRIEN | 6 | 0 | 31215 | 47 | 0 |  | 
                                                
                            | 12 | BOTTAS (USA) | 2y a e |  | 55.50 | MANUEL FRANCO | DAHMAN | MIGUEL CLEMENT | 12 | 84 | 11 | 28 | 0 |  | 
                                                
                            | 5 | LET'S BE FRANK (USA) | 2y d e |  | 55.50 | JUAN J. HERNANDEZ | NICE GUYS STABLES | MICHAEL J. MAKER | 5 | 81 | 33 | 28 | 0 |  | 
                                                
                            | 1 | HEEERE'S JOHNNY (USA) | 2y d e |  | 55.50 | JAVIER CASTELLANO | MAGIC CARPET RACING, | RAYMOND HANDAL | 1 | 76 | 5222 | 28 | 0 |  | 
                                                
                            | 3 | OUTFIELDER (USA) | 2y d e |  | 55.50 | DAVID EGAN | AMO RACING USA, LLC, | WESLEY A. WARD | 3 | 88 | 141 | 27 | 0 |  | 
                                                
                            | 15 | CARO BUONO (FR) | 2y d e |  | 55.50 | JOSE L. ORTIZ | MICHAEL HOUSE | LEONARD POWELL | 15 | 90 | 231544 | 26 | 0 |  | 
                                                
                            | 8 | STARK CONTRAST (USA) | 2y d e |  | 55.50 | KAZUSHI KIMURA | AMERMAN RACING LLC | MICHAEL W. MCCARTHY | 8 | 82 | 411 | 26 | 0 |  | 
                                                
                            | 4 | THIRD BEER (USA) | 2y a e |  | 55.50 | ANTONIO FRESU | PHILIP LEBHERZ | TIM YAKTEEN | 4 | 79 | 12 | 26 | 0 |  | 
                                                
                            | 11 | TURF STAR (USA) | 2y d e |  | 55.50 | TYLER GAFFALIONE | CALUMET FARM | H. GRAHAM MOTION | 11 | 75 | 212 | 26 | 0 |  | 
                                                
                            | 7 | GORDON PASS (USA) | 2y a e |  | 55.50 | IRAD ORTIZ, JR. | OXO EQUINE LLC | WILLIAM WALDEN | 7 | 69 | 213 | 26 | 0 |  | 
                                                
                            | 14 | GSTAAD (GB) | 2y a e |  | 55.50 | CHRISTOPHE SOUMILLON | SMITH, DERRICK, MAGN | AIDAN P. O'BRIEN | 14 | 0 | 11222 | 20 | 0 |  | 
                                                
                            | 10 | ARDISIA (IRE) | 2y d e |  | 55.50 | OISIN MURPHY | ARDISIA PARTNERSHIP | HUGO PALMER | 10 | 0 | 013112 | 13 | 0 |  | 
                        
                
            
		        
            Del Mar ABD Koşusu 1. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 4 | PROTON (USA) | 2y d e |  | 54.50 | JOHN R. VELAZQUEZ | STONE FARM, LLC, MIL | H. GRAHAM MOTION | 4 | 80 | 11 | 34 | 0 |  | 
                                                
                            | 3 | ITZA LOCK (USA) | 2y d e |  | 54.50 | IRAD ORTIZ, JR. | FUGGET ABOUT IT RACI | JOSE FRANCISCO D'ANGELO | 3 | 75 | 314 | 34 | 0 |  | 
                                                
                            | 5 | PLUTARCH (USA) | 2y d e |  | 54.50 | FLAVIEN PRAT | MAGNIER, MRS. JOHN, | BOB BAFFERT | 5 | 92 | 223 | 27 | 0 |  | 
                                                
                            | 2 | CONDUCTED (USA) | 2y d e |  | 54.50 | HECTOR ISAAC BERRIOS | EPLIN, DANNY A. AND | O. J. JAUREGUI | 2 | 90 | 551 | 27 | 0 |  | 
                                                
                            | 7 | LATER THAN PLANNED (IRE) | 2y d e |  | 54.50 | UMBERTO RISPOLI | LITTLE RED FEATHER R | PHILIP D'AMATO | 7 | 85 | 2171 | 27 | 0 |  | 
                                                
                            | 9 | CARO BUONO (FR) | 2y d e |  | 54.50 | TYLER GAFFALIONE | MICHAEL HOUSE | LEONARD POWELL | 9 | 90 | 231544 | 26 | 0 |  | 
                                                
                            | 8 | DR. AGNE (USA) | 2y d e |  | 54.50 | JOSE L. ORTIZ | MADAKET STABLES LLC, | CHERIE DEVAUX | 8 | 80 | 144 | 26 | 0 |  | 
                                                
                            | 1 | MIGO (USA) | 2y d e |  | 54.50 | ABEL LEZCANO | CALUMET FARM | DOUG F. O'NEILL | 1 | 81 | 31 | 19 | 0 |  | 
                                                
                            | 6 | ITALIO (USA) | 2y k e |  | 54.50 | KYLE FREY | LARRY ODBERT | MARCIA STORTZ | 6 | 71 | 13 | 13 | 0 |  |