At Yarışı Programı

30 Aralık 2025 Salı Deauville Fransa At Yarışı Bülteni

Deauville Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 BRAVO BAY 3y a d 53.00 ROSARIO MANGIONE RACING 53 M. SEROR 7 70 609088 7 0
13 KELLY KEY 5y d k 55.00 THOMAS TRULLIER RPG BLOODSTOCK JUL. PHELIPPON 11 73 604107 8 0
8 INSIDE MATTERS 4y d g 59.00 JACKY NICOLEAU DOUGLAS LEACH A. WEST 15 90 23-1-000 12 0
9 CIAO PA' 5y d a 59.00 . SCUDERIA MICOLO SNC C. BOUTIN 9 87 008074 12 0
2 SCARFACE 7y a g 59.50 . SCUDERIA MICOLO SNC C. BOUTIN 16 79 726421 12 0
1 CREW DRAGON 8y d g 61.00 HUGO BOUTIN ECURIE NICOLATO/J.FO C. BOUTIN 2 91 322433 17 0
4 BREIZHY BOY 3y y g 59.50 FABIEN LEFEBVRE LIONEL OVADIA A. FOUASSIER 13 79 939271 17 0
15 FORZA BELLA 3y y d 51.50 LUKAS DELEAU DANIEL RABALLAND D. RABALLAND 10 42 000090 18 0
7 KIARO 4y y a 56.50 MAXENCE MARQUETTE L.ALBOUY/A.ARFI HA. PANTALL 3 86 390800 21 0
11 BLAZING STAR 3y y d 56.00 STEPHANE PASQUIER GEORG KERN HA. PANTALL 6 78 662805 24 0
10 BLAZING SPIRIT 3y a d 56.00 ANTHONY CRASTUS ECURIE GEORGINIO X. BLANCHET 4 74 451060 24 0
12 LILAS TREZY 3y a d 54.50 AMBRE MOLINS LEONARDO DANIEL RACC LD. RACCO 8 62 584654 24 0
6 EXACT 4y d a 59.00 AURELIEN LEMAITRE HJ M. GEISLER 14 0 752463 24 0
5 SILVER ARROW (IRE) 3y k g 57.50 EBBE VERHESTRAETEN ANOJ DON A. MURPHY 1 0 963507 35 0
3 TUDO BEM 9y d g 56.00 LORETTE GALLO HENRY BOUTIN M. BOUTIN 12 75 070670 40 0
14 WHILAND 4y d k 53.00 JEROME CLAUDIC JEAN-CHARLES LEMPERE G. MENATO 5 70 13100-0 67 0

Deauville Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 KIEVSKY 5y y g 59.00 MAXIMILIEN JUSTUM GWENDOLINA GADBLED G. GADBLED 2 62 443579 7 0
12 ANCTOT 6y d g 57.50 AURELIEN LEMAITRE S.DEHEZ S. DEHEZ 1 57 500813 8 0
5 BOLZANO (IRE) 4y a g 59.00 GIOVANNI SIAS PAULINE MENGES P. MENGES 7 62 325006 11 0
2 AMERICANO 5y d g 58.00 AMBRE MOLINS L.LEMIERE J. ANDREU 9 62 613721 14 0
4 WALLEM (GB) 7y d g 59.50 HUGO BOUTIN THOMAS GRIES T. GRIES 3 62 954300 19 0
6 ANTRIM 7y d a 59.00 FABIEN LEFEBVRE STALL SUPER SCHLLAU S. SCHLEPPI 14 62 32-1950 19 0
8 HAMILTON 5y d g 57.50 . ROLAND PHILIPPON P. ADDA 11 62 403002 19 0
9 QUEENFLEUR 4y k k 59.00 EDDY HARDOUIN MARIE ARTU D. ARTU 8 62 240243 19 0
14 MONTE LINAS (IRE) 5y d g 57.50 EBBE VERHESTRAETEN AMY MURPHY A. MURPHY 12 57 725905 19 0
1 INDIAN SUNSET 6y a k 60.00 BERTRAND FLANDRIN STEPHANIE SUAREZ C. WHITFIELD 6 64 366669 25 0
3 MASSA CHOP 6y d g 59.50 THOMAS TRULLIER CAROLINE AUVRAY C. AUVRAY 13 62 516140 28 0
11 REKHALE 4y d g 58.50 STEPHANE PASQUIER ECURIE VITALE/ECURIE A. BOTTI 5 60 355-97 28 0
13 LA DOLOISE 4y k k 57.50 HUGO JOURNIAC A.BONIN/D.BISMUTH/S. S. PENOT 4 57 523431 40 0
7 JUDICIOUS GAME 6y d g 59.00 FABRICE VERON ECURIE HARAS DU CHAT GAB. LEENDERS 10 62 012130 50 0

Deauville Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 CHUBASCO 8y a g 59.00 EDDY HARDOUIN G.BARBARIN/JP.MERCIE C. LOTOUX 3 55 915440 7 0
2 AMOR A MANI 4y d k 60.00 LUDOVIC BOISSEAU D.ARTU D. ARTU 11 57 584066 11 0
10 UNEXPECTED GIRL (GB) 4y d k 59.00 CHRISTOPHER GROSBOIS CHRISTOPHE GUIMARD N. MOISSON 13 55 009008 11 0
3 TENDER THOUGHTS 4y y k 59.50 THEO BACHELOT PETER-DAVID SAVILL S. WATTEL 7 55 096430 16 0
5 OLAF 4y d g 59.50 HUGO BOUTIN STALL WAIDMANNSHEIL O. SCHNAKENBERG 12 55 366717 19 0
6 HAPPY HUNTER 5y a g 59.00 MALONE FAVRIAUX KARL BATAILLE M. NIGGE 1 55 700004 19 0
12 ANIELSKA 4y a k 58.50 JEROME MOUTARD YOUSSEF HOUAR H. GHABRI 10 53 000309 19 0
14 COMTE NOIR 4y d g 58.00 GARY SANCHEZ WALTER PHILIPPE SAS D. SATALIA 6 53 700600 19 0
7 MOWGLI 5y k g 59.00 BERTRAND FLANDRIN FABRICE DAMBACHER F. DAMBACHER 14 55 807002 23 0
1 L'HIPPOCAMPE 6y k g 60.00 JEROME CLAUDIC CLAIRE STEPHENSON G. DOLEUZE 5 57 407001 27 0
11 BEJAR 4y d k 58.50 GUILLAUME TROLLEY DE PREVAUX SANGWIN BLOODSTOCK L TIM. DONWORTH 4 53 057454 27 0
9 ALCATOSER 5y d g 59.00 IORITZ MENDIZABAL M.KREBS M. KREBS 9 55 082900 28 0
13 MAGIC TUNIS 5y k g 57.00 MARIE VELON ECURIE BERTRAND MILL JP. GAUVIN 2 53 828008 28 0
4 MELANIES JOY (GB) 4y d g 59.50 STEPHANE PASQUIER AURELIEN SIX N. CAULLERY 8 55 037274 50 0

Deauville Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 TWIN BOY 7y d g 58.00 AMBRE MOLINS CH.PLISSON CH. PLISSON 1 51 008825 7 0
3 TORTOLA 7y d k 58.50 CHRISTOPHER GROSBOIS THIERRY POCHE T. POCHE 5 49 730754 7 0
6 ESKANDANI 4y a g 58.00 YOANN ROUSSET CH.PLISSON CH. PLISSON 14 48 000677 7 0
7 ANTICO (IRE) 4y d g 57.50 HUGO BOUTIN C.BOUTIN C. BOUTIN 7 46 013612 7 0
11 FERNANDO 5y d g 56.00 JEROME CLAUDIC GABIN BLOT G. BLOT 6 44 468008 13 0
1 SKIPPER 6y a g 60.00 GIOVANNI SIAS A. MOSER/GERHARD MOS C. WHITFIELD 12 53 768340 15 0
12 SECOND TO NONE (IRE) 7y d g 55.50 FABIEN LEFEBVRE AGOSTINO COELHO A. COELHO 9 42 557825 15 0
10 SPINNING MIST (GB) 8y d k 53.50 LEONARD PLOMMEE THIERRY POCHE T. POCHE 2 44 000719 16 0
8 DON NIKOLAOS (GR) 6y a g 57.00 THEO BACHELOT NIKOLAOS KOUTSOUVELI S. JESUS 11 46 022462 19 0
9 ANTINEA 7y d k 56.50 JEROME MOUTARD REMY MEDER M. KREBS 4 44 749763 22 0
4 KENNY 7y k g 58.50 HUGO LEBOUC C.LOTOUX/M.CHARLES/M C. LOTOUX 8 49 205009 27 0
14 PARMENIDE 5y d g 54.00 MARIE VELON THIERRY BRUIT-BONSER S. JAFFRELOT-BEDON 13 42 223034 27 0
13 ANONYME 9y a g 54.00 FRIDA VALLE SKAR MAURICE MAIGE A. SAGOT 10 42 568416 59 0
5 ALAMSAR 5y d g 58.50 THOMAS TRULLIER CORINNE GUILLAIS A. BUDKA 3 49 925869 93 0

Deauville Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 ALVAR 4y d g 55.50 IORITZ MENDIZABAL REMY MEDER M. KREBS 2 33 000078 9 0
1 L'ENNEMI 4y d g 60.00 AURELIEN LEMAITRE DOUGLAS LEACH A. WEST 11 42 722387 15 0
5 BELLA CIAO 5y a k 58.50 EDDY HARDOUIN MARIE MERIENNE J. MERIENNE 9 40 852531 16 0
14 WHAT DO YOU SAY 9y d g 54.00 LUKAS DELEAU DANIEL RABALLAND D. RABALLAND 5 33 897069 18 0
4 TYTAN 7y d g 59.00 FABRICE VERON ECURIE TYGALY M. BRASME 10 40 070-073 19 0
8 PORT SANTA PONSA 4y a g 57.00 ARTHUR MOSSE CHRISTOPHE MOSSE G. MOSSE 7 38 900804 19 0
9 ENORA SENORA 4y d k 55.50 MANON GERMAIN ECURIE HARAS DES SEN FX. BELVISI 6 35 636676 19 0
13 PADDY WHITE HEART 4y d k 55.50 ROSARIO MANGIONE FABIEN LE COIDIC A. SAGOT 4 33 879000 19 0
2 ROXANA OF CECCA 4y k k 58.50 CORALIE PACAUT ELEODORO ECHAIZ-GUEV FX. BELVISI 8 42 906980 27 0
3 MARCAN 8y d g 59.50 STEPHANE PASQUIER JP.GAUVIN JP. GAUVIN 12 42 480009 27 0
6 SECRET GLORY 6y d k 58.50 JEROME CLAUDIC M.KREBS M. KREBS 1 40 440035 27 0
7 NOT SO SILLY 7y d g 58.00 THEO BACHELOT ECURIE DE WAELE D. DE WAELE 13 38 220420 27 0
10 PRINCEDESCHAMPS 7y k g 56.00 THOMAS TRULLIER C.AUVRAY/C.GUEUDE/C. C. AUVRAY 14 33 363247 35 0
11 RED CRAZY 6y d a 55.50 MALONE FAVRIAUX HEDI GHABRI H. GHABRI 3 33 448070 54 0

Deauville Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 ZODD (IRE) 3y k e 59.50 HUGO BOUTIN GL RACING M. BOUTIN 12 70 809326 13 0
8 KAWAALOT (IRE) 3y d g 55.50 LORETTE GALLO PATRICK WIDLOECHER M. BOUTIN 13 66 356542 13 0
5 ORANGERIE (GB) 3y d d 59.00 MALONE FAVRIAUX ANGELO LIETTI M. GUARNIERI 4 68 204007 18 0
7 LA BELLA OTERO (IRE) 3y a d 58.50 STEPHANE PASQUIER CHINA HORSE CLUB INT CLEMENT & HERMANS 14 68 540334 18 0
10 CHRISTINE 3y k d 57.50 EDDY HARDOUIN GOTTFRIED REIMS C. FEY 2 66 866556 18 0
16 LELIO 3y d g 56.50 THEO BACHELOT S.WATTEL S. WATTEL 7 64 052720 18 0
2 ROCKY RUN (IRE) 3y d e 60.00 SYLVAIN RUIS J.N. TEMAM N. PERRET 5 72 8523 22 0
13 FURY BOXING 3y d e 56.50 IORITZ MENDIZABAL REMY MEDER M. KREBS 10 64 459332 22 0
11 ROLEXXA 3y d d 57.50 HUGO JOURNIAC STARS OF FORTUNE Y. VOLLMER 11 66 79-0305 25 0
14 HAYA LAND 3y a e 56.50 ANTHONY CRASTUS ODETTE FAU A. FOUASSIER 1 64 769285 25 0
9 ESSEX 3y d d 57.50 DAVID BREUX PATRICK BARBE M. DELZANGLES 15 66 1-77000 28 0
15 RUE DE L'ODEON 3y d d 56.50 PIERRE BAZIRE D.ARTU/C.AFDJEI/M.MA D. ARTU 3 64 702069 30 0
1 BEETLEJUICE 3y d g 60.00 AXEL BARON L.BAUDRON L. BAUDRON 16 72 819033 32 0
4 FROMONTINE 3y d d 59.00 HUGO LEBOUC EC.SERVAL/HARAS DES L. GADBIN 6 68 732144 32 0
6 MINO GALESTE 3y d e 58.50 JEROME MOUTARD EVELYNE POITEVIN H. GHABRI 8 68 500990 32 0
12 VESCO 3y d g 57.00 LUDOVIC BOISSEAU PHILIPPE SANGLIER M. BRASME 9 64 439155 127 0

Deauville Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 LADY AGATA (IRE) 3y d d 58.00 MAXENCE MARQUETTE WESTMINSTER RACE HOR HA. PANTALL 7 62 737143 17 0
2 NICK BOUTIQUE 3y a g 57.50 MARIE VELON MAURIZIO GUARNIERI M. GUARNIERI 10 62 072101 18 0
6 BOBBY JEAN 3y d d 58.50 XAVIER BERGERON CAROLINE CARRARA J. DA SILVA 2 60 517000 18 0
11 LACHOP 3y d g 57.00 FABRICE VERON A.CHOPARD/J.GAVILAN S. GAVILAN 3 57 974417 18 0
12 KENSILVER 3y k e 57.00 JEROME CLAUDIC MARIE-CARMEL NAIM F. BRESSON 5 57 449222 18 0
13 POKROV 3y d g 57.00 HUGO JOURNIAC HUBERT HOSSELET J. DA SILVA 13 57 2-06864 18 0
14 GOLDEN MAJESTY 3y d d 55.50 LUKAS DELEAU DANIEL RABALLAND D. RABALLAND 9 57 640009 18 0
1 DALYAMIX 3y a d 60.00 MAXIMILIEN JUSTUM YORICK TRIPET M. JUSTUM 15 64 6384 25 0
7 MR HARPIN 3y d g 58.50 AXEL BARON NILS PACHA M. JUSTUM 4 60 0-51607 31 0
4 TWARAB 3y d g 58.50 HUGO LEBOUC A.THIERRY/EC.LAURENT F. MONNIER 6 60 343264 32 0
5 LADY MADEIRA 3y d d 58.50 GIOVANNI SIAS NATHALIE MICHLER M. KREBS 1 60 337990 32 0
9 SYRUS 3y a g 58.00 JEROME MOUTARD CHRISTA ZASS M. NIGGE 12 59 600502 32 0
16 POLNOR 3y k g 55.50 JENTE MARIEN FREDDY NORMAND N. CAULLERY 14 53 084748 32 0
15 ROYAL ENCLOSURE (GB) 3y d g 54.50 FRIDA VALLE SKAR ECURIE NICOLATO M. BOUTIN 11 55 500490 38 0
10 MAYUMI 3y d d 55.00 INES SADAOUI GIANLUCA BIETOLINI G. BIETOLINI 16 57 157080 58 0
8 TOCA BOCA 3y d g 58.50 ANTHONY CRASTUS JACQUES LISCIA FR. MONFORT 8 60 7-01970 127 0

Deauville Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
15 GALAGOS 3y d e 55.00 IORITZ MENDIZABAL FRANTISEK HRUBY M. DELZANGLES 13 78 165360 21 0
5 THE DOCTOR 3y d g 57.00 SYLVAIN RUIS RUBEN RABA N. PERRET 3 83 109981 22 0
2 KOURPLUVIX 3y d g 59.50 ANTHONY CRASTUS LEONARD DUCASS AGENC J. REYNIER 9 88 124611 23 0
14 FAITHFUL FRIEND (GB) 3y a d 55.00 THOMAS TRULLIER NICHOLAS FORMAN HARD CLEMENT & HERMANS 5 78 183725 24 0
6 OLYA (IRE) 3y d d 56.50 MALONE FAVRIAUX L.FABRE L. FABRE 2 81 645050 32 0
9 REMBRAND TO GO 3y d e 56.00 ENZO CORALLO CHRISTIAN BOCKELMANN M. RULEC 11 80 4401 32 0
10 TELCHERBOLINE 3y d d 55.50 HUGO LEBOUC LISA CHARITAL J. BOISNARD 16 79 1-50247 32 0
11 LARLIB 3y d e 55.50 EDDY HARDOUIN SYLVAIN FARGEON M. DELZANGLES 6 79 210000 32 0
13 MON COMEDIEN 3y d g 55.00 AURELIEN LEMAITRE SALOMON TAIEB J. LEROY 1 78 649630 32 0
4 FIUMICCINO 3y d g 58.00 HUGO BESNIER JEAN-PIERRE-JOSEPH D P. COTTIER 4 85 271121 33 0
1 CHAUMIERE DE PRE 3y d g 60.00 THEO BACHELOT KENNETH L. RAMSEY G. BIETOLINI 7 89 727067 42 0
8 RUE ERNESTINE 3y d d 56.00 FABRICE VERON ECURIE X L. GADBIN 12 80 250215 45 0
12 HAZA 3y d g 55.00 FABIEN LEFEBVRE AGOSTINO COELHO A. COELHO 8 78 148738 57 0
7 MOST GLAMOROUS (USA) 3y d d 56.50 STEPHANE PASQUIER T.R.WAHLSTEDT/M.SABA CLEMENT & HERMANS 10 81 721541 63 0
3 ZIGGY STAR 3y d e 58.50 DORIAN PROVOST EC.JP.BONARDEL/JC.RA M. CESANDRI 15 86 321129 127 0
16 YOUNG AND PROUD 3y d e 54.50 ROSARIO MANGIONE RENE ROOBAERT LD. RACCO 14 77 115269 127 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,deauville fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK