At Yarışı Programı

20 Ekim 2026 Salı Clairefontaine Fransa At Yarışı Bülteni

Clairefontaine Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 LIKER 2y d e 58.00 OLIVIER D' ANDIGNE GERARD COLLET G. COLLET 5 0 6 15 0
2 COLOSAAL 2y a e 58.00 STEPHANE PASQUIER SARL DARPAT FRANCE CLEMENT & HERMANS 9 0 69 35 0
3 EDONISTA 2y d g 58.00 CRISTIAN DEMURO PAOLO DONZELLI M. GUARNIERI 4 0 62 23 0
4 TOUESSROK 2y d e 58.00 MICKAEL BARZALONA GOUSSERIE RACING/G.A FH. GRAFFARD 8 0 5 31 0
5 CORMAC 2y d e 54.50 ARTHUR VILCHIEN JIM KELLY S. WATTEL 7 0 8 35 0
10 FLINTSH DU GROHO (IRE) 2y d e 58.00 HUGO LEBOUC TOV IMMO A. FOUASSIER 1 0 5 15 0
7 MON ANGE 2y d e 58.00 PIERRE-CHARLES BOUDOT BARON EDOUARD DE ROT V. HEAD 13 0 72 35 0
8 WILD TRUE 2y d e 58.00 AUGUSTIN MADAMET SCEA HARAS DE L'HERM M. DELCHER SANCHEZ 10 0 5 13 0
9 AKHILLEUS 2y d e 58.00 RONAN THOMAS TOLMI RACING SC M. BLANCPAIN 2 0 56 21 0
15 TIPPI 2y d d 54.50 MALONE FAVRIAUX ANDRE FABRE A&L. FABRE 3 0 0 0
14 SHAKHIRAA GOLD 2y a d 54.50 THOMAS TRULLIER FLORIAN BELLEMERE F. BELLEMERE 12 0 0 0
13 TEXAS SUN 2y d g 56.00 MAXIME GUYON S.HAGGAS/HARAS DU GR TIM. DONWORTH 11 0 0 0
12 CHERIMINE 2y d g 56.00 MARC LERNER ECURIE DESJARDINS C&Y. LERNER 14 0 0 0
11 CERERE 2y d d 56.50 AXEL BARON DANIELE ZARROLI D. ZARROLI 15 0 93 19 0
6 BISOUS SINCERES 2y d e 58.00 ROSARIO MANGIONE CH.PLISSON CH. PLISSON 6 62 99666 12 0

Clairefontaine Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 CITTA NOVA 2y d d 56.50 MAXIME GUYON ISABELLE CORBANI FR. MONFORT 8 0 32 23 0
5 CAPELINE 2y d d 56.50 MICKAEL BARZALONA GOUSSERIE RACING P. COTTIER 7 0 4 21 0
6 SOCIETYQUEEN 2y d d 56.50 PIERRE-CHARLES BOUDOT HARAS DE SAINT JULIE F. CHAPPET 4 0 2 21 0
7 DAME PHEDRE 2y d d 56.50 THEO BACHELOT BARON EDOUARD DE ROT S. WATTEL 12 0 5 29 0
8 GRACELLO 2y d e 54.50 GLEN MEURY DANIEL DUMOULIN F. JOLIVET 3 0 0 0
9 GREAT THUNDER 2y d g 56.00 MARC LERNER JML RACING/ HARAS D' C&Y. LERNER 2 0 0 0
10 FRANTZ 2y d g 56.00 MAXENCE MARQUETTE MARC-ELIE UZAN F. BELLEMERE 9 0 0 0
11 TEXERIA 2y d d 54.50 MARVIN GRANDIN CHRISTINE GUILBERT J. SOUDAN 11 0 0 0
12 LA SAUCELLE 2y d d 54.50 RONAN THOMAS RACING BOILEAU C&Y. LERNER 5 0 0 0
1 HOMBRE VERTICAL (IRE) 2y a e 58.00 CLEMENT LECOEUVRE SAURO-ANDREA FIORDEL M. GUARNIERI 10 0 5 27 0
2 DUBLIN CALLING 2y d e 55.50 GIOVANNI SIAS P.ZAMBELLI/SCUDERIA A. BOTTI 1 0 32 12 0
3 ROYAL RIZZI 2y a d 56.50 EBBE VERHESTRAETEN A.DON/D.MACAULIFFE A. MURPHY 6 81 03522 22 0

Clairefontaine Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 GAMBERRA 3y a d 51.00 MAELIE PIEN M.BOUTIN M. BOUTIN 6 0 0 15 0
4 LOVE ADDICT 3y a d 55.00 AMBRE MOLINS J.PLANQUE/R.RODRIGUE J. PLANQUE 10 62 668186 13 0
9 GOLDEN MAZEL 3y a g 56.00 CLEMENT LECOEUVRE LAURENT MINEO P. GROUALLE 3 64 33-0079 33 0
3 ALL IN PINK 3y d e 56.00 PERRINE CHEYER VDA TRANSPORT SOLUT/ A. FOUASSIER 5 66 603047 20 0
6 TCHIKITA 3y d d 52.50 LORETTE GALLO ECURIE NICOLATO M. BOUTIN 1 68 815540 127 0
5 HELLO MASTER 3y a g 56.00 MARVIN GRANDIN ECURIE NICOLATO LD. RACCO 4 72 401172 23 0
10 VASUMATI 3y d d 56.00 STEPHANE PASQUIER WESTMINSTER RACE HOR HA. PANTALL 7 74 146000 32 0
1 NIEDERBRONN 3y a e 59.00 ANTOINE HAMELIN CLAUDE FOELLER M. RULEC 8 78 0-53765 11 0
8 MATAKI (IRE) 3y d e 54.50 MARIE VELON J-L. EYCHENNE/J-P. V C. ESCUDER 2 82 752176 21 0
2 ALEXANDER MAXIMUS 3y d e 59.00 MICKAEL BARZALONA IVANO RICCI J. REYNIER 11 82 411619 51 0
7 PERSIAN IMP CEN (IRE) 3y a g 56.00 ALEXIS POUCHIN HARAS D'ETREHAM N. LE ROCH 9 89 227208 27 0

Clairefontaine Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 GIUDICELLA 3y d d 55.50 HUGO JOURNIAC MARC LEONETTI Y. BARBEROT 3 0 1 127 0
4 COLOMBY (IRE) 3y d g 57.00 THOMAS TRULLIER AUGUSTIN-NORMAND CLEMENT & HERMANS 2 0 13 127 0
3 WADI (GB) 3y d g 57.00 AUGUSTIN MADAMET ECURIE H.S.L. A&L. FABRE 5 86 31-66 127 0
7 GOOD BYE MANU (IRE) 3y a e 57.00 MAXIME GUYON GERALDINE REILLE-VIL BUTEL & BEAUNEZ 7 87 647979 17 0
5 SOUL AMBASSADOR (IRE) 3y d g 57.00 PIERRE-CHARLES BOUDOT HARAS VOLTAIRE A&L. FABRE 4 88 31432 27 0
6 CITY SOLACE 3y a g 57.00 CRISTIAN DEMURO WENDY O'LEARY A. MURPHY 8 89 241301 26 0
2 VERNON 3y d g 57.00 ALEXIS POUCHIN AUGUSTIN-NORMAND Y. BARBEROT 1 92 3133 127 0
1 VARDIF 3y a g 57.00 MICKAEL BARZALONA AGA KHAN STUDS SCEA FH. GRAFFARD 6 94 2139-68 45 0
8 FASHION CITY 3y a d 55.50 ANTOINE HAMELIN FRANTISEK HRUBY M. DELZANGLES 9 104 62-1365 115 0

Clairefontaine Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 HIGHBOURNE IMPACT (IRE) 3y d g 58.00 MARVIN GRANDIN HIGHBOURNE/J.MESTRAL G. HERNON 3 0 7 42 0
2 LORD CHANCELLOR (GER) 3y a g 58.00 CLEMENT LECOEUVRE GESTUT KARLSHOF Y. ALMENRADER 7 0 3 23 0
1 RUFFANO BELLO 3y d g 55.50 ARTHUR VILCHIEN JEAN-MICHEL APPRIOU S. KOBAYASHI 1 0 9 23 0
8 VAPOA 3y d d 56.50 STEPHANE PASQUIER STALL CLASSICAL WAY S. SMRCZEK 2 75 525700 26 0
5 VATICAN 3y y e 58.00 MAXIME GUYON NS6 RACING CHR. HEAD 8 81 2342 28 0
7 BELLE HARMONIE 3y d d 56.50 PIERRE-CHARLES BOUDOT MICHELINE LEURSON G. MOSSE 4 82 234 99 0
6 MUTANT KING (IRE) 3y d g 58.00 MICKAEL BARZALONA WHITE BIRCH FARM FH. GRAFFARD 5 83 5-49223 26 0
3 DORADO 3y d e 58.00 CRISTIAN DEMURO KRZYSZTOF GOZDZIALSK A. KARKOSA 6 84 046666 26 0

Clairefontaine Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 LE GARDOLOT 8y d g 55.50 AMBRE MOLINS ALAIN RENAULT A. RENAULT 2 49 408072 25 0
10 ERIDITA DOVER 5y d k 58.50 JEROME MOUTARD FRANCK FIQUET E. THUEUX 4 51 019062 9 0
11 MILORD DU LEMO 7y a g 58.00 HUGO LEBOUC M. CHEVILLARD/ G. LE T. VIEL 7 51 710149 23 0
12 STARLIGHT 5y d k 58.00 LEONARD PLOMMEE LAURENT DULONG M. SOLIGNAC 11 51 515970 50 0
13 YES BOY 5y d g 56.50 MARIE VELON AURELIE OZOUF C. CORDUAN 10 51 107954 23 0
3 MISTER POWER 6y d g 58.00 DELPHINE SANTIAGO YVES DAUCE Y. DAUCE 5 53 694540 38 0
4 ZARTOP 4y d g 59.50 CRISTIAN DEMURO ECURIE INITIAL G. PANNIER 6 53 934726 57 0
5 HISTOIREDEMARS 5y d k 59.50 CHRISTOPHER GROSBOIS CLARISSE MARTIN-KERN L. GADBIN 9 53 084611 46 0
6 INSEPARABLE 4y d g 59.50 HUGO BOUTIN B.AUDOUIN B. AUDOUIN 8 53 3-5416 32 0
9 MOURAT 4y a g 59.00 TONY PICCONE C.BOUTIN/T.MECHIN/V. C. BOUTIN 13 53 085653 9 0
8 EASTERN STAR 6y k g 59.00 MAXIME GUYON JEAN-LOUIS VENEROSO N. CAULLERY 14 53 000908 50 0
7 HERMANO 6y d g 58.00 LEA BAILS FRANCOIS BENECH N. GUILBERT 1 53 0-08080 9 0
1 MAC LA TAMBOUILLE 8y d g 60.00 HUGO JOURNIAC CLAUDE FOELLER Y. VOLLMER 12 55 400608 37 0
2 KEEN LADY 4y d k 60.00 PIERRE-CHARLES BOUDOT ECURIE VICTORIA DREA JPH. DUBOIS 3 55 252632 16 0

Clairefontaine Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
12 JOHNNY DRIVE 3y d g 51.50 EDDY HARDOUIN MICHEL DREAN M. DREAN 8 53 066955 22 0
11 NELSONN 3y d e 53.50 CECILIA POIRIER SAMUEL GEFFRAY A. COUETIL 9 62 751 30 0
10 ARMSTRONG GLORY 3y d g 56.00 CRISTIAN DEMURO JEAN CASTELLI S. KOBAYASHI 4 64 204620 12 0
8 MAJARA 3y d d 56.00 LEO-PAUL BRECHET HANS-JORG HALTINER D. MELE 2 66 5763 29 0
9 MISS TECH 3y d d 57.00 THEO BACHELOT DONALD SUTHERLAND S. WATTEL 5 66 065373 12 0
6 PRIORY ROSE 3y d d 58.50 TONY PICCONE GUY HEALD HA. PANTALL 12 69 023227 43 0
7 TROPA 3y d g 58.50 PIERRE-CHARLES BOUDOT MARCELLO RANDELLI Y. BARBEROT 7 69 690-19 12 0
5 GREAT SPIRIT 3y k g 59.00 THOMAS TRULLIER AC.KOETZ/B.IUNG Y. VOLLMER 1 71 825644 16 0
4 LACRA 3y d d 59.00 HUGO JOURNIAC JEAN-LOUP DE MIEULLE N. LEENDERS 3 71 157 15 0
3 PROMINENT (TUR) 3y a e 59.50 MARVIN GRANDIN FEDAI KAHRAMAN A. KARKOSA 10 72 075705 26 0
2 PACIFIC SKY 3y d g 57.50 CAMILLE COLLET-VIDAL BERNARD GIRAUDON ROB. COLLET 11 73 435 11 0
1 DSCHINGIS NECKARA 3y d d 58.50 MARIE VELON ECURIE MATHIEU OFFEN Y. BARBEROT 6 73 761616 94 0

Clairefontaine Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
16 MICKAEL D'OO 3y d g 52.00 MARIE VELON ECURIE MICHEL DOINEA FR. MONFORT 12 73 134553 22 0
15 ZARABABY 3y a d 52.50 PIERRE REMOUE ECURIE ARTU SNC D. ARTU 2 74 333413 26 0
13 ADICTA (IRE) 3y d d 53.00 CRISTIAN DEMURO LUIS CARLOS OLIVEIRA VH. MENDES DOS SANTOS 14 75 2-72314 37 0
14 EXELMANS 3y d d 53.00 THOMAS TRULLIER ALAIN MAUBERT C. FERLAND 6 75 25604 50 0
12 SORELINO (IRE) 3y d g 53.50 LEONARD PLOMMEE PANZA RACING Y. VOLLMER 16 76 33371 37 0
10 BABADOO 3y d g 54.00 AUGUSTIN MADAMET RUSSELL PROVAN M. BRASME 9 77 384111 35 0
11 ENTLEBUCH 3y d e 54.00 AURELIEN LEMAITRE STALL LAURUS H. SAUER 7 77 244055 12 0
9 TAKERYA 3y d d 54.50 ALEXIS POUCHIN LES GALOPINS E. LIBAUD 10 78 1-3653 35 0
8 MARIE LA CROIX 3y d d 54.50 MARVIN GRANDIN HOCINE BOUDOUAIA J. ANDREU 11 78 271121 52 0
7 MOONEY VISION (IRE) 3y d g 55.00 TONY PICCONE HELMI BOUJARDINE H. BOUJARDINE 8 79 154338 26 0
6 ARANYANI (IRE) 3y a d 55.50 EDDY HARDOUIN NATALIE STEINMANN C. FEY 5 81 23518 12 0
5 MY HABITUDE 3y d g 55.50 CAMILLE COLLET-VIDAL CATHERINE DUBUQUOI ROB. COLLET 1 81 315117 12 0
4 ZARLAND 3y d g 56.00 THEO BACHELOT R.BAGUENAULT/E.DE RO S. WATTEL 13 82 356702 24 0
3 MAKAN 3y a g 56.00 PIERRE-CHARLES BOUDOT ZAFONIC S.L. M. DELCHER SANCHEZ 4 82 35231 23 0
2 NITY GALESTE 3y d e 60.00 CLEMENT LECOEUVRE EVELYNE POITEVIN H. GHABRI 3 91 724236 17 0
1 YACOMO 3y k e 62.00 GIOVANNI SIAS ANDIAMO RACING CLUB FX. WEISSMEIER 15 95 1-27845 30 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,clairefontaine fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK