At Yarışı Programı

6 Ağustos 2025 Çarşamba Clairefontaine Fransa At Yarışı Bülteni

Clairefontaine Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 TENDER MOMENT 3y d g 56.50 MAELYS HERVE FRANCIS GOURLIER O. ELLART 16 64 034 33 0
11 MAKING WAVES 3y d d 55.00 MARINA BRUNELLI JP.FOLACCI/G.PARIENT M. SCANDELLA-LACAILLE 15 60 412124 21 0
3 BIG SURPRISE 3y d d 59.00 MARVIN GRANDIN BERNARD GIRAUDON E. MIKHALIDES 14 64 270674 20 0
4 SEA WAVE 3y d g 59.00 ENZO CORALLO S.KINAST/JM.ANGLES/D N. PAYSAN 13 64 0-63945 15 0
16 NEXT SHARES 3y d e 57.00 ANTONIO ORANI ECURIE EQUUS RACING M. SCANDELLA-LACAILLE 12 59 0636 21 0
7 SOLIGNY 3y k g 59.00 STEPHANE PASQUIER GERARD AUGUSTIN-NORM S. NIGGE 11 64 8-75 30 0
13 IRINA 3y d d 56.00 MALONE FAVRIAUX A.LALLEMAND/Y.FRANCE J. DA SILVA 10 60 56-586 13 0
10 REJAITT (IRE) 3y d d 58.00 AURELIEN LEMAITRE DOUGLAS LEACH A. WEST 9 62 7-77243 27 0
1 MAHJOUBA 3y d d 59.00 AUGUSTIN MADAMET PIERRE BONNEFOY Y. BONNEFOY 8 64 267747 27 0
2 RIVER QUARTZ 3y k g 59.00 HUGO LEBOUC XAVIER RICHARD X. RICHARD 7 64 4-56322 16 0
6 CELTIC FURY (IRE) 3y d g 59.00 JEROME MOUTARD ECURIE R.E. M. BRASME 6 64 4694 16 0
12 NUIT DE L'HOMME 3y d g 57.50 CRISTIAN DEMURO CLAUDE JAMBERT M. PITART 5 60 426033 21 0
9 SAPHO 3y d d 58.50 LEO ROUSSEL S.THIVEL /K.RICHARD T. RICHARD 4 62 009-044 30 0
8 SHANCEL (IRE) 3y d e 58.50 MAXIME GUYON CHRISTIAN FURLEO C. ESCUDER 3 62 645431 21 0
15 BLEKOU 3y d e 57.00 PIERRE BAZIRE PIERRE BONNEFOY Y. BONNEFOY 2 59 666405 16 0
14 SUMMER WINE 3y k d 57.50 THEO BACHELOT ROLF HEMKE S. WATTEL 1 60 8-70 115 0

Clairefontaine Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 FEE DU VIVIEN 4y d k 58.50 JEROME CLAUDIC ROYAL AU BAR AS&D. ALLARD 16 60 2940-05 8 0
3 CREEKATTEMPS 4y d k 60.00 RAFAEL PEHU M.PEHU/S.JAFFRELOT-B S. JAFFRELOT-BEDON 15 66 246575 27 0
5 SHALAA DANCER 4y d g 61.00 MAXIME GUYON CHARLES LAHMI M. PITART 14 66 41621-8 24 0
13 CARTIMANDUA 4y d k 58.00 PIERRE BAZIRE J.POUCHIN/Y.BONNEFOY Y. BONNEFOY 13 59 000335 12 0
6 MAIZIERES 4y y k 60.50 THEO BACHELOT GERARD AUGUSTIN-NORM S. NIGGE 12 64 096-630 15 0
7 NATH SHOW (IRE) 4y a g 58.50 LAURA POGGIONOVO ALAIN GLAZIOU S. GOUYETTE 11 64 504420 14 0
15 VULDETRADE 4y d k 55.50 CORALIE PACAUT ANTHONY GABRYSZEWSKI C. ESCUDER 10 57 954182 23 0
11 READY KING 4y d g 58.00 ALEXIS POUCHIN DELPHINE DE WULF D. DE WULF 9 59 574543 28 0
4 AMOR A MANI 4y d k 61.50 HUGO BOUTIN D.ARTU D. ARTU 8 66 4-50000 15 0
9 QUEENFLEUR 4y k k 59.00 EDDY HARDOUIN MARIE ARTU D. ARTU 7 62 020-055 15 0
16 CRICRI D'AMOUR 4y d a 57.00 CLEMENT LECOEUVRE SARL ECURIE BORGEL S. LABATE 6 57 371003 46 0
12 LA MAZZI GOGO 4y d k 58.00 MARVIN GRANDIN ECURIE KURA F. FORESI 5 59 122311 28 0
2 LESSARD 4y d a 61.50 CRISTIAN DEMURO ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 4 66 210343 18 0
1 HUCHENANE 4y d g 60.50 MARIE VELON OLIVIER LE QUERE C. LOTOUX 3 68 1-21876 97 0
14 LIENESSE 4y d g 58.00 MICKAEL BARZALONA V.VATEL/V.MARIE L. POSTIC 2 59 6-752 28 0
8 EL TIGRE 4y d g 60.00 RONAN THOMAS HARAS DE ULIA SL C&Y. LERNER 1 64 942899 59 0

Clairefontaine Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 SPANGLED STAR (GB) 3y a d 57.50 CRISTIAN DEMURO MAREN HENNIG S. SMRCZEK 16 55 708 53 0
6 MASCULINISTE 3y d g 58.00 MAXIME GUYON SARL ECURIE BORGEL S. LABATE 15 57 542291 39 0
15 BLANCHE EPINE 3y d d 56.50 AUGUSTIN MADAMET ECURIE A.B.U. M. BRASME 14 53 644085 13 0
9 LADY LUCK 3y d d 56.00 COSTANTINO CARBONI CHARLOTTE ALESI C. ALESI 13 55 910867 10 0
8 FELICIA STORM (GB) 3y d d 57.50 ANTOINE HAMELIN MAURIZIO GUARNIERI M. GUARNIERI 12 55 070737 13 0
12 QUI EVIDAMENT QUI 3y k d 55.50 DELPHINE SANTIAGO JP.VANDEN HEEDE/J.VA CH. PLISSON 11 55 545408 10 0
16 PORTO GIUNCO 3y d g 55.50 HUGO BOUTIN EC.NICOLATO/M.BOUTIN M. BOUTIN 10 51 0078 13 0
1 TADUKHIPA 3y d d 59.00 AURELIEN LEMAITRE PHILIPPE ARSAC M. DELZANGLES 9 59 667 16 0
14 DIYAA 3y d d 56.50 MICKAEL BARZALONA GOUSSERIE RACING R. FRADET 8 53 387842 21 0
5 MIAIMAOU 3y a d 58.00 ALEXIS POUCHIN C. HOLSCHBACH/STALL MF. WEISSMEIER 7 57 573734 10 0
3 BOBBY JEAN 3y d d 56.00 ARTHUR VILCHIEN G.AUGUSTIN-NORMAND/E S. WATTEL 6 57 030053 35 0
13 ZIARAH DE SAON 3y d d 57.00 SOUFIANE SAADI ANNE DUPONT S. JAFFRELOT-BEDON 5 55 864931 17 0
4 SUPERCLASS (IRE) 3y d g 58.50 LUDOVIC BOISSEAU A.PEAN A. PEAN 4 57 5087-6 127 0
2 GREYMARA 3y k g 57.00 MARIE VELON MICHEL GHYS A. FOUASSIER 3 57 711279 16 0
11 MARIE DE PRUSSE (IRE) 3y d d 54.50 CAMILLE COLLET-VIDAL M.VIDAL/LE MARAIS ROB. COLLET 2 55 949390 16 0
7 KATANA DES ROCS 3y k d 58.00 GIOVANNI SIAS WIKTORIA SZCZESNIAK W. SZCZESNIAK 1 57 09686 123 0

Clairefontaine Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 BRIONA 4y d k 58.00 CORALIE PACAUT OLIVIER-THIERRY BERN RENAUT & ADDA 16 55 7-06900 19 0
1 AL SKA 4y d k 60.00 ANTHONY BERNARD PHILIPPE GARIN C. LOTOUX 15 57 3-40301 23 0
9 VITUS BERING 4y a g 56.50 ANTONIO ORANI ANTOINE MAUBON M. PITART 14 49 35-4887 23 0
8 PEPITO DES CARLES 4y d g 57.00 EDDY HARDOUIN CHARLES ARNAUD S. JESUS 13 51 276870 98 0
5 RAYO DE LUZ 4y d k 58.00 ALEXIS POUCHIN SULTAN SAEED MOHAMME S. GAVILAN 12 53 954839 21 0
2 UP AND UP 4y k k 60.00 MAXIME GUYON MATTHIEU SAURET M. PITART 11 57 575 24 0
10 VINO 4y d k 56.00 ENZO CORALLO VINCENT MOREAU Y. BONNEFOY 10 48 593785 17 0
14 ENORA SENORA 4y d k 52.50 AMBRE MOLINS ECURIE HARAS DES SEN FX. BELVISI 9 42 80060-8 28 0
12 PRINCE SHALAA 4y d g 52.00 MICKAELLE MICHEL BRIAN COOPER J. DUPONT-FAHN 8 42 051489 16 0
7 BEAUTIFOAL (IRE) 4y d k 55.50 GLEN MEURY ECURIE TYGALY M. BRASME 7 51 042943 9 0
15 SUBLIME CHOPE 4y d k 52.50 JEROME CLAUDIC CHRISTOPHE DOLLE P. DOLLE 6 40 7000-06 28 0
3 ANNA MANDARA 4y d k 59.50 JULIEN GUILLOCHON ERIC MICHOT E. MICHOT 5 55 622351 19 0
13 SUMMER FLIRT 4y d k 53.00 CRISTIAN DEMURO VALERIE DISSAUX V. DISSAUX 4 42 859972 27 0
16 FALABELLA 4y d k 52.50 ANTHONY CRASTUS A.JUNK A. JUNK 3 40 475800 57 0
6 RUE DES ORTEAUX 4y d k 54.50 JULIA LACROIX M.BOCHE/N.TARDIF B. LEGROS 2 51 800300 11 0
11 LOUISE DE BADE 4y d k 55.50 BENJAMIN MARIE JONATHAN LEROY J. LEROY 1 46 008254 14 0

Clairefontaine Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
14 SIYOULA (GB) 3y d d 58.00 MAXIME GUYON WERTHEIMER FRERE C. FERLAND 16 0 0 0
15 SHIVA FLOWER (IRE) 3y d d 58.00 CHRISTOPHE SOUMILLON WHITE BIRCH FARM FH. GRAFFARD 15 0 0 0
5 QUEEN LAURIE 3y d d 58.00 EDDY HARDOUIN ANNE BAUDUFFE L. PONTOIR 14 0 0 0
2 GAUGAMELA (GB) 3y a d 58.00 ALEXIS POUCHIN IMAD ALSAGAR A. FABRE 13 0 0 0
9 PRETTY QUEEN (IRE) 3y a d 58.00 RONAN THOMAS CHEVOTEL RACING C&Y. LERNER 12 0 0 0
4 NANOUCK 3y d d 58.00 ANTHONY CRASTUS ANNE BAUDUFFE L. PONTOIR 11 0 0 0
1 WAJD 3y d d 58.00 ANTOINE HAMELIN AL SHAQAB RACING M. DELZANGLES 10 0 0 0
11 ARTUSA 3y d d 58.00 MICKAEL BARZALONA SUSAN JOAN HEARN J. SOUDAN 9 0 0 0
7 FASILA 3y d d 58.00 CRISTIAN DEMURO NURLAN BIZAKOV M. BARATTI 8 0 0 0
8 SIN CITY 3y a d 58.00 THEO BACHELOT STEPHANE CERULIS S. CERULIS 7 0 0 0
12 GOOD GIRL DE FAUST 3y d d 58.00 CLEMENT LECOEUVRE MARTIN INGRAM M. SEROR 6 0 0 0
13 MORAYFIRTH 3y k d 58.00 AUGUSTIN MADAMET S.HAYNES-KELLITT/ELE Y. FOUIN 5 0 0 0
6 NARAKA 3y d d 58.00 DORIAN PROVOST BDI RACING TEAM HF. DEVIN 4 0 0 0
16 ZEN 3y d d 58.00 AURELIEN LEMAITRE JAMES WIGAN TIM. DONWORTH 3 0 0 0
10 KEYA (GB) 3y a d 58.00 TONY PICCONE GODOLPHIN SNC HA. PANTALL 2 0 0 0
3 ENGLESQUEVILLE 3y y d 56.50 CORALIE PACAUT GERARD AUGUSTIN-NORM JC. ROUGET 1 0 0 0

Clairefontaine Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 NURTURE 4y d k 56.50 ALEXIS POUCHIN ROBERT NG HF. DEVIN 12 68 5854-30 127 0
5 SPRING HEART 4y d k 54.00 GIOVANNI SIAS VIRGINIE BOUTOUR A. BOTTI 11 68 2-52222 53 0
7 BLACK MAGIC WOMAN 5y d k 55.00 DELPHINE SANTIAGO LAURENT CENDRA L. CENDRA 10 0 00000 127 0
12 SULAYA 4y d k 54.50 BENJAMIN MARIE CHRISTIAN ZSCHACHE C. ZSCHACHE 9 0 0 0
6 IRIDIA GER 4y d k 56.50 ROSARIO MANGIONE FABIO CARNEVALI F. CARNEVALI 8 62 4-00027 127 0
8 HINAT (IRE) 4y d k 54.00 LEONARD PLOMMEE ECURIE J.P. MICHOLET S. CERULIS 7 57 742874 53 0
2 BOSQUET 4y a g 58.00 MARVIN GRANDIN ECURIE KURA F. FORESI 6 0 633 28 0
9 SAGANNE 4y d k 56.50 DORIAN PROVOST ROBERT G. EHRNROOTH HF. DEVIN 5 68 22333-0 127 0
3 FOR WIN (IRE) 4y d g 58.00 ANTHONY CRASTUS C.MARTINA/EC.T.SIVAD N. PERRET 4 59 347677 22 0
11 CHIVERE 4y d k 55.00 AMBRE MOLINS RASHIT SHAYKHUTDINOV CLEMENT & HERMANS 3 62 332467 16 0
1 HARRY BASSETT 4y d g 56.50 EBBE VERHESTRAETEN D. MACAULIFFE / A. D A. MURPHY 2 0 42 127 0
4 CHAMBERI 4y d g 58.00 JEROME MOUTARD V. SLOVAK Z. KOPLIK 1 62 4007-00 29 0

Clairefontaine Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 MY EDEN JAMES 3y d g 58.00 AURELIEN LEMAITRE PAUL MUNIER S. CERULIS 11 0 0 0
3 HOWABOUTHATNOW 3y k g 58.00 PIERRE BAZIRE RICHARD CHOTARD Y. FOUIN 10 0 0 0
2 VOIKOVSKI 3y d g 58.00 IORITZ MENDIZABAL BERNARD BOUTBOUL N. PAYSAN 9 0 0 0
10 LOOK OF CECCA 3y d e 58.00 THEO BACHELOT RACING CLUB BRUNO BA S. NIGGE 8 0 0 0
5 MONDIAL SPORT 3y d g 58.00 HUGO JOURNIAC ECURIE HARAS DU CHAT M. BRASME 7 0 0 0
7 MILO BOYD 3y d e 58.00 CHRISTOPHE SOUMILLON HARAS D'ETREHAM N. LE ROCH 6 0 0 0
11 TROUBLEINPARADISE 3y k g 58.00 AUGUSTIN MADAMET S.MUNIR/I.SOUEDE M. SEROR 5 0 0 0
4 MATADOR WOOD 3y a g 58.00 CRISTIAN DEMURO LINDA DYER L. PONTOIR 4 0 0 0
9 LORD ASCOT 3y d g 58.00 ROSARIO MANGIONE N.LONGERE/B.PAJE S. DEHEZ 3 0 0 0
1 COLO 3y y g 58.00 CLEMENT LECOEUVRE GILDAS BLAIN F. BELLEMERE 2 0 0 0
6 ROCKEOP 3y d g 58.00 JEROME MOUTARD ECURIE MELANIE M. BRASME 1 0 0 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,clairefontaine fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK