At Yarışı Programı

30 Haziran 2026 Salı Cholet Fransa At Yarışı Bülteni

Cholet Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 NIKITA DU BANCO 3y d d 54.00 OLIVIA LONGUET D.MELE D. MELE 4 0 3 20 0
2 KLUC MARTIN 3y d g 58.00 FABIEN LEFEBVRE SCEA ECURIE BADER A. FOUASSIER 1 0 4 51 0
4 GAVILLO 3y d e 58.00 MARVIN GRANDIN GUY PARIENTE HOLDING S. KOBAYASHI 2 0 7 24 0
5 CARTHAGINOIS 3y d g 58.00 CHRISTOPHER GROSBOIS ISABELLE PACAULT I. PACAULT 9 0 0 20 0
6 MADAME UHURU (IRE) 3y d d 56.50 AURELIEN LEMAITRE MASSIMO BENEDETTI TIM. DONWORTH 3 0 92 47 0
7 BEAUTY ANODINE 3y d d 56.50 LEO ROUSSEL ECURIE DU TRIEUX J. PLANQUE 6 0 08 36 0
9 MAJARA 3y d d 54.50 ROSARIO MANGIONE HANS-JORG HALTINER D. MELE 8 0 0 0
3 MONTE CUPOLINO (SWI) 3y d e 58.00 TONY PICCONE SIBYLLE EGLOFF HA. PANTALL 5 73 2-35474 38 0
1 PURPLE BAY (GB) 3y d g 58.00 IORITZ MENDIZABAL L.BAUDRON L. BAUDRON 7 73 246242 20 0

Cholet Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 MIYASAKI 2y d d 56.50 HUGO MOUESAN WALTRAUT SPANNER JC. ROUGET 9 0 0 0
8 HELIUNA 2y d d 56.50 ROSARIO MANGIONE HARAS D'ETREHAM N. LE ROCH 7 0 0 0
1 LAETIBEY 2y d e 58.00 MARVIN GRANDIN MATHIEU ANDRIA G. MOSSE 3 0 0 0
2 GHOOD 2y a e 58.00 THEO BACHELOT MUSTAFA BOUSAIF G. BIETOLINI 5 0 0 0
3 GADZART 2y d e 58.00 TONY PICCONE JACQUES POIROUX HA. PANTALL 8 0 0 0
4 LE VERDON (GB) 2y d d 56.50 LEO ROUSSEL SUSAN DAVIS ED. MONFORT 4 0 0 0
5 INFINITY MOON 2y a d 56.50 IORITZ MENDIZABAL DOMAINE DE LA CORNIL ED. MONFORT 2 0 0 0
6 MAKILIGHT 2y a d 56.50 YOANN ROUSSET ECURIE DES MOUILLOTI V. CHATELLIER 1 0 0 0
7 MOUNELA 2y a d 56.50 CHRISTOPHER GROSBOIS ECURIE R.E. G. FOURRIER 6 0 0 0

Cholet Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 DASH DIZZY (IRE) 4y d g 57.50 MARVIN GRANDIN NURLAN BIZAKOV J. REYNIER 4 0 313-80 127 0
6 ZENYA 4y d k 53.50 DYLAN SALMON OLIVIER BRIAND O. BRIAND 1 0 0 47 0
4 MARKUS 4y d g 56.00 AMBRE MOLINS JOSE MAHIQUES G. PANNIER 5 83 0-75821 37 0
5 O SOLE MIO 4y d g 57.50 ANTOINE SUBIAS SARL GROUPE KR PIER. MENARD 6 84 3728-51 44 0
7 AGIOTA 3y d g 54.50 AUGUSTIN MADAMET LUIS CARLOS OLIVEIRA M. DELCHER SANCHEZ 2 90 1269-45 18 0
1 MARCUS AURELIUS 6y d g 59.00 TONY PICCONE MARC DHERMENT HA. PANTALL 3 93 54-1417 23 0
3 SKYLIGHT BROCHARD (HOL) 5y d g 57.50 AURELIEN LEMAITRE TIM.DONWORTH TIM. DONWORTH 7 96 540291 15 0

Cholet Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 MOODS 2y d e 56.50 HUGO JOURNIAC ALEXANDRE DABBOU M. BRASME 4 0 434 29 0
8 MICHELADA (GB) 2y d d 55.00 ROSARIO MANGIONE HARAS D'ETREHAM N. LE ROCH 7 0 95 18 0
9 APPLICATION 2y a d 53.50 ALISON MASSIN WERTHEIMER FRERE Y. BARBEROT 6 0 56 32 0
7 ERALA (GB) 2y d d 55.00 HUGO MOUESAN EC.A.CARO/G.AUGUSTIN JC. ROUGET 9 0 4 27 0
6 SACREE PHILOMENE (IRE) 2y d d 55.00 THEO BACHELOT EC. GALOPIUM SAS/DAY L. GADBIN 5 0 428 30 0
5 LA BARAKA 2y d d 55.00 MARVIN GRANDIN AMANDINE BAUDRON L. BAUDRON 2 0 754 38 0
4 PASSAGE VALLET 2y d e 56.50 AURELIEN LEMAITRE LUIS CARLOS OLIVEIRA AJ. BAPTISTA RIBEIRO DE ABREU 1 0 4 27 0
3 KARLOVSKY 2y d e 56.50 TONY PICCONE ALAIN JATHIERE HA. PANTALL 8 0 9 28 0
1 EUROPE 2y d d 56.00 MAXENCE MARQUETTE LAURENT CYRILLE MOUT S. GAVILAN 3 0 6316 22 0

Cholet Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 MONARCO 3y a g 58.00 TONY PICCONE YVES BAUER HA. PANTALL 11 0 05 22 0
6 BLOOM 3y d d 56.50 NON PARTANT ECURIE GEORGINIO X. BLANCHET 4 0 78 17 0
7 LITTLE HAVANA 3y d d 54.00 LEONARDO CANGIANO (ITA) ECURIE HANNAH G. BIETOLINI 12 0 0 127 0
10 CARMEN COLLECTED 3y d d 56.50 ROSARIO MANGIONE OTI MANAGEMENT PTY L G. MOSSE 5 0 8 56 0
11 ANNA RENZI (GB) 3y d d 56.50 IORITZ MENDIZABAL WILLIAM SLATTERY L. GADBIN 2 0 9-0 26 0
12 NEVERBELL (IRE) 3y d d 54.50 THOMAS TRULLIER RGS RACING FRANCE CLEMENT & HERMANS 8 0 0 0
8 ZANINA (IRE) 3y d d 56.50 LEO ROUSSEL EQUOTAIR ED. MONFORT 3 68 45-6585 100 0
2 NADIR 3y d g 58.00 MARVIN GRANDIN NURLAN BIZAKOV M. BARATTI 7 72 50-6244 28 0
3 BULLET ANT 3y d e 58.00 CHRISTOPHER GROSBOIS REPRO-ZAMAN G. BRAEM 6 76 4-56622 23 0
4 LOFTY TALES GER 3y a d 54.00 MAXENCE MARQUETTE BALLYLINCH STUD G. MOSSE 1 78 8-05 95 0
9 WITH LOVE GRACE 3y a d 56.50 THEO BACHELOT OMAR ESMIL SH GHRGHA G. BIETOLINI 10 80 46350-8 28 0
5 TIMES JUBILEE (IRE) 3y d d 56.50 PIERRE BAZIRE ALLAN BELSHAW V. HEAD 9 88 4244 28 0

Cholet Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 SUDDEN DEATH 8y d g 63.50 ASTRID PELTIER ASTRID PELTIER P&C. PELTIER 8 40 342175 26 0
10 MOON NIGHT 4y y g 67.00 THOMAS GUINEHEUX NORBERT LEENDERS N. LEENDERS 6 44 6-04003 26 0
9 MILORD DU LEMO 7y a g 68.00 TOM MORISSON M. CHEVILLARD/ G. LE T. VIEL 5 46 336747 26 0
8 MALTOCK D'ORGERES 5y d g 65.50 ROMANE TOUDIC-GOURDON PIERRE-YVES MERIENNE C. LECRIVAIN 4 48 302976 127 0
7 VALKANA 5y d k 68.00 CAMILLE THELIER-MELE NADEGE GOULAY V. SEIGNOUX 2 49 230-090 32 0
6 YOR 6y d g 68.00 JORDAN MAJORCRYK FERDINAND-JACQUES GU FJ. GUIMARD 10 51 000-1-60 71 0
5 SIXUNION 7y a g 70.00 PAUL LOTOUT PAUL LOTOUT P&C. PELTIER 9 51 0-54350 26 0
3 MANSSOURIO 6y a g 70.00 MAXIME DENUAULT CAROLE VANDAMME E.D' ANDIGNE 3 51 221-019 26 0
4 SAUVIAC 5y d g 70.00 THIBAULT MARLIN LOIC EDON L. EDON 11 51 8470-70 26 0
2 FIRST CREATION 8y d g 71.00 FLORENT GUY C.BAREL/JM.GUINET C. LECRIVAIN 7 53 214325 26 0
1 FIRST CUNCERT 4y d k 70.50 LOEIZA HAYERES FOUCHARD JEAN-FRANCOIS LELIEV L. GUERIN 1 55 55-3802 24 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,cholet fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK