At Yarışı Programı

3 Mart 2026 Salı Chantilly Fransa At Yarışı Bülteni

Chantilly Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
13 BOKEN 9y d a 57.50 BENJAMIN MARIE MARTINE DERUWEZ S. VERMEERSCH 8 55 109020 125 0
5 REKHALE 5y d a 58.50 LUCA CARBONI ECURIE VITALE/ECURIE A. BOTTI 9 60 55-973-9 39 0
7 HARRISON POINT 9y a a 59.00 EDDY HARDOUIN GUILLAUME DELACHAUX F. BELMONT 1 59 7826-78 32 0
11 ANCTOT 7y d a 58.00 MARVIN GRANDIN S.DEHEZ S. DEHEZ 14 57 8136-04 31 0
8 ARYVESAN 4y d k 57.50 DELPHINE SANTIAGO ANTONELLO ANGIARGIA J. PIEDNOEL 11 59 67451-6 24 0
1 COGOLIN 8y a a 60.00 ANTOINE HAMELIN STALL HEXENBERG MF. WEISSMEIER 6 62 2425-14 18 0
2 HAMILTON 6y d a 58.50 FRIDA VALLE SKAR ROLAND PHILIPPON P. ADDA 13 62 03002-7 18 0
3 ASLAN SENORA 7y d a 60.00 THEO BACHELOT PHILIPPE DEVILLARD N. PAYSAN 4 62 56-19-15 18 0
4 WALLEM (GB) 8y d a 60.00 HUGO BOUTIN THOMAS GRIES T. GRIES 2 62 3004-88 18 0
6 COMTE NOIR 5y d a 59.00 ALEXIS POUCHIN WALTER PHILIPPE SAS D. SATALIA 7 59 6006-51 18 0
9 MOON RIDER 6y k a 56.00 CAMILLE COLLET-VIDAL ROB.COLLET ROB. COLLET 5 57 904-670 18 0
10 DOUBLE EFFECT (IRE) 6y d k 58.00 CRISTIAN DEMURO SACHA COIRRE S. COIRRE 10 57 0070-33 18 0
14 OASIS BAY 6y k a 57.50 AURELIEN LEMAITRE SC THIERRY PIGEON FR. MONFORT 3 55 0904-02 18 0
12 MAGIC STARS 6y d k 57.50 ROSARIO MANGIONE CAMILLE CONDE FERREI JUL. PHELIPPON 12 55 84253-9 11 0

Chantilly Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
5 FEVE 4y d k 57.50 AURELIEN LEMAITRE ECURIE MESSICA J. LEROY 4 86 892014 121 0
3 TRUE TEDESCO (GER) 7y d a 57.50 EDDY HARDOUIN STALL MYDLINGHOVEN A. SUBORICS 9 86 043108 91 0
10 RAQEEBB 6y k a 55.00 ROSARIO MANGIONE ANDREW JOHN DUFFIELD E. LIBAUD 7 80 039772 91 0
2 DRUMARD 5y d a 60.00 ALEXIS POUCHIN HYPERION SARL E. LIBAUD 5 91 223123 81 0
13 TIGER ROCK (IRE) 5y d a 54.00 RONAN THOMAS CHEVOTEL RACING C&Y. LERNER 12 78 452098 71 0
12 VOLCANO 4y d a 54.50 ANTHONY CRASTUS MICHAEL MOTSCHMANN A. SCHUTZ 10 79 26951-1 46 0
8 MIGHTY BOY 4y a a 55.50 STEPHANE PASQUIER SAM SANGSTER CLEMENT & HERMANS 13 81 81007-7 41 0
6 DARI RIVER 5y d k 57.50 HUGO JOURNIAC REBECCA SHEPARD Y. BARBEROT 14 86 50175-0 39 0
7 SOUS LA NEIGE 6y d a 57.00 AUGUSTIN MADAMET A.DON/D.MACAULIFFE G. HERNON 2 85 47974-2 39 0
14 MELBORA 6y d k 53.50 FRIDA VALLE SKAR SANGWIN BLOODSTOCK L E. MIKHALIDES 1 77 036-040 26 0
15 TREASURE KEEPER 8y d a 53.50 ANTOINE HAMELIN LAURENT GIREL L. GIREL 11 77 4647-91 26 0
16 MEMPHIS TENNESSEE 5y d a 53.50 DORIAN PROVOST LUGDUNUM RACING 3 Y. BONNEFOY 15 77 4326-42 26 0
9 SATURDAY NIGHT 4y a k 55.00 TONY PICCONE GUY PARIENTE HOLDING F. CHAPPET 16 80 0150-12 24 0
1 CENTRAL PARK WEST 8y a a 60.00 THOMAS TRULLIER HORSEMOOD JUL. PHELIPPON 8 91 639-114 19 0
4 ZELZARI 5y d a 57.50 MARVIN GRANDIN IKARUSRACING D. MELE 3 86 8131-21 18 0
11 LINFASOMMER 6y d k 54.50 CRISTIAN DEMURO JEAN-PIERRE ROMAN M. PITART 6 79 7867-14 13 0

Chantilly Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
2 TISSIMO 3y d e 57.00 TONY PICCONE PATRICE BOURIGAULT HA. PANTALL 7 88 8212 112 0
5 ELIMA (IRE) 3y d d 55.50 MICKAEL BARZALONA AGA KHAN STUDS SC FH. GRAFFARD 6 86 23331-4 46 0
1 ALHAEBA (USA) 3y d e 57.00 CRISTIAN DEMURO ABDULLAH SAEED M ALM M. BARATTI 3 88 6352-21 33 0
6 DUBAIEARTH (IRE) 3y d d 55.50 CLEMENT LECOEUVRE CUADRA MEDITERRANEO M. DELCHER SANCHEZ 4 86 0-51 33 0
4 PEN AND SWORD (GB) 3y d e 57.00 CHRISTOPHE SOUMILLON KAZUTAKA HOSAKA H. SHIMIZU 5 91 4179-4 25 0
7 MISS CHIQUITA 3y d d 55.50 ROSARIO MANGIONE M.E.KISBER/A WALTER A. BOTTI 2 88 91-26 25 0
3 NEKKETSU 3y d e 57.00 THEO BACHELOT ECURIE GRIEZMANN P. DECOUZ 1 86 0247-21 10 0

Chantilly Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
4 GRAN HABANO 5y a a 56.00 KOBE VANDERBEKE (BEL) ECURIE DE WAELE D. DE WAELE 5 0 485465 89 0
3 BASCO BEARNAIS (IRE) 4y d a 58.00 IORITZ MENDIZABAL GERARD LARRIEU P. OLAVE VALDIVIELSO 3 0 251931 74 0
1 DISILLUSION (IRE) 6y d a 59.50 HUGO MOUESAN LUIS MARIN VALLEJO C. BUESA ZUBIRIA 2 86 2422-71 32 0
7 ABELARD F (IRE) 8y d a 56.50 BOLOT KALYSBEK UULU (POL) YOAN POPELIER A. KARKOSA 9 86 7107-55 26 0
6 CAPE CANNON 5y d a 54.00 ADRIAN LE LAY MARTIN MERRY FOX STUD LIMIT FH. GRAFFARD 10 77 432-1-6-3 26 0
10 FAR BEYOND (IRE) 4y a a 53.00 CORALIE PACAUT SYNDICATES.RACING LT TIM. DONWORTH 7 76 05659-0 26 0
8 BRIO 5y d a 54.50 TONY PICCONE C.GUIMARD/A.CHEVALIE G. NICOT 1 70 06352-6 25 0
2 SHINNING OCEAN 9y d a 59.00 DAVID BREUX YANN MARIE-NELLY B. DE KONINCK 4 86 0710-88 19 0
9 NEYSHAPUR 4y d k 54.50 ANTOINE HAMELIN DARIUS RACING H. GREWE 6 0 411-266 13 0
5 KIZMAMBO (IRE) 6y d a 57.50 AUGUSTIN MADAMET ECURIE GRIEZMANN P. DECOUZ 8 77 64-6434 9 0

Chantilly Fransa Koşusu 9. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
10 HUMAN EVOLUTION (IRE) 5y d a 56.00 TONY PICCONE INGRID PANTALL HA. PANTALL 9 66 650332 70 0
2 BRAMANS 5y d a 59.00 STEPHANE PASQUIER CYRIL CAPOCASALE HA. PANTALL 14 74 82210-0 39 0
3 HAVANA SIX 7y k k 58.50 MICKAEL BARZALONA MICHAEL MOTSCHMANN G. MOSSE 5 73 0359-33 26 0
5 MODERN LIGHT 5y a k 58.50 EDDY HARDOUIN STEVEN MILES SMITH FX. BELVISI 13 73 77900-0 26 0
7 WHATAHERO (IRE) 4y d a 57.50 AURELIEN LEMAITRE WIKTORIA SZCZESNIAK W. SZCZESNIAK 2 70 2506-20 26 0
4 LAVENDIN 5y d a 58.50 CHRISTOPHE SOUMILLON ECURIE DU SUD A. FOUASSIER 3 73 0116-11 24 0
14 BLUE OCEAN DREAM (GER) 5y d a 54.50 MALONE FAVRIAUX STALL SAMT SEIDE S. SMRCZEK 10 64 5867-77 24 0
1 BEETLEJUICE 4y d a 60.00 MARVIN GRANDIN L.BAUDRON L. BAUDRON 11 76 339-012 20 0
9 NOOTKA BAY 5y d a 56.50 CLEMENT LECOEUVRE A.WAUTHIJ/G.DE GROSS S. JESUS 1 68 3500-65 18 0
12 ANTRIM 8y d a 55.50 BENJAMIN MARIE STALL SUPER SCHLLAU S. SCHLEPPI 12 66 9501-70 18 0
13 FITZCARRALDO 9y d a 53.50 FRIDA VALLE SKAR RUDIGER BLASE S. SCHLEPPI 6 64 0605-03 18 0
11 CEDRUS 5y d a 55.50 AUGUSTIN MADAMET ECURIE BERTRAND MILL JP. GAUVIN 8 66 1164-08 17 0
8 AUCOEURDELANUIT 6y d a 57.50 CRISTIAN DEMURO PAOLO DONZELLI M. GUARNIERI 4 70 6000-20 11 0
6 GOLDENSIM 6y d a 57.50 IORITZ MENDIZABAL ANDER GALDONA INURRA R. AVIAL LOPEZ 7 70 422251 8 0

Chantilly Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 NOT SO SILLY 8y d a 55.00 KOBE VANDERBEKE (BEL) ECURIE DE WAELE D. DE WAELE 4 38 204204 63 0
13 PRINCEDESCHAMPS 8y k a 52.50 LUDOVIC BOISSEAU C.AUVRAY C. AUVRAY 2 33 32476-0 40 0
1 BAILEYS ECLAIR 6y k a 60.00 HUGO BOUTIN MICHEL DREAN M. DREAN 11 49 60713-0 18 0
2 ANTINEA 8y d k 58.00 MARVIN GRANDIN REMY MEDER M. KREBS 12 44 638-222 18 0
4 ANONYME 10y a a 55.50 FRIDA VALLE SKAR MAURICE MAIGE A. SAGOT 7 42 8416-56 18 0
5 PARMENIDE 6y d a 56.50 LEO ROUSSEL THIERRY BRUIT-BONSER S. JAFFRELOT-BEDON 6 42 30349-0 18 0
7 BECH RIVER (IRE) 8y d a 55.50 ARTHUR MOSSE CHRISTOPHE MOSSE M. GONZALEZ 1 40 4807-30 18 0
8 SECRET GLORY 7y d k 55.50 TONY PICCONE M.KREBS M. KREBS 10 40 358-385 18 0
3 PROLETARIAT 6y d a 58.00 ALEXIS POUCHIN CAROLINE CARRARA F. GUYADER 5 44 07-0276 11 0
10 ZYGFRYD 8y a a 54.50 ANTOINE HAMELIN C.AUVRAY C. AUVRAY 13 37 20-8243 11 0
11 ZOUBAREVA 6y d k 53.50 AURELIEN LEMAITRE MBOLATIANA ANDRIANTS M. ANDRIANTSOA RATSIMIHAH 8 35 009-743 11 0
6 MARCAN 9y d a 56.50 STEPHANE PASQUIER JP.GAUVIN JP. GAUVIN 9 42 092-236 9 0
12 MAESTRO CHOP 9y d a 52.50 JEROME CLAUDIC CHRISTOPHE DOLLE P. DOLLE 3 33 3-65377 6 0

Chantilly Fransa Koşusu 8. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 INTENTION BORGET 4y d k 58.50 CRISTIAN DEMURO RENT A HORSE BY YOHE S. JAFFRELOT-BEDON 1 53 496-05 32 0
5 LADY MADEIRA 4y d k 59.50 MARVIN GRANDIN NATHALIE MICHLER M. KREBS 12 55 79900-8 24 0
14 BALTFOOT FAL 4y d k 56.00 NICOLAS BAUDET STEPHANIE HAESMANS S. HAESMANS 4 51 52502-0 24 0
13 BY THE WAY 9y d a 58.00 TONY PICCONE CH.GUIMARD/EC.DES.SA G. NICOT 9 51 950-204 23 0
1 CARLSTON 5y d a 60.00 ALEXIS POUCHIN JOSE MIGUEL DE FREIT J. DA SILVA 13 55 00-5820 18 0
7 LAST SINN 8y a a 59.50 ROSARIO MANGIONE G.BARBARIN/E.OLSSON S. JESUS 7 55 3-632-40 18 0
8 MISTER JULES 5y k a 59.50 THOMAS TRULLIER FABIEN CAILLER JUL. PHELIPPON 8 55 2000-05 18 0
10 BEJAR 5y d k 59.00 GUILLAUME TROLLEY DE PREVAUX SANGWIN BLOODSTOCK L TIM. DONWORTH 14 53 540-462 18 0
12 PORT SANTA PONSA 5y a a 58.00 ARTHUR MOSSE CHRISTOPHE MOSSE G. MOSSE 10 51 8041-13 18 0
2 HAUTE GAMME 5y d a 58.00 ANAELLE MEKOUCHE ALEJANDRA ARENAS VIL R. AVIAL SANCHEZ 2 55 4-24212 13 0
3 GREAT CHARLIE 8y d a 59.50 HUGO LEBOUC JEROME BOURGEAIS J. BOURGEAIS 5 55 521-527 13 0
4 MANNE 9y d k 59.50 ANTHONY CRASTUS HERVE DOS SANTOS J. PIEDNOEL 6 55 570-853 11 0
9 ANTICO (IRE) 5y d a 59.00 HUGO BOUTIN C.BOUTIN C. BOUTIN 11 53 22-5031 11 0
6 LUCERO 5y a a 56.00 AXELLE DUQUESNOY C.BOUTIN C. BOUTIN 3 55 7-00685 9 0

Chantilly Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 HORAGE 3y a e 58.00 MARVIN GRANDIN HERVE BOUTRY L. GADBIN 1 0 0 0
2 ALTO BLUES 3y d e 58.00 ALEXIS POUCHIN HENRI DEVIN HF. DEVIN 4 0 0 0
3 LUCKY WOOD 3y d e 58.00 STEPHANE PASQUIER DOMAINE BILLARD PERE J. DUPONT-FAHN 10 0 0 0
4 AZURE DRAGON (IRE) 3y d e 58.00 CRISTIAN DEMURO CORMAC FARRELL M. BARATTI 3 0 0 0
5 HELLO MASTER 3y a e 58.00 ANTOINE HAMELIN SARL JEDBURGH STUD F. BELMONT 9 0 0 0
6 SAUZET (GB) 3y a e 58.00 MICKAEL BARZALONA MARCSTOWN FARMS SC FH. GRAFFARD 8 0 0 0
7 STOP THE ROCK (GB) 3y d e 58.00 CLEMENT LECOEUVRE LUCA ALBERTO MORARI M. GUARNIERI 6 0 0 0
8 HENDRIXX 3y d e 58.00 CHRISTOPHE SOUMILLON STARS OF FORTUNE/G.H C&Y. LERNER 7 0 0 0
9 NO GUTS NO GLORY 3y d e 58.00 AUGUSTIN MADAMET ZORKA WENTWORTH G. HERNON 2 0 0 0
10 GANODIN 3y d e 58.00 TONY PICCONE WESTMINSTER RACE HOR HA. PANTALL 5 0 0 0

Chantilly Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
1 EGYPTIAN GLORY 3y d d 58.00 THEO BACHELOT ISABELLE CORBANI S. WATTEL 1 0 0 0
2 MENNULA (IRE) 3y d d 55.50 MALONE FAVRIAUX FAMILLE MOUSSAC/EC.S A. FABRE 2 0 0 0
3 IRONWOOD 3y d d 58.00 THOMAS TRULLIER FELLOUS/CONSTANTINID JUL. PHELIPPON 4 0 0 0
4 LEIA ORGANA 3y d d 58.00 MICKAEL BARZALONA GOUSSERIE RACING V. HEAD 8 0 0 0
5 BETTER TO SMILE (USA) 3y d d 54.50 ADRIAN LE LAY MARTIN MOUSSA MBACKE FH. GRAFFARD 6 0 0 0
6 THE LAST DANCE 3y d d 58.00 CHRISTOPHE SOUMILLON O.ESMIL SH GHRGHAR/A C&Y. LERNER 7 0 0 0
7 EFFET MER 3y a d 58.00 BENJAMIN MARIE EDOUARD THUEUX E. THUEUX 5 0 0 0
8 MAINE 3y d d 58.00 MAXIME GUYON WERTHEIMER FRERE C. FERLAND 3 0 0 0
9 TICKEA (IRE) 3y d d 58.00 HUGO JOURNIAC WERTHEIMER FRERE Y. BARBEROT 9 0 0 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,chantilly fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK