At Yarışı Programı

15 Eylül 2025 Pazartesi Borely Fransa At Yarışı Bülteni

Borely Fransa Koşusu 7. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 BLANC BLEU 7y d g 50.50 SARAH ST LARY LEROY ECURIE DU SUD P. COTTIER 9 64 104000 12 0
8 EXPERTISE (IRE) 5y a k 52.50 CORALIE PACAUT FAOUZI BOUALEM F. BOUALEM 5 64 835320 14 0
11 MAFALDA STORY 8y y k 53.50 ANTHONY CRASTUS ECURIE JOYA RACING S M. SCANDELLA-LACAILLE 6 62 234614 25 0
12 HY DREAM 7y a k 53.50 DAVID BREUX JEAN-PAUL DELAPORTE R. CHOTARD 4 62 123405 84 0
10 TANIS 4y d k 54.00 IORITZ MENDIZABAL GERARD AUGUSTIN-NORM M. SCANDELLA-LACAILLE 8 64 034847 21 0
7 IDEE DE CHEVAL 5y d g 55.00 SYLVAIN RUIS N.PERRET N. PERRET 3 66 609890 62 0
5 ETERNEL 5y d g 55.50 MANON GERMAIN P.FAUCAMPRE/B.ROTGER S. LABATE 2 70 313810 62 0
6 PURPLE RAIN 5y d g 56.00 MICKAEL BARZALONA LARS HAASE C. ESCUDER 11 68 412424 25 0
4 IGNOL 4y d a 58.00 TONY PICCONE SANDRO V. GIANELLA HA. PANTALL 1 73 065806 23 0
1 SMILE FOR ME 3y y d 58.50 ANGELA DAIFI JULIEN BOUTILLIER C. ESCUDER 7 84 902050 32 0
3 BEAU GARS 3y d e 60.00 ANTONIO ORANI ECURIES PUGLIA C. ESCUDER 10 79 507625 25 0
2 LOVER SONG 3y k e 61.00 MARVIN GRANDIN LUC MIRTO S. LABATE 12 81 580190 11 0

Borely Fransa Koşusu 6. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 EXPLORAR 8y d g 51.00 MANON GERMAIN PHILIPPE FAUCAMPRE M. PLANARD 10 42 238448 42 0
12 PRETTY WARRIOR (IRE) 5y d k 51.00 AXIL GUILLOTEAU MARIE VERPLANKEN-LAB M. VERPLANKEN-LABERINE 11 33 239706 9 0
8 RUN FOR HOME 4y d g 52.50 NICOLAS ASTIER FRANK BRIESKORN F. FORESI 7 46 505070 11 0
9 CERVARO 6y d g 52.50 MARIE WALDHAUSER LOUIS BERNHARDT L. BERNHARDT 2 44 232473 9 0
10 KENZYDANCER 8y k g 53.50 ANTHONY CRASTUS ISABELLE ESSIG F. FORESI 12 44 696634 14 0
6 TOUTELUSIVE 7y k k 54.00 MELINE SIVAN JEFF PLANARD M. PLANARD 6 51 78005-3 127 0
7 RISKI CHOPE 5y d k 56.00 MARVIN GRANDIN DENIS GANDOLPHE S. LABATE 9 49 444755 26 0
3 BUTI 8y d g 56.50 CORALIE PACAUT JONATHAN VIOLET C. ESCUDER 1 53 410900 22 0
5 CALBIGNY 3y d g 57.00 MICKAEL BARZALONA RENE-MARC GIRAUD E. CURY 4 53 0-07272 27 0
4 GO JOHNNY GO GO GO 5y d k 57.00 TONY PICCONE MARIE VERPLANKEN-LAB M. VERPLANKEN-LABERINE 3 51 825210 14 0
2 WASACHOP 8y a g 58.50 SYLVAIN RUIS PHILIPPE FAUCAMPRE C. ESCUDER 5 55 354082 9 0
1 IDAHO JAMES 7y d a 60.00 HUGO BESNIER O.SALTON/L.SALTON F. FORESI 8 57 315006 33 0

Borely Fransa Koşusu 3. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
11 ALLEE MIA 2y d d 51.50 MANON GERMAIN HENRY SALEMME R. CHOTARD 7 66 67625 12 0
10 CITY OF ANGELS 2y d d 51.50 CORALIE PACAUT SARAH LAUFF M. SCANDELLA-LACAILLE 1 66 969557 11 0
5 SIMPLYTHEBEST 2y d g 52.50 MARINA BRUNELLI P.SEBAOUN/C.AUCHE M. SCANDELLA-LACAILLE 8 0 87 11 0
7 DREAM IN PINK 2y d e 53.00 ANTHONY JARDEL ANTHONY LOPEZ A. ESTRABOL 10 66 577497 16 0
6 CAPITOL HILL 2y d g 53.00 MARIE WALDHAUSER ALLAN ESTRABOL A. ESTRABOL 11 66 9946 24 0
9 ZELZANA 2y d d 53.00 ANTHONY CRASTUS GUY PARIENTE HOLDING M. SCANDELLA-LACAILLE 3 0 8 12 0
8 RANGO 2y d g 54.50 CHRISTOPHER GROSBOIS DANIEL SINGARIN S. GAVILAN 6 72 721046 16 0
2 JOHNNY DRIVE 2y y g 56.00 ANTONIO ORANI MATHIEU DAGUZAN-GARR M. SCANDELLA-LACAILLE 2 0 95 11 0
3 HABIBA 2y d d 56.00 MICKAEL BARZALONA LE MARAIS E. MIKHALIDES 4 0 48 11 0
4 MASAYA 2y a d 56.00 MARVIN GRANDIN L.LOUIS C. ESCUDER 5 0 0 11 0
1 MONCLAR 2y a e 57.50 . GEORGES DUCA M. SCANDELLA-LACAILLE 9 0 3 11 0

Borely Fransa Koşusu 4. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
3 PARK OF DIAMOND 8y d g 52.50 SARAH ST LARY LEROY DAVID ALEXANDRE P. COTTIER 1 40 040444 9 0
6 AMERICANO 5y d g 54.50 MARIE WALDHAUSER L.LEMIERE J. ANDREU 5 57 677476 11 0
7 ILLOIS (IRE) 7y d g 54.50 . GREGORY MANSON S. LABATE 10 38 261008 68 0
11 ALCALA 4y d k 55.50 TONY PICCONE STALL LIBERTY LEAF M. GEISLER 4 55 755203 15 0
2 RABBAH 6y a g 55.50 CORALIE PACAUT PATRICK MEJEAN C. ESCUDER 3 53 576306 31 0
8 QUANTUM 4y d g 56.00 ANTONIO ORANI PATRICK MEJEAN M. SCANDELLA-LACAILLE 7 62 007260 121 0
10 PORT SANTA PONSA 4y a g 56.00 CHRISTOPHE BILLARDELLO CHRISTOPHE MOSSE C. MOSSE 8 62 1-00867 11 0
5 GO LOVE 6y a g 56.00 ANTHONY CRASTUS EMILIE DROUET N. PERRET 11 60 450903 11 0
4 OLAF THE BIG ONE 6y a g 56.00 HUGO BESNIER FAOUZI BOUALEM F. BOUALEM 2 53 002589 11 0
9 SPIRIT GREY 5y k g 56.00 MARVIN GRANDIN M.BLANC/R.CAPOZZI M. SCANDELLA-LACAILLE 9 51 766463 16 0
1 ARCUBIATU 5y a g 59.00 MICKAEL BARZALONA SANDRA FILIPPUTTI C. ESCUDER 6 62 504550 24 0

Borely Fransa Koşusu 2. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
7 GLAVIA 3y d d 53.00 DAVID BREUX ECURIES PUGLIA C. ESCUDER 5 75 440391 9 0
6 LOUIS OTHON 3y d e 53.00 CORALIE PACAUT BERNARD GIRAUDON C. ESCUDER 3 68 207039 12 0
5 COLONEL MITCH 3y a g 54.50 ANTONIO ORANI ECURIE EDGAR MESSAOU R. FRADET 7 64 150431 11 0
4 BLANCHE SACREE 3y a d 54.50 HUGO BESNIER ECURIE DU SUD P. COTTIER 4 64 553737 12 0
3 ANTICIPATION ZERO 3y d d 56.00 MICKAEL BARZALONA JEAN-CLAUDE SEROUL J. ANDREU 2 81 511466 41 0
2 KLYCOT 3y k e 57.50 SYLVAIN RUIS JEAN-CLAUDE SEROUL N. PERRET 6 80 617250 63 0
1 SUNSET ASHRAM 3y d e 61.50 TONY PICCONE HJ M. GEISLER 1 0 401160 71 0

Borely Fransa Koşusu 1. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
8 LA COEUR (GB) 2y a d 54.50 ANTONIO ORANI REBECCA HILLEN J. REYNIER 1 0 0 0
7 UNITED COLOR (IRE) 2y d d 54.50 HUGO BESNIER GOUSSERIE RACING/BLU P. COTTIER 4 0 0 0
2 PROLIXE (IRE) 2y d e 55.50 BRUNO AUGUSTO PAIVA LOPES F. MARTINS - C. DE V JA. FERREIRA DE OLIVEIRA 7 68 742 15 0
6 ZARWALYAH 2y d d 56.50 ANTHONY CRASTUS ECURIE DE GINALYAH J. ANDREU 2 0 0 32 0
5 FRAGANCE 2y a d 56.50 TONY PICCONE JEAN-PIERRE-JOSEPH D P. COTTIER 6 0 67 127 0
3 MAXIMILIEN 2y a e 58.00 MARVIN GRANDIN HARAS DU LOGIS SAINT C. ESCUDER 8 84 4366 41 0
4 NORTH ICE (GB) 2y d e 58.00 MICKAEL BARZALONA JUDDMONTE FARMS INC HF. DEVIN 3 0 22 36 0
1 RASSENI CHOP 2y a e 58.00 SYLVAIN RUIS AMINA CHOPARD S. LABATE 5 0 45 20 0

Borely Fransa Koşusu 5. Koşu

Sira At İsmi Yaş Orijin (Baba - Anne) Kilo Jokey Sahip Antrenör St HK Son 6 Y. KGS S20 En İyi Derece
9 THORDIS 3y d d 55.50 JEAN-BERNARD EYQUEM GEORGE STRAWBRIDGE F. ROHAUT 7 97 443227 29 0
8 PAIX DES DAMES (GB) 3y d d 55.50 IORITZ MENDIZABAL ECURIE SKYMARC FARM F. ROHAUT 3 93 141616 57 0
4 AL AALI 3y a e 57.00 MICKAEL BARZALONA FAL STUD/GL RACING/R L. PONTOIR 6 104 1-23206 36 0
5 DIOPTASE (IRE) 3y k e 57.00 MARVIN GRANDIN GUY PARIENTE H/S. ST JC. ROUGET 4 101 521213 53 0
2 AIDAN'S PHONE 3y a g 57.00 HUGO BESNIER ECURIE GRIBOMONT/ECU P. COTTIER 5 99 211165 127 0
7 MASTER CATH 3y k e 57.00 ANTHONY CRASTUS JEAN-CLAUDE SEROUL N. PERRET 1 98 112114 63 0
3 MERANO (SWI) 3y d e 57.00 TONY PICCONE SIBYLLE EGLOFF HA. PANTALL 9 97 244141 59 0
6 LAKOTA BEAU 3y a e 57.00 RONAN PATRICK WHELAN VIMAL KHOSLA G. HERNON 8 87 233711 41 0
1 INSTANT FRAGILE 3y k e 58.50 SYLVAIN RUIS JEAN-CLAUDE SEROUL N. PERRET 2 104 11-516 29 0
Etiketler : agf tabloları, at yarışı, yarış bülteni, gazete tahminleri at yarışı, muhtemeller, agf tahmin, tjk tahminleri, at yarışı favori atlar, kocaeli agf tablosu, agf listesi, hazır altılı kuponu,horse racing, horse racing tips,tjk, at yarışı, AGF Tahmin, at yarışı agf,tjk tahminleri,borely fransa

Güncel at yarışı tahmin oran sitesi AGF Tablosu - TJK