At Yarışı Programı
31 Ekim 2025 Cuma Belmont At The Big A (Aqueduct) ABD At Yarışı Bülteni
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 3. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 4 | EXACT ESTIMATE (USA) | 6y d a |  | 56.00 | JAIME RODRIGUEZ | GOLDFARB, SANFORD J. | BRAD H. COX | 4 | 98 | 7-92210 | 34 | 0 |  | 
                                                
                            | 1 | MAGICAL WAYS (USA) | 6y d a |  | 55.50 | RUBEN SILVERA | AB RACING LLC AND CR | RUDY R. RODRIGUEZ | 1 | 98 | 234334 | 34 | 0 |  | 
                                                
                            | 3 | SPIRIT PRINCE (USA) | 4y k a |  | 56.00 | RICARDO SANTANA, JR. | OAKWOOD STABLES | MIGUEL CLEMENT | 3 | 95 | 3468-13 | 61 | 0 |  | 
                                                
                            | 2 | ROYAL MAJESTY (GB) | 4y d a |  | 55.50 | SAHIN CIVACI | BESILU STABLES | WILLIAM I. MOTT | 2 | 92 | 4423-60 | 127 | 0 |  | 
                                                
                            | 8 | TOP GUN ROCKET (USA) | 4y d a |  | 56.00 | DYLAN DAVIS | FINAL TURN RACING ST | PANAGIOTIS A. SYNNEFIAS | 8 | 90 | 111372 | 7 | 0 |  | 
                                                
                            | 10 | CRUSHED IT (USA) | 4y a a |  | 55.50 | . | PATERPOP RACING | FERNANDO ABREU | 10 | 90 | 204641 | 7 | 0 |  | 
                                                
                            | 7 | INVESTMENT MANDATE (USA) | 3y a e |  | 54.50 | DYLAN DAVIS | KLARAVICH STABLES, I | CHAD C. BROWN | 7 | 86 | 5151 | 41 | 0 |  | 
                                                
                            | 9 | SHERIFF BIANCO (USA) | 7y d a |  | 55.50 | RUBEN SILVERA | A. BIANCO HOLDING LI | LINDA RICE | 9 | 86 | 155853 | 7 | 0 |  | 
                                                
                            | 5 | HIGH BETA (USA) | 3y a e |  | 53.50 | JOSE LEZCANO | KLARAVICH STABLES, I | CHAD C. BROWN | 5 | 82 | 21-12 | 47 | 0 |  | 
                                                
                            | 6 | STARSHIP TITAN (USA) | 4y a a |  | 56.00 | KENDRICK CARMOUCHE | STARSHIP STABLES | MICHELLE NEVIN | 6 | 75 | 711 | 27 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 8. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 5 | NIC'S STYLE (USA) | 5y d k |  | 56.50 | SAHIN CIVACI | ROUSSEAU RACING | WILLIAM I. MOTT | 5 | 95 | 1211-11 | 127 | 0 |  | 
                                                
                            | 8 | WEIGH THE RISKS (USA) | 4y a k |  | 55.00 | DYLAN DAVIS | KLARAVICH STABLES, I | CHAD C. BROWN | 8 | 93 | 541-121 | 100 | 0 |  | 
                                                
                            | 3 | ST. BENEDICTS PREP (USA) | 5y d k |  | 56.00 | JOSE LEZCANO | RONALD P. STEWART | LINDA RICE | 3 | 91 | 247135 | 55 | 0 |  | 
                                                
                            | 1 | TALIESIN (USA) | 3y d d |  | 53.50 | FRANKIE PENNINGTON | MILLER RACING LLC | JACINTO SOLIS | 1 | 91 | 211141 | 41 | 0 |  | 
                                                
                            | 2 | SCALABLE (USA) | 4y k k |  | 56.50 | EDGARD J. ZAYAS | REPOLE STABLE | TODD A. PLETCHER | 2 | 88 | 1163-16 | 34 | 0 |  | 
                                                
                            | 7 | ALANI (USA) | 4y d k |  | 56.00 | ANDY HERNANDEZ | MOORE, MICHAEL M. AN | MICHAEL M. MOORE | 7 | 88 | 421512 | 34 | 0 |  | 
                                                
                            | 9 | VOLLEYBALLPRINCESS (USA) | 3y d d |  | 54.50 | RUBEN SILVERA | BRAN JAM STABLE AND | LOUIS C. LINDER, JR. | 9 | 85 | 339262 | 41 | 0 |  | 
                                                
                            | 4 | PATRICIA ANN (USA) | 4y d k |  | 55.00 | KENDRICK CARMOUCHE | BLUE DEVIL RACING ST | CARLOS F. MARTIN | 4 | 84 | 1-12562 | 34 | 0 |  | 
                                                
                            | 6 | MAGGY'S PALACE (USA) | 4y d k |  | 55.00 | CHRISTOPHER ELLIOTT | DIRICO RACING AND BR | JAMES T. RYERSON | 6 | 80 | 419137 | 40 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 5. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 10 | TUT'S REVENGE (USA) | 9y a a |  | 55.50 | RUBEN SILVERA | FLYING P STABLE | MICHAEL J. MAKER | 10 | 94 | 6-29439 | 13 | 0 |  | 
                                                
                            | 7 | WONDERFUL JUSTICE (GB) | 5y d a |  | 55.50 | RICARDO SANTANA, JR. | JORDAN V. WYCOFF | JOE SHARP | 7 | 94 | 807426 | 42 | 0 |  | 
                                                
                            | 8 | RUSE (USA) | 7y d a |  | 56.00 | JOSE LEZCANO | TEE N JAY STABLE | TIMOTHY A. HILLS | 8 | 93 | 074318 | 34 | 0 |  | 
                                                
                            | 1 | ENLIGHTEN (USA) | 4y d a |  | 56.00 | DYLAN DAVIS | STAUDACHER, DAVID AN | MICHAEL J. MAKER | 1 | 92 | 1-15521 | 49 | 0 |  | 
                                                
                            | 6 | ALEXIS ZORBA (GB) | 5y d a |  | 56.00 | KENDRICK CARMOUCHE | ROSS BURDETTE | BRUCE R. BROWN | 6 | 89 | 023128 | 22 | 0 |  | 
                                                
                            | 3 | BAY STREET MONEY (USA) | 8y d g |  | 55.50 | JULIO A. HERNANDEZ | GOLDFARB, SANFORD J. | PANAGIOTIS A. SYNNEFIAS | 3 | 89 | 12-4625 | 20 | 0 |  | 
                                                
                            | 5 | THE PADDOCK PASTOR (USA) | 4y d a |  | 56.00 | JAIME RODRIGUEZ | THE ELKSTONE GROUP L | AMELIA J. GREEN | 5 | 84 | 376175 | 20 | 0 |  | 
                                                
                            | 14 | BREW PUB (USA) | 7y d a |  | 56.00 | RICARDO SANTANA, JR. | FLYING P STABLE | ILKAY KANTARMACI | 14 | 82 | 543212 | 26 | 0 |  | 
                                                
                            | 2 | FRANK'S ART (USA) | 6y d a |  | 55.50 | SAMUEL MARIN | JAY ORINGER | JAMES W. FERRARO | 2 | 81 | 434958 | 13 | 0 |  | 
                                                
                            | 12 | SKYLANDER (USA) | 6y d a |  | 56.00 | RUBEN SILVERA | BRANDON CHARLERIE | GREGORY E. CHARLERIE | 12 | 80 | 633551 | 20 | 0 |  | 
                                                
                            | 4 | SCAT TU TAP (USA) | 5y a a |  | 55.50 | LUIS R. RIVERA, JR. | ZIOMBER, MICHAEL, WL | ANTONIO ARRIAGA | 4 | 78 | 522348 | 7 | 0 |  | 
                                                
                            | 11 | LAIRD OF MAGNOLIA (USA) | 3y d e |  | 54.50 | LUIS R. RIVERA, JR. | MCCOURT RACING | ANTONIO ARRIAGA | 11 | 75 | 467140 | 13 | 0 |  | 
                                                
                            | 13 | TABEGUACHE (USA) | 5y d a |  | 56.00 | JOSE ANTONIO GOMEZ | ALEX KAZDAN | NORMAN C. FOLLETT | 13 | 74 | 641560 | 13 | 0 |  | 
                                                
                            | 9 | A LISTER (USA) | 6y k a |  | 52.00 | CHRISTIAN MARAGH | MARIE BUETI | EDMUND PRINGLE | 9 | 71 | 250877 | 49 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 1. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 7 | MAJESTIC TIGER (USA) | 7y a a |  | 56.00 | JAIME RODRIGUEZ | WITTE, JOHN J., KERN | JAMIE NESS | 7 | 82 | 225212 | 33 | 0 |  | 
                                                
                            | 5 | KING'S LEAP (USA) | 3y a e |  | 54.50 | KENDRICK CARMOUCHE | TLC THOROUGHBREDS | M. ANTHONY FERRARO | 5 | 81 | 123131 | 25 | 0 |  | 
                                                
                            | 3 | SENEGAL (USA) | 4y a a |  | 55.50 | RUBEN SILVERA | RODRIGUEZ, RUDY R., | RUDY R. RODRIGUEZ | 3 | 78 | 223234 | 42 | 0 |  | 
                                                
                            | 6 | CONCORDE SPIRIT (USA) | 4y d a |  | 55.50 | ERIC CANCEL | GUSTAVO RODRIGUEZ | GUSTAVO RODRIGUEZ | 6 | 75 | 763572 | 41 | 0 |  | 
                                                
                            | 1 | SOLO EMPIRE (USA) | 4y a a |  | 55.50 | CHRISTOPHER ELLIOTT | BLACK SHEEP SQUADRON | RUDY R. RODRIGUEZ | 1 | 71 | 062246 | 26 | 0 |  | 
                                                
                            | 2 | TOGA DAN (USA) | 3y d e |  | 54.50 | DYLAN DAVIS | BOFF, JOSEPH AND DEL | JORGE R. ABREU | 2 | 70 | 041343 | 26 | 0 |  | 
                                                
                            | 4 | RESILIENT HERO (USA) | 3y a e |  | 53.50 | RICARDO SANTANA, JR. | R.T RACING STABLE | JOSE M. JIMENEZ | 4 | 60 | 585-175 | 85 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 6. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 1 | BILLY WHITE SHOES (IRE) | 3y d e |  | 55.00 | LANE J. LUZZI | JOSEPH P. MOREY, JR. | WILLIAM E. MOREY | 1 | 80 | 54 | 42 | 0 |  | 
                                                
                            | 2 | POLICY CHANGE (USA) | 3y a e |  | 55.00 | RICARDO SANTANA, JR. | CHARLES C. HENDERSON | MICHAEL J. MAKER | 2 | 78 | 9-436 | 42 | 0 |  | 
                                                
                            | 13 | MOMENTUM FILES (USA) | 5y d a |  | 56.00 | KENDRICK CARMOUCHE | LINDA RICE | LINDA RICE | 13 | 77 | 355-346 | 26 | 0 |  | 
                                                
                            | 12 | FIDDLING FELIX (USA) | 3y a e |  | 55.00 | . | FINAL TURN RACING ST | FERNANDO ABREU | 12 | 77 | 723364 | 9 | 0 |  | 
                                                
                            | 4 | PRIVATE FLIGHT (USA) | 3y d e |  | 55.00 | LUIS R. RIVERA, JR. | LEWIS, R. LEE, LEWIS | MARK A. HENNIG | 4 | 75 | 6457 | 9 | 0 |  | 
                                                
                            | 3 | SNARE (USA) | 3y d e |  | 55.00 | DYLAN DAVIS | MARC KELLER | ROBERT RIBAUDO | 3 | 75 | 7-33474 | 26 | 0 |  | 
                                                
                            | 7 | PARTY WITH SMARTY (USA) | 5y d a |  | 56.00 | KATIE DAVIS | JAIME GUTIERREZ-HERR | JAIME GUTIERREZ-HERRERA | 7 | 74 | 486585 | 12 | 0 |  | 
                                                
                            | 11 | SEQUENTIAL (USA) | 4y a a |  | 56.00 | JOSE LEZCANO | RONALD P. STEWART | LINDA RICE | 11 | 73 | 55-562 | 127 | 0 |  | 
                                                
                            | 8 | INTO INSPIRATION (USA) | 3y k e |  | 55.00 | JAIME RODRIGUEZ | R.T RACING STABLE | JOSE M. JIMENEZ | 8 | 68 | 492263 | 12 | 0 |  | 
                                                
                            | 9 | DEW (USA) | 3y k e |  | 55.00 | JOSE LEZCANO | ROSE ANN GAGLIARDI | JENA M. ANTONUCCI | 9 | 66 | 37-3473 | 26 | 0 |  | 
                                                
                            | 6 | HELLACIOUS (USA) | 3y d e |  | 55.00 | EDGARD J. ZAYAS | JOHNSON, MARTY AND J | TODD A. PLETCHER | 6 | 66 | 239 | 41 | 0 |  | 
                                                
                            | 10 | HOW ABOUT IT (USA) | 3y d e |  | 55.00 | CHRISTOPHER ELLIOTT | OUR SUGAR BEAR STABL | BRUCE R. BROWN | 10 | 62 | 328543 | 20 | 0 |  | 
                                                
                            | 5 | JOKER ON FIRE (USA) | 3y a e |  | 55.00 | RUBEN SILVERA | BLUE WATER STABLES | BRUCE N. LEVINE | 5 | 57 | 2455-74 | 127 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 4. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 6 | PROUD FOOT (USA) | 7y a k |  | 55.00 | JOSE LEZCANO | RICE, LINDA AND BRUC | LINDA RICE | 6 | 79 | 344472 | 113 | 0 |  | 
                                                
                            | 2 | COCOA'S VIVIAN (USA) | 5y a k |  | 56.00 | MELVIS GONZALEZ | DOUBLE B RACING STAB | ELLIOTT SOTO- MARTINEZ | 2 | 76 | 233116 | 25 | 0 |  | 
                                                
                            | 7 | JACKSON'S DIXIE (USA) | 5y a k |  | 55.00 | DYLAN DAVIS | MICHAEL S. MORIARTY | MICHAEL MICELI | 7 | 75 | 225536 | 13 | 0 |  | 
                                                
                            | 3 | DEFENDED (USA) | 5y d k |  | 56.00 | CHRISTOPHER ELLIOTT | DAVID RADLIFF | ROB ATRAS | 3 | 75 | 622155 | 41 | 0 |  | 
                                                
                            | 8 | PROBLEMATICA (USA) | 4y d k |  | 56.00 | KENDRICK CARMOUCHE | LINDA RICE | LINDA RICE | 8 | 71 | 441821 | 75 | 0 |  | 
                                                
                            | 1 | MAJESTIC RETURN (USA) | 5y d k |  | 55.00 | RICARDO SANTANA, JR. | FLYING P STABLE AND | ILKAY KANTARMACI | 1 | 71 | 634664 | 50 | 0 |  | 
                                                
                            | 4 | JACKIE THE JOKER (USA) | 6y a k |  | 56.00 | LANE J. LUZZI | CITARELLA, DIANA AND | JAMES W. FERRARO | 4 | 70 | 495155 | 13 | 0 |  | 
                                                
                            | 5 | EDISTRUDIS (USA) | 4y a k |  | 55.00 | JAIME RODRIGUEZ | FIVE HORSEMEN STABLE | ILKAY KANTARMACI | 5 | 66 | 02-1884 | 63 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 7. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 3 | GEEZ ELOISE (USA) | 3y d d |  | 54.50 | JOSE LEZCANO | RODDY J. VALENTE | LINDA RICE | 3 | 78 | 116412 | 92 | 0 |  | 
                                                
                            | 8 | ADRIAN (USA) | 3y a d |  | 53.50 | KENDRICK CARMOUCHE | WINNING MOVE STABLE | LINDA RICE | 8 | 78 | 225722 | 22 | 0 |  | 
                                                
                            | 4 | M J'S YOSHIDA (USA) | 3y a d |  | 54.50 | EDGARD J. ZAYAS | MARK D. O'KEEFE | SAFFIE A. JOSEPH, JR. | 4 | 78 | 14244 | 57 | 0 |  | 
                                                
                            | 6 | BIG AIR (USA) | 3y d d |  | 54.50 | RUBEN SILVERA | WITTE, JOHN J., KERN | JAMIE NESS | 6 | 75 | 928123 | 22 | 0 |  | 
                                                
                            | 2 | HEY COOKIE (USA) | 3y d d |  | 54.50 | ERIC CANCEL | JUPITER STABLE LLC A | GUSTAVO RODRIGUEZ | 2 | 75 | 146116 | 36 | 0 |  | 
                                                
                            | 7 | LOOKS FIRST (USA) | 4y a k |  | 56.00 | RICARDO SANTANA, JR. | EMILY RACING STABLE, | ROSHAN SAMSUNDAR | 7 | 74 | 324455 | 15 | 0 |  | 
                                                
                            | 5 | TOWER TWENTY TWO (USA) | 3y a d |  | 54.50 | JAIME RODRIGUEZ | WITTE, JOHN J., KERN | JAMIE NESS | 5 | 73 | 126434 | 22 | 0 |  | 
                                                
                            | 1 | QUEEN IN THE DECK (USA) | 3y k d |  | 54.50 | ABNER ADORNO | JKX RACING | ERNESTO PADILLA-PRECIADO | 1 | 69 | 368971 | 51 | 0 |  | 
                        
                
            
		        
            Belmont At The Big A (Aqueduct) ABD Koşusu 2. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 4 | SECANE (USA) | 2y d d |  | 54.50 | EDGARD J. ZAYAS | FINAL FURLONG FARM A | SAFFIE A. JOSEPH, JR. | 4 | 78 | 1 | 77 | 0 |  | 
                                                
                            | 2 | BELIEVABLE (USA) | 2y d d |  | 54.50 | KENDRICK CARMOUCHE | REPOLE STABLE | TODD A. PLETCHER | 2 | 77 | 1 | 33 | 0 |  | 
                                                
                            | 1 | SPA PROSPECTOR (USA) | 2y d d |  | 54.50 | JOSE LEZCANO | GREENWELL THOROUGHBR | THOMAS M. AMOSS | 1 | 74 | 7134 | 28 | 0 |  | 
                                                
                            | 3 | SHILLING (USA) | 2y d d |  | 54.50 | CHRISTOPHER ELLIOTT | FERN CIRCLE STABLES | KENNETH G. MCPEEK | 3 | 72 | 41 | 15 | 0 |  | 
                                                
                            | 5 | DAY TO DAY (USA) | 2y d d |  | 54.50 | DYLAN DAVIS | C TWO RACING STABLE, | SAFFIE A. JOSEPH, JR. | 5 | 70 | 148 | 27 | 0 |  |