At Yarışı Programı
30 Ekim 2025 Perşembe Bath At Yarışı Bülteni
		        
            Bath Koşusu 3. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 14 | EYE OF THE WATER (IRE) | 9y a a |  | 53.50 | NON RUNNER | RIDGE HOUSE STABLES | R HARRIS | 14 | 47 | 432374 | 10 | 0 |  | 
                                                
                            | 6 | PENNY'S SPIRIT (IRE) | 4y a k |  | 58.00 | WILLIAM COX | MR MARTIN WOODS | H DICKIN | 13 | 57 | 4-593 | 127 | 0 |  | 
                                                
                            | 11 | BOBBY DASSLER (IRE) | 6y a a |  | 56.00 | CALLUM HUTCHINSON | CATHERINE EVANS AA | MRS A M THORPE | 12 | 47 | 223041 | 10 | 0 |  | 
                                                
                            | 9 | LHEBAYEB (GER) | 7y a k |  | 54.50 | OLIVER SEARLE | MR DOUGLAS BODDY | R J PRICE | 11 | 54 | 946043 | 19 | 0 |  | 
                                                
                            | 12 | LOVELY JUBLY (GB) | 4y a k |  | 55.00 | GINA MANGAN | CANISBAY BLOODSTOCK | M J ATTWATER | 10 | 45 | 888001 | 10 | 0 |  | 
                                                
                            | 7 | WHITELEY WAY (GB) | 4y a k |  | 56.00 | BEN FFRENCH-DAVIS | MR DAVID ROSEBY | G BROWN | 9 | 57 | 876-322 | 10 | 0 |  | 
                                                
                            | 4 | GONE ROGUE (IRE) | 4y a a |  | 59.50 | T P QUEALLY | PALACE RACING | G & J MOORE | 8 | 60 | 326721 | 23 | 0 |  | 
                                                
                            | 2 | FORESEEN (GB) | 4y a a |  | 61.00 | WILLIAM CARSON | MR D DONOHOE | A W CARROLL | 7 | 63 | 343453 | 17 | 0 |  | 
                                                
                            | 5 | LUNARSCAPE (GB) | 5y a k |  | 59.50 | EDWARD GREATREX | S A MARES, W FISHE | D M LOUGHNANE | 6 | 60 | 246976 | 17 | 0 |  | 
                                                
                            | 13 | FACT OR FABLE (IRE) | 8y a a |  | 50.50 | ISOBELLE CHALMERS | MRS WENDY JARRETT | J S MOORE | 5 | 47 | 359384 | 10 | 0 |  | 
                                                
                            | 1 | EQUION (GB) | 7y a a |  | 61.00 | DANIEL MUSCUTT | ROYALE RACING SYNDIC | A W CARROLL | 4 | 64 | 3-66084 | 28 | 0 |  | 
                                                
                            | 8 | SEE PARIS (GER) | 5y a a |  | 57.50 | S DONOHOE | JAMES PAUL SERVICES | I FURTADO | 3 | 56 | 060677 | 14 | 0 |  | 
                                                
                            | 10 | JAMES PARK WOODS (IRE) | 9y a a |  | 56.00 | ROB HORNBY | PHILIP BANFIELD DO | D J S FFRENCH DAVIS | 2 | 52 | 731166 | 10 | 0 |  | 
                                                
                            | 3 | RATING (IRE) | 4y a k |  | 59.00 | JACK DACE | PARK LANE ACCOUNTANT | G HARRIS | 1 | 63 | 3-52693 | 30 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 7. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 11 | SISTERS IN THE SKY (GB) | 6y a a |  | 52.00 | JACK DACE | PAUL ANN DE WECK | G HARRIS | 12 | 47 | 756673 | 21 | 0 |  | 
                                                
                            | 6 | CALL TIME (IRE) | 4y a a |  | 60.00 | JASON WATSON | THE 19TH HOLE SYNDIC | J S MOORE | 11 | 60 | 212346 | 10 | 0 |  | 
                                                
                            | 5 | PEARL'S EDGE (GB) | 5y a k |  | 60.00 | GINA MANGAN | CHRIS MASON RACING | C MASON | 10 | 60 | 0-34-645 | 24 | 0 |  | 
                                                
                            | 12 | DREAMBIRD DOLLY (GB) | 3y a d |  | 50.00 | ISOBELLE CHALMERS | MR T BEECHES MR C | J GALLAGHER | 9 | 45 | 663365 | 14 | 0 |  | 
                                                
                            | 10 | BANANA (GB) | 6y a k |  | 55.50 | JOEY HAYNES | SCOTT DIXON RACING | S DIXON | 8 | 50 | 485042 | 19 | 0 |  | 
                                                
                            | 8 | HAVECHATMA (GB) | 5y a k |  | 59.00 | ROB HORNBY | MR JOHN MARSDEN | D K IVORY | 7 | 58 | 365481 | 33 | 0 |  | 
                                                
                            | 2 | BIG BARD (GB) | 7y a a |  | 58.00 | TOBY MOORE | MR A WATSON MR B M | G & J MOORE | 6 | 63 | 464140 | 23 | 0 |  | 
                                                
                            | 7 | DIAMONDSINTHESAND (IRE) | 8y a a |  | 57.00 | TARYN LANGLEY | MR S G MARTIN | A WINTLE | 5 | 58 | 151226 | 9 | 0 |  | 
                                                
                            | 1 | RAJETERIAT (GB) | 3y a e |  | 61.00 | JOSEPHINE GORDON | VENN, SNELLGROVE AND | C GORDON | 4 | 63 | 035789 | 30 | 0 |  | 
                                                
                            | 3 | SUB THIRTEEN (GB) | 4y a a |  | 61.00 | WILLIAM CARSON | MR WAYNE CLIFFORD | A W CARROLL | 3 | 63 | 56-6461 | 21 | 0 |  | 
                                                
                            | 9 | LAHINA BAY (IRE) | 5y a k |  | 57.50 | RHYS CLUTTERBUCK | MRS DAPHNE FINCH | R COOK & J BRIDGER | 2 | 55 | 330943 | 10 | 0 |  | 
                                                
                            | 4 | GUITEAU (IRE) | 5y a a |  | 61.00 | EDWARD GREATREX | MISS F BRAMLEY | FAYE BRAMLEY | 1 | 62 | 920416 | 32 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 5. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 1 | MY GENGHIS (GB) | 6y a a |  | 61.00 | WILLIAM CARSON | WEDGEWOOD ESTATES | A W CARROLL | 11 | 55 | 245-620 | 73 | 0 |  | 
                                                
                            | 3 | ALL TOO BEAUTIFUL (GB) | 3y a d |  | 61.00 | JASON WATSON | ROSCOURT | R A TEAL | 10 | 55 | 732129 | 38 | 0 |  | 
                                                
                            | 5 | CAMELEY DAYS (GB) | 3y a d |  | 59.50 | DANIEL MUSCUTT | MR MRS J HARRIS | C A DWYER | 9 | 46 | 080421 | 9 | 0 |  | 
                                                
                            | 2 | A ROSE ADAAY (GB) | 3y a d |  | 59.00 | JACK DACE | PAUL ANN DE WECK | G HARRIS | 8 | 55 | 0630 | 38 | 0 |  | 
                                                
                            | 6 | GHERKIN (GB) | 8y a a |  | 59.00 | CALLUM HUTCHINSON | MRS GILL SHIRE | W S KITTOW | 7 | 50 | 7273-07 | 127 | 0 |  | 
                                                
                            | 11 | INVINCIBLE STORM (IRE) | 3y a e |  | 56.50 | GINA MANGAN | LILLY HALL SYNDICATE | E DE GILES | 6 | 45 | 906870 | 24 | 0 |  | 
                                                
                            | 8 | BEAUTIFUL THINGS (IRE) | 3y a d |  | 58.00 | CHARLES BISHOP | DARE TO DREAM MART | M J ATTWATER | 5 | 49 | 954600 | 21 | 0 |  | 
                                                
                            | 9 | MALHAM TARN COVE (GB) | 6y a a |  | 57.00 | D C COSTELLO | S AND S RACING | STEPH HOLLINSHEAD | 4 | 45 | 3-73449 | 15 | 0 |  | 
                                                
                            | 7 | BATED BREEZE (IRE) | 4y a a |  | 58.00 | ROB HORNBY | NEAL AND SHERALEE GR | G & J MOORE | 3 | 48 | 9-28593 | 14 | 0 |  | 
                                                
                            | 10 | FIRENZE ROSA (IRE) | 10y a k |  | 55.00 | RYAN KAVANAGH | MRS DAPHNE FINCH | R COOK & J BRIDGER | 2 | 45 | 25-0000 | 23 | 0 |  | 
                                                
                            | 4 | MISTER SANDMAN (GB) | 3y a e |  | 60.50 | T P QUEALLY | MR PETER CRATE | G & J MOORE | 1 | 54 | 964354 | 56 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 1. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 5 | SOLAR PHOENIX (IRE) | 2y a e |  | 60.50 | JASON WATSON | JAMES DELLAWAY | R A TEAL | 11 | 0 | 5 | 21 | 0 |  | 
                                                
                            | 8 | HEAD GIRL (GB) | 2y a d |  | 58.00 | WILLIAM COX | NICHOLAS JONES PAR | J G PORTMAN | 10 | 0 | 06 | 21 | 0 |  | 
                                                
                            | 4 | PANTILE'S GIFT (GB) | 2y a e |  | 60.50 | DANIEL MUSCUTT | MOORES RACING | JACK MORLAND | 9 | 67 | 732 | 21 | 0 |  | 
                                                
                            | 2 | HELIOS PATH (IRE) | 2y a e |  | 60.50 | D C COSTELLO | CENTURY RACING | STEPH HOLLINSHEAD | 8 | 0 |  | 0 | 0 |  | 
                                                
                            | 9 | KOKOLUNA (GB) | 2y a d |  | 58.00 | CHARLES BISHOP | MR JONNY ALLISON | EVE JOHNSON HOUGHTON | 7 | 0 |  | 0 | 0 |  | 
                                                
                            | 7 | BLUE CELESTIAL (GB) | 2y a d |  | 58.00 | WILLIAM CARSON | PURPLE'NBLUES | ALICE HAYNES | 6 | 0 |  | 0 | 0 |  | 
                                                
                            | 11 | YORKIES DREAM (GB) | 2y a d |  | 58.00 | BILLY GARRITTY | MR T COTTIER, ON TOP | M & D EASTERBY | 5 | 0 | 3 | 26 | 0 |  | 
                                                
                            | 1 | ARC OLE OLE (GB) | 2y a e |  | 60.50 | KYLE STRYDOM | GEE GEE'S RACING CLU | DYLAN CUNHA | 4 | 0 | 5 | 8 | 0 |  | 
                                                
                            | 3 | HEROICS (GB) | 2y a e |  | 60.50 | ROB HORNBY | THE EVER HOPEFULS | A KING | 3 | 0 | 4 | 21 | 0 |  | 
                                                
                            | 10 | MOHAAB (GB) | 2y a d |  | 56.00 | RYAN KAVANAGH | KEBAR RACING | W MUIR & C GRASSICK | 2 | 57 | 674349 | 17 | 0 |  | 
                                                
                            | 6 | ALKUMATIC JO JO (IRE) | 2y a d |  | 58.00 | S DONOHOE | MR W P FLYNN FRIEN | I FURTADO | 1 | 0 | 34 | 72 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 6. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 7 | ROCK N IT (IRE) | 3y a e |  | 58.50 | JONNY PEATE | LAURENCE BELLMAN, LI | D M LOUGHNANE | 10 | 49 | 994330 | 22 | 0 |  | 
                                                
                            | 2 | ROMAN SPRING (IRE) | 5y a a |  | 59.00 | RYAN KAVANAGH | VICE ROYAL PARTNERS | R COOK & J BRIDGER | 9 | 54 | 503142 | 14 | 0 |  | 
                                                
                            | 6 | AUTUMN FESTIVAL (GB) | 6y a a |  | 59.00 | DANIEL MUSCUTT | THE LAM PARTNERSHIP | E DE GILES | 8 | 49 | 592370 | 23 | 0 |  | 
                                                
                            | 3 | KAKAROTTO (GB) | 6y a a |  | 61.00 | GRACE MCENTEE | PRITCHARD CHESNEAUX | MICHAEL KEADY | 7 | 53 | 21-0990 | 37 | 0 |  | 
                                                
                            | 8 | TOMMYTWOHOOTS (GB) | 7y a a |  | 56.00 | HARRY BURNS | MR J MORRIS | I W MCINNES | 6 | 46 | 884574 | 22 | 0 |  | 
                                                
                            | 10 | VOODOO RAY (IRE) | 6y a a |  | 57.00 | RHYS CLUTTERBUCK | SUNVILLE RAIL LIMITE | G & J MOORE | 5 | 45 | 904695 | 23 | 0 |  | 
                                                
                            | 9 | HARDLASS (GB) | 3y a d |  | 57.00 | CHARLES BISHOP | MR P PONTING | JOE PONTING | 4 | 46 | 202550 | 21 | 0 |  | 
                                                
                            | 4 | WORLD OF DARCY (IRE) | 4y a a |  | 60.50 | S DONOHOE | DAS RACING LIMITED | J RYAN | 3 | 52 | 460500 | 9 | 0 |  | 
                                                
                            | 1 | UP THE ANTI (IRE) | 3y a d |  | 61.00 | WILLIAM CARSON | MR ALAN DEAN | A W CARROLL | 2 | 55 | 660228 | 22 | 0 |  | 
                                                
                            | 5 | MARY OF MODENA (GB) | 6y a k |  | 60.00 | ROB HORNBY | HAXTED RACING | M J ATTWATER | 1 | 51 | 661709 | 29 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 4. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 4 | INVINCIBLE SPEED (IRE) | 4y a a |  | 61.50 | DANIEL MUSCUTT | MELISSA COOKE AND LA | D M LOUGHNANE | 8 | 73 | 386569 | 15 | 0 |  | 
                                                
                            | 8 | BONNITA (GB) | 3y a d |  | 56.00 | WILLIAM COX | G E BASSETT P R CH | P R CHAMINGS | 7 | 61 | 846631 | 48 | 0 |  | 
                                                
                            | 5 | KISS AND RUN (GB) | 4y a k |  | 61.00 | JASON WATSON | MR J E BURROWS | R COOK & J BRIDGER | 6 | 72 | 944022 | 10 | 0 |  | 
                                                
                            | 1 | MARCHING MAC (IRE) | 4y a a |  | 66.50 | GRACE MCENTEE | MR TREVOR JOHNSON | P S MCENTEE | 5 | 74 | 928011 | 2 | 0 |  | 
                                                
                            | 7 | I NEED YOUR LOVE (GB) | 3y a e |  | 57.00 | BILLY GARRITTY | MR J BLACKBURN RACIN | M & D EASTERBY | 4 | 64 | 542092 | 3 | 0 |  | 
                                                
                            | 2 | HIERARCHY (IRE) | 6y a a |  | 62.50 | WILLIAM CARVER | MR J A OSBORNE | J A OSBORNE | 3 | 75 | 215310 | 15 | 0 |  | 
                                                
                            | 6 | RADIO STAR (IRE) | 3y a d |  | 56.50 | TARYN LANGLEY | MR ADRIAN WINTLE | A WINTLE | 2 | 67 | 237358 | 87 | 0 |  | 
                                                
                            | 3 | RIBCHESTINA (IRE) | 4y a k |  | 61.50 | ROB HORNBY | MS CAMILLA JADE WHIT | J & S BEST | 1 | 73 | 6-36-240 | 125 | 0 |  | 
                        
                
            
		        
            Bath Koşusu 2. Koşu
          
            
                
                
                    | Sira | At İsmi | Yaş | Orijin (Baba - Anne) | Kilo | Jokey | Sahip | Antrenör | St | HK | Son 6 Y. | KGS | S20 | En İyi Derece | 
                
                
                                        
                            | 2 | MIGHTY QUIET (GB) | 4y a k |  | 63.00 | DANIEL MUSCUTT | OWNERS GROUP 131 | HARRY CHARLTON | 8 | 69 | 1-88518 | 26 | 0 |  | 
                                                
                            | 6 | ALBUS ANNE (GB) | 6y a k |  | 58.50 | DONAGH MURPHY | MISS F L THOMAS | J C FOX | 7 | 66 | 33-7321 | 46 | 0 |  | 
                                                
                            | 3 | KING'S CASTLE (IRE) | 8y a a |  | 60.00 | TARYN LANGLEY | MR DARREN LANGLEY | D M SIMCOCK | 6 | 67 | 711335 | 17 | 0 |  | 
                                                
                            | 4 | DANCING TIGER (IRE) | 3y a e |  | 61.50 | JASON WATSON | HOMECROFT WEALTH RAC | R A TEAL | 5 | 70 | 575213 | 43 | 0 |  | 
                                                
                            | 1 | PLATINUM PRINCE (GB) | 8y a a |  | 60.50 | TOBY MOORE | MRS ANDREA WILKINSON | G & J MOORE | 4 | 70 | 4-21712 | 58 | 0 |  | 
                                                
                            | 7 | SHALFA (IRE) | 6y a k |  | 61.00 | CHARLES BISHOP | THE SHALFA PARTNERSH | MRS L RICHARDS | 3 | 64 | 270-241 | 59 | 0 |  | 
                                                
                            | 5 | CIOTOG (IRE) | 7y a a |  | 61.50 | JONNY PEATE | PRECISION FACADES LT | D M LOUGHNANE | 2 | 66 | 763836 | 127 | 0 |  | 
                                                
                            | 8 | HOT TOPIC (GB) | 3y a d |  | 54.50 | ALEXANDRA EGAN | MISS K RAUSING | JANE CHAPPLE-HYAM | 1 | 61 | 7445 | 43 | 0 |  |